Daily Summary for May 21, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 30.3 °C 32.6 °C 17 °C 23.2 °C
Dew Point: 11.3 °C 12.8 °C 2.2 °C 8.8 °C
Humidity: 31% 55% 27% 41%
Wind Speed: 1.9km/h 1.9km/h 1.6km/h 1.9km/h
Wind Gust: 0km/h 0km/h - -
WindSE - - SE
Pressure: 1013.1 hPa 1019.2 hPa 1012.1 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for May 21, 2012
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hr)
00:00 22.1 °C 2.2 °C 1018.2 hPa SE 1.9 km/h   27% 0 mm
00:05 22 °C 3.1 °C 1017.2 hPa SE 1.9 km/h   29% 0 mm
00:10 21.9 °C 3.1 °C 1017.2 hPa SE 1.9 km/h   29% 0 mm
00:13 21.9 °C 3.1 °C 1017.2 hPa SE 1.9 km/h   29% 0 mm
00:18 21.8 °C 2.9 °C 1017.2 hPa SE 1.9 km/h   29% 0 mm
00:23 21.8 °C 2.9 °C 1017.2 hPa SE 1.9 km/h   29% 0 mm
00:28 21.6 °C 2.8 °C 1017.2 hPa SE 1.9 km/h   29% 0 mm
00:33 21.5 °C 2.7 °C 1017.2 hPa SE 1.9 km/h   29% 0 mm
00:39 21.4 °C 2.6 °C 1017.2 hPa SE 1.9 km/h   29% 0 mm
00:44 21.3 °C 3.9 °C 1017.2 hPa SE 1.9 km/h   32% 0 mm
00:49 21.1 °C 3.8 °C 1016.1 hPa SE 1.9 km/h   32% 0 mm
00:54 21.1 °C 3.8 °C 1016.1 hPa SE 1.9 km/h   32% 0 mm
00:59 21 °C 3.7 °C 1016.1 hPa SE 1.9 km/h   32% 0 mm
01:04 21 °C 3.7 °C 1017.2 hPa SE 1.9 km/h   32% 0 mm
01:09 21 °C 3.7 °C 1017.2 hPa SE 1.9 km/h   32% 0 mm
01:14 21.1 °C 5.1 °C 1017.2 hPa SE 1.9 km/h   35% 0 mm
01:19 21.1 °C 5.1 °C 1017.2 hPa SE 1.9 km/h   35% 0 mm
01:24 21.1 °C 5.1 °C 1017.2 hPa SE 1.9 km/h   35% 0 mm
01:29 21.1 °C 5.1 °C 1017.2 hPa SE 1.9 km/h   35% 0 mm
01:34 21 °C 4.9 °C 1017.2 hPa SE 1.9 km/h   35% 0 mm
01:39 21 °C 4.9 °C 1017.2 hPa SE 1.9 km/h   35% 0 mm
01:44 20.9 °C 4.8 °C 1017.2 hPa SE 1.9 km/h   35% 0 mm
01:49 20.8 °C 4.8 °C 1016.1 hPa SE 1.9 km/h   35% 0 mm
01:54 20.7 °C 4.7 °C 1016.1 hPa SE 1.9 km/h   35% 0 mm
01:59 20.7 °C 4.7 °C 1016.1 hPa SE 1.9 km/h   35% 0 mm
02:04 20.6 °C 4.6 °C 1017.2 hPa SE 1.9 km/h   35% 0 mm
02:09 20.6 °C 5 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
02:14 20.5 °C 4.9 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
02:19 20.5 °C 4.9 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
02:25 20.4 °C 4.8 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
02:30 20.4 °C 4.8 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
02:35 20.3 °C 4.7 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
02:40 20.3 °C 4.7 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
02:45 20.2 °C 4.7 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
02:46 20.1 °C 4.6 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
02:51 20.1 °C 4.6 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
02:56 20 °C 4.4 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
03:01 19.9 °C 4.4 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
03:06 19.9 °C 4.4 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
03:11 19.8 °C 4.3 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
03:16 19.8 °C 4.3 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
03:21 19.7 °C 4.2 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
03:26 19.7 °C 4.2 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
03:31 19.7 °C 4.2 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
03:36 19.8 °C 4.3 °C 1017.2 hPa SE 1.9 km/h   36% 0 mm
03:41 19.8 °C 4.7 °C 1017.2 hPa SE 1.9 km/h   37% 0 mm
03:46 19.8 °C 4.7 °C 1017.2 hPa SE 1.9 km/h   37% 0 mm
03:51 19.8 °C 4.7 °C 1018.2 hPa SE 1.9 km/h   37% 0 mm
03:56 19.8 °C 5.1 °C 1018.2 hPa SE 1.9 km/h   38% 0 mm
04:01 19.7 °C 5 °C 1018.2 hPa SE 1.9 km/h   38% 0 mm
04:06 19.6 °C 4.5 °C 1018.2 hPa SE 1.9 km/h   37% 0 mm
04:11 19.6 °C 4.5 °C 1018.2 hPa SE 1.9 km/h   37% 0 mm
04:16 19.5 °C 4.4 °C 1018.2 hPa SE 1.9 km/h   37% 0 mm
04:21 19.4 °C 4.3 °C 1018.2 hPa SE 1.9 km/h   37% 0 mm
04:26 19.4 °C 4.3 °C 1018.2 hPa SE 1.9 km/h   37% 0 mm
04:31 19.4 °C 4.7 °C 1018.2 hPa SE 1.9 km/h   38% 0 mm
04:36 19.3 °C 4.6 °C 1017.2 hPa SE 1.9 km/h   38% 0 mm
04:41 19.2 °C 4.5 °C 1017.2 hPa SE 1.9 km/h   38% 0 mm
04:46 19.2 °C 4.5 °C 1017.2 hPa SE 1.9 km/h   38% 0 mm
04:47 19.2 °C 4.5 °C 1017.2 hPa SE 1.9 km/h   38% 0 mm
04:52 19.2 °C 5.3 °C 1018.2 hPa SE 1.9 km/h   40% 0 mm
04:57 19.2 °C 5.3 °C 1018.2 hPa SE 1.9 km/h   40% 0 mm
05:02 19.1 °C 5.6 °C 1018.2 hPa SE 1.9 km/h   41% 0 mm
05:07 19.1 °C 5.9 °C 1018.2 hPa SE 1.9 km/h   42% 0 mm
05:12 19.1 °C 5.9 °C 1018.2 hPa SE 1.9 km/h   42% 0 mm
05:17 19 °C 5.8 °C 1018.2 hPa SE 1.9 km/h   42% 0 mm
05:22 19 °C 6.1 °C 1018.2 hPa SE 1.9 km/h   43% 0 mm
05:27 19 °C 6.4 °C 1018.2 hPa SE 1.9 km/h   44% 0 mm
05:32 18.9 °C 7 °C 1018.2 hPa SE 1.9 km/h   46% 0 mm
05:37 18.8 °C 7.2 °C 1018.2 hPa SE 1.9 km/h   47% 0 mm
05:43 18.8 °C 7.2 °C 1018.2 hPa SE 1.9 km/h   47% 0 mm
05:48 18.8 °C 7.2 °C 1018.2 hPa SE 1.9 km/h   47% 0 mm
05:53 18.8 °C 7.6 °C 1019.2 hPa SE 1.9 km/h   48% 0 mm
05:58 18.8 °C 7.6 °C 1019.2 hPa SE 1.9 km/h   48% 0 mm
06:03 18.7 °C 7.4 °C 1019.2 hPa SE 1.9 km/h   48% 0 mm
06:08 18.7 °C 7.4 °C 1018.2 hPa SE 1.9 km/h   48% 0 mm
06:13 18.7 °C 7.8 °C 1018.2 hPa SE 1.9 km/h   49% 0 mm
06:18 18.7 °C 7.8 °C 1018.2 hPa SE 1.9 km/h   49% 0 mm
06:23 18.7 °C 8.1 °C 1019.2 hPa SE 1.9 km/h   50% 0 mm
06:28 18.7 °C 8.1 °C 1019.2 hPa SE 1.9 km/h   50% 0 mm
06:33 18.7 °C 8.1 °C 1019.2 hPa SE 1.9 km/h   50% 0 mm
06:38 18.6 °C 8.3 °C 1019.2 hPa SE 1.9 km/h   51% 0 mm
06:43 18.6 °C 8.3 °C 1019.2 hPa SE 1.9 km/h   51% 0 mm
06:48 18.7 °C 8.6 °C 1019.2 hPa SE 1.9 km/h   52% 0 mm
06:53 18.7 °C 8.6 °C 1019.2 hPa SE 1.9 km/h   52% 0 mm
06:58 18.7 °C 8.9 °C 1019.2 hPa SE 1.9 km/h   53% 0 mm
07:03 18.8 °C 9 °C 1019.2 hPa SE 1.9 km/h   53% 0 mm
07:08 18.9 °C 9.1 °C 1019.2 hPa SE 1.9 km/h   53% 0 mm
07:13 18.9 °C 9.4 °C 1019.2 hPa SE 1.9 km/h   54% 0 mm
07:18 19 °C 9.5 °C 1019.2 hPa SE 1.9 km/h   54% 0 mm
07:24 19.1 °C 9.6 °C 1019.2 hPa SE 1.9 km/h   54% 0 mm
07:29 19.1 °C 9.8 °C 1019.2 hPa SE 1.9 km/h   55% 0 mm
07:34 19.2 °C 9.9 °C 1019.2 hPa SE 1.9 km/h   55% 0 mm
07:39 19.3 °C 10.1 °C 1019.2 hPa SE 1.9 km/h   55% 0 mm
07:44 19.4 °C 10.1 °C 1019.2 hPa SE 1.9 km/h   55% 0 mm
07:49 19.5 °C 10.2 °C 1019.2 hPa SE 1.9 km/h   55% 0 mm
07:54 19.6 °C 10.3 °C 1019.2 hPa SE 1.9 km/h   55% 0 mm
07:59 19.7 °C 10.4 °C 1019.2 hPa SE 1.9 km/h   55% 0 mm
08:04 19.8 °C 10.5 °C 1019.2 hPa SE 1.9 km/h   55% 0 mm
08:09 19.9 °C 10.6 °C 1019.2 hPa SE 1.9 km/h   55% 0 mm
08:14 20 °C 10.7 °C 1019.2 hPa SE 1.9 km/h   55% 0 mm
08:19 20.1 °C 10.8 °C 1019.2 hPa SE 1.9 km/h   55% 0 mm
08:24 20.3 °C 10.7 °C 1019.2 hPa SE 1.9 km/h   54% 0 mm
08:29 20.4 °C 10.8 °C 1019.2 hPa SE 1.9 km/h   54% 0 mm
08:34 20.5 °C 10.6 °C 1018.2 hPa SE 1.9 km/h   53% 0 mm
08:39 20.6 °C 10.7 °C 1018.2 hPa SE 1.9 km/h   53% 0 mm
08:44 20.7 °C 10.5 °C 1018.2 hPa SE 1.9 km/h   52% 0 mm
08:49 20.8 °C 10.3 °C 1019.2 hPa SE 1.9 km/h   51% 0 mm
08:54 20.9 °C 10.4 °C 1019.2 hPa SE 1.9 km/h   51% 0 mm
08:59 21 °C 10.2 °C 1019.2 hPa SE 1.9 km/h   50% 0 mm
09:04 21 °C 10.2 °C 1019.2 hPa SE 1.9 km/h   50% 0 mm
09:09 21.1 °C 10.3 °C 1019.2 hPa SE 1.9 km/h   50% 0 mm
09:14 21.2 °C 10.3 °C 1019.2 hPa SE 1.9 km/h   50% 0 mm
09:19 21.2 °C 10.3 °C 1019.2 hPa SE 1.9 km/h   50% 0 mm
09:24 21.2 °C 10.1 °C 1019.2 hPa SE 1.9 km/h   49% 0 mm
09:29 21.3 °C 10.2 °C 1019.2 hPa SE 1.9 km/h   49% 0 mm
09:34 21.3 °C 10.2 °C 1019.2 hPa SE 1.9 km/h   49% 0 mm
09:39 21.4 °C 10.2 °C 1019.2 hPa SE 1.9 km/h   49% 0 mm
09:44 21.4 °C 9.9 °C 1019.2 hPa SE 1.9 km/h   48% 0 mm
09:49 21.4 °C 9.9 °C 1018.2 hPa SE 1.9 km/h   48% 0 mm
09:54 21.5 °C 9.7 °C 1018.2 hPa SE 1.9 km/h   47% 0 mm
09:59 21.5 °C 9.7 °C 1018.2 hPa SE 1.9 km/h   47% 0 mm
10:04 21.6 °C 9.8 °C 1018.2 hPa SE 1.9 km/h   47% 0 mm
10:09 21.6 °C 9.8 °C 1018.2 hPa SE 1.9 km/h   47% 0 mm
10:14 21.7 °C 9.9 °C 1018.2 hPa SE 1.9 km/h   47% 0 mm
10:19 21.7 °C 9.9 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
10:24 21.8 °C 10 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
10:29 21.9 °C 10.1 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
10:34 21.9 °C 10.1 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
10:39 21.9 °C 10.1 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
10:44 22 °C 10.2 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
10:49 22 °C 10.2 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
10:54 22 °C 10.2 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
10:59 22 °C 10.2 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
11:04 22.1 °C 10.3 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
11:09 22.1 °C 10.3 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
11:14 22.2 °C 10.3 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
11:19 22.2 °C 10.3 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
11:24 22.2 °C 10.3 °C 1017.2 hPa SE 1.9 km/h   47% 0 mm
11:29 22.8 °C 10.6 °C 1017.2 hPa SE 1.9 km/h   46% 0 mm
11:34 23.4 °C 11.1 °C 1017.2 hPa SE 1.9 km/h   46% 0 mm
11:39 23.4 °C 10.8 °C 1017.2 hPa SE 1.9 km/h   45% 0 mm
11:45 23.3 °C 10.7 °C 1017.2 hPa SE 1.9 km/h   45% 0 mm
11:50 23.2 °C 10.9 °C 1017.2 hPa SE 1.9 km/h   46% 0 mm
11:55 23.1 °C 10.8 °C 1017.2 hPa SE 1.9 km/h   46% 0 mm
12:00 23.1 °C 10.8 °C 1017.2 hPa SE 1.9 km/h   46% 0 mm
12:05 23.1 °C 10.8 °C 1017.2 hPa SE 1.9 km/h   46% 0 mm
12:10 23.1 °C 10.8 °C 1017.2 hPa SE 1.9 km/h   46% 0 mm
12:15 23.2 °C 10.9 °C 1017.2 hPa SE 1.9 km/h   46% 0 mm
12:20 23.3 °C 10.7 °C 1017.2 hPa SE 1.9 km/h   45% 0 mm
12:25 23.3 °C 10.7 °C 1017.2 hPa SE 1.9 km/h   45% 0 mm
12:30 23.3 °C 10.7 °C 1017.2 hPa SE 1.9 km/h   45% 0 mm
12:35 23.3 °C 10.7 °C 1017.2 hPa SE 1.9 km/h   45% 0 mm
12:40 23.4 °C 10.8 °C 1017.2 hPa SE 1.9 km/h   45% 0 mm
12:45 23.4 °C 10.8 °C 1017.2 hPa SE 1.9 km/h   45% 0 mm
12:50 23.4 °C 10.8 °C 1017.2 hPa SE 1.9 km/h   45% 0 mm
12:55 23.5 °C 10.9 °C 1017.2 hPa SE 1.9 km/h   45% 0 mm
13:00 23.5 °C 10.9 °C 1017.2 hPa SE 1.9 km/h   45% 0 mm
13:05 23.6 °C 10.9 °C 1016.1 hPa SE 1.9 km/h   45% 0 mm
13:10 23.8 °C 11.5 °C 1016.1 hPa SE 1.9 km/h   46% 0 mm
13:15 24.1 °C 11.8 °C 1016.1 hPa SE 1.9 km/h   46% 0 mm
13:20 24.3 °C 11.6 °C 1016.1 hPa SE 1.9 km/h   45% 0 mm
13:25 24.4 °C 11.7 °C 1016.1 hPa SE 1.9 km/h   45% 0 mm
13:30 24.5 °C 11.4 °C 1016.1 hPa SE 1.9 km/h   44% 0 mm
13:35 24.6 °C 11.6 °C 1016.1 hPa SE 1.9 km/h   44% 0 mm
13:40 24.7 °C 11.6 °C 1016.1 hPa SE 1.9 km/h   44% 0 mm
13:45 24.8 °C 11.7 °C 1016.1 hPa SE 1.9 km/h   44% 0 mm
13:50 17 °C 5.9 °C 1015.1 hPa ESE 1.6 km/h   48% 0 mm
13:55 25.2 °C 12.1 °C 1016.1 hPa SE 1.9 km/h   44% 0 mm
14:00 25.2 °C 12.1 °C 1016.1 hPa SE 1.9 km/h   44% 0 mm
14:05 25.2 °C 12.1 °C 1015.1 hPa SE 1.9 km/h   44% 0 mm
14:10 25.5 °C 12.3 °C 1015.1 hPa SE 1.9 km/h   44% 0 mm
14:15 25.4 °C 12.3 °C 1015.1 hPa SE 1.9 km/h   44% 0 mm
14:20 25.5 °C 11.7 °C 1015.1 hPa SE 1.9 km/h   42% 0 mm
14:25 25.8 °C 11.9 °C 1015.1 hPa SE 1.9 km/h   42% 0 mm
14:30 25.7 °C 11.8 °C 1015.1 hPa SE 1.9 km/h   42% 0 mm
14:35 26 °C 12.1 °C 1015.1 hPa SE 1.9 km/h   42% 0 mm
14:40 26.4 °C 12.1 °C 1015.1 hPa SE 1.9 km/h   41% 0 mm
14:45 26.3 °C 12 °C 1015.1 hPa SE 1.9 km/h   41% 0 mm
14:51 26.9 °C 12.2 °C 1015.1 hPa SE 1.9 km/h   40% 0 mm
14:56 26.8 °C 12.1 °C 1015.1 hPa SE 1.9 km/h   40% 0 mm
15:01 27.1 °C 11.6 °C 1015.1 hPa SE 1.9 km/h   38% 0 mm
15:06 27.4 °C 11.4 °C 1015.1 hPa SE 1.9 km/h   37% 0 mm
15:11 27.6 °C 11.6 °C 1015.1 hPa SE 1.9 km/h   37% 0 mm
15:16 27.8 °C 11.8 °C 1015.1 hPa SE 1.9 km/h   37% 0 mm
15:21 28.1 °C 11.6 °C 1015.1 hPa SE 1.9 km/h   36% 0 mm
15:27 28.4 °C 11.4 °C 1015.1 hPa SE 1.9 km/h   35% 0 mm
15:32 28.3 °C 11.4 °C 1015.1 hPa SE 1.9 km/h   35% 0 mm
15:37 28.2 °C 11.3 °C 1015.1 hPa SE 1.9 km/h   35% 0 mm
15:42 28.5 °C 11.6 °C 1015.1 hPa SE 1.9 km/h   35% 0 mm
15:47 28.5 °C 11.1 °C 1015.1 hPa SE 1.9 km/h   34% 0 mm
15:52 28.4 °C 11 °C 1015.1 hPa SE 1.9 km/h   34% 0 mm
15:57 28.6 °C 11.2 °C 1015.1 hPa SE 1.9 km/h   34% 0 mm
16:02 28.9 °C 11.4 °C 1015.1 hPa SE 1.9 km/h   34% 0 mm
16:07 29.4 °C 11.4 °C 1014.1 hPa SE 1.9 km/h   33% 0 mm
16:12 29.4 °C 11.4 °C 1014.1 hPa SE 1.9 km/h   33% 0 mm
16:17 29.6 °C 11.6 °C 1014.1 hPa SE 1.9 km/h   33% 0 mm
16:22 29.6 °C 11.6 °C 1013.1 hPa SE 1.9 km/h   33% 0 mm
16:27 29.9 °C 11.4 °C 1013.1 hPa SE 1.9 km/h   32% 0 mm
16:32 30.3 °C 11.8 °C 1013.1 hPa SE 1.9 km/h   32% 0 mm
16:37 30.1 °C 11.6 °C 1013.1 hPa SE 1.9 km/h   32% 0 mm
16:43 30.3 °C 11.8 °C 1013.1 hPa SE 1.9 km/h   32% 0 mm
16:48 30.7 °C 12.1 °C 1013.1 hPa SE 1.9 km/h   32% 0 mm
16:53 30.8 °C 12.2 °C 1012.1 hPa SE 1.9 km/h   32% 0 mm
16:57 31.2 °C 12.1 °C 1012.1 hPa SE 1.9 km/h   31% 0 mm
16:58 31.2 °C 12.1 °C 1012.1 hPa SE 1.9 km/h   31% 0 mm
17:02 30.7 °C 12.1 °C 1012.1 hPa SE 1.9 km/h   32% 0 mm
17:04 30.6 °C 12 °C 1013.1 hPa SE 1.9 km/h   32% 0 mm
17:09 32 °C 12.8 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
17:11 32.1 °C 12.8 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
17:13 32.6 °C 12.8 °C 1013.1 hPa SE 1.9 km/h   30% 0 mm
17:14 32.6 °C 12.8 °C 1013.1 hPa SE 1.9 km/h   30% 0 mm
17:15 32.6 °C 12.8 °C 1013.1 hPa SE 1.9 km/h   30% 0 mm
17:20 32.4 °C 12.6 °C 1013.1 hPa SE 1.9 km/h   30% 0 mm
17:25 32.2 °C 12.4 °C 1013.1 hPa SE 1.9 km/h   30% 0 mm
17:30 17 °C 5.9 °C 1015.1 hPa ESE 1.6 km/h   48% 0 mm
17:35 31.6 °C 11.9 °C 1013.1 hPa SE 1.9 km/h   30% 0 mm
17:40 31.3 °C 11.7 °C 1013.1 hPa SE 1.9 km/h   30% 0 mm
17:45 31.3 °C 11.7 °C 1013.1 hPa SE 1.9 km/h   30% 0 mm
17:51 31.2 °C 12.1 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
17:56 30.5 °C 11.4 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:01 30.8 °C 11.7 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:06 31.1 °C 12 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:11 31.1 °C 12 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:16 31.1 °C 12 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:21 30.5 °C 11.4 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:26 30.5 °C 11.4 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:31 30.9 °C 11.8 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:36 31.4 °C 12.2 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:41 31 °C 11.9 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:46 30.7 °C 11.6 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:51 30.5 °C 11.4 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
18:56 30.3 °C 11.3 °C 1013.1 hPa SE 1.9 km/h   31% 0 mm
High Park Village Toronto, ON, Canada Weather
Compliments of Weather Underground