Daily Summary for May 18, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 11.9 °C 16.2 °C 11.9 °C 13.1 °C
Dew Point: 5.1 °C 9.1 °C 3.9 °C 5 °C
Humidity: 63% 63% 55% 58%
Wind Speed: 9.3km/h 9.3km/h 1.6km/h 8.5km/h
Wind Gust: 0km/h 9.7km/h - -
WindWNW - - SW
Pressure: 1021.6 hPa 1022.2 hPa 1004.6 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for May 18, 2012
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hr)
00:00 16.2 °C 9.1 °C 1004.6 hPa South 1.6 km/h 9.7 km/h 63% 0 mm
00:01 12.7 °C 5.3 °C 1021.9 hPa South 9.3 km/h 9.3 km/h 61% 0 mm
00:06 12.6 °C 5.3 °C 1021.9 hPa South 9.3 km/h   61% 0 mm
00:11 12.6 °C 5.3 °C 1021.9 hPa South 9.3 km/h   61% 0 mm
00:15 16.2 °C 9.1 °C 1004.6 hPa South 1.6 km/h 9.7 km/h 63% 0 mm
00:20 16.2 °C 9.1 °C 1004.6 hPa South 1.6 km/h 9.7 km/h 63% 0 mm
00:25 16.2 °C 9.1 °C 1004.6 hPa South 1.6 km/h 9.7 km/h 63% 0 mm
00:30 12.7 °C 5.3 °C 1021.9 hPa South 9.3 km/h   61% 0 mm
00:35 12.7 °C 5.2 °C 1021.9 hPa South 9.3 km/h   60% 0 mm
00:40 16.2 °C 9.1 °C 1004.6 hPa South 1.6 km/h 9.7 km/h 63% 0 mm
00:45 12.9 °C 4.8 °C 1021.9 hPa South 9.3 km/h 9.3 km/h 58% 0 mm
00:50 12.9 °C 4.6 °C 1021.9 hPa South 9.3 km/h   57% 0 mm
00:55 13 °C 4.4 °C 1022.2 hPa South 9.3 km/h 9.3 km/h 56% 0 mm
01:00 13.1 °C 4.7 °C 1022.2 hPa South 9.3 km/h   57% 0 mm
01:05 13.1 °C 4.7 °C 1022.2 hPa South 9.3 km/h 9.3 km/h 57% 0 mm
01:10 13 °C 4.9 °C 1022.2 hPa South 9.3 km/h 9.3 km/h 58% 0 mm
01:15 13 °C 4.9 °C 1022.2 hPa South 9.3 km/h 9.3 km/h 58% 0 mm
01:20 13 °C 4.9 °C 1021.9 hPa South 9.3 km/h 9.3 km/h 58% 0 mm
01:25 13 °C 4.7 °C 1021.9 hPa South 9.3 km/h 9.3 km/h 57% 0 mm
01:30 13 °C 4.7 °C 1021.9 hPa South 9.3 km/h 9.3 km/h 57% 0 mm
01:35 13 °C 4.7 °C 1021.9 hPa South 9.3 km/h 9.3 km/h 57% 0 mm
01:40 13 °C 4.4 °C 1021.9 hPa SW 9.3 km/h 9.3 km/h 56% 0 mm
01:45 13 °C 4.2 °C 1021.9 hPa WSW 9.3 km/h 9.3 km/h 55% 0 mm
01:50 13 °C 4.2 °C 1021.9 hPa WSW 9.3 km/h 9.3 km/h 55% 0 mm
01:55 12.9 °C 4.1 °C 1021.9 hPa WSW 9.3 km/h 9.3 km/h 55% 0 mm
02:00 12.9 °C 4.1 °C 1021.9 hPa WSW 9.3 km/h 9.3 km/h 55% 0 mm
02:05 12.9 °C 4.1 °C 1021.9 hPa WSW 9.3 km/h 9.3 km/h 55% 0 mm
02:10 12.9 °C 4.3 °C 1021.9 hPa West 9.3 km/h 9.3 km/h 56% 0 mm
02:15 12.8 °C 4.3 °C 1021.9 hPa West 9.3 km/h 9.3 km/h 56% 0 mm
02:20 12.8 °C 4.3 °C 1021.9 hPa West 9.3 km/h 9.3 km/h 56% 0 mm
02:25 12.8 °C 4 °C 1021.9 hPa WNW 9.3 km/h 9.3 km/h 55% 0 mm
02:30 12.8 °C 3.9 °C 1021.9 hPa WNW 9.3 km/h 9.3 km/h 55% 0 mm
02:35 12.7 °C 4.2 °C 1021.9 hPa WNW 9.3 km/h 9.3 km/h 56% 0 mm
02:41 12.7 °C 4.2 °C 1021.6 hPa WNW 9.3 km/h 9.3 km/h 56% 0 mm
02:46 12.7 °C 4.2 °C 1021.6 hPa WNW 9.3 km/h 9.3 km/h 56% 0 mm
02:51 12.7 °C 4.2 °C 1021.6 hPa WNW 9.3 km/h 9.3 km/h 56% 0 mm
02:56 12.7 °C 4.1 °C 1021.6 hPa WNW 9.3 km/h 9.3 km/h 56% 0 mm
03:02 12.6 °C 4.1 °C 1021.6 hPa WNW 9.3 km/h 9.3 km/h 56% 0 mm
03:03 12.6 °C 4.1 °C 1021.6 hPa WNW 9.3 km/h 9.3 km/h 56% 0 mm
03:08 12.6 °C 4.1 °C 1021.6 hPa WNW 9.3 km/h 9.3 km/h 56% 0 mm
03:13 12.6 °C 4.1 °C 1021.6 hPa WNW 9.3 km/h 9.3 km/h 56% 0 mm
03:18 12.6 °C 4 °C 1021.6 hPa WNW 9.3 km/h   56% 0 mm
03:23 12.5 °C 4.2 °C 1021.6 hPa WNW 9.3 km/h   57% 0 mm
03:28 12.5 °C 4.9 °C 1021.6 hPa WNW 9.3 km/h   60% 0 mm
03:34 12.4 °C 4.9 °C 1021.6 hPa WNW 9.3 km/h   60% 0 mm
03:39 12.3 °C 4.9 °C 1021.6 hPa WNW 9.3 km/h   61% 0 mm
03:44 12.2 °C 5.1 °C 1021.6 hPa WNW 9.3 km/h   62% 0 mm
03:49 12.1 °C 5 °C 1021.6 hPa WNW 9.3 km/h   62% 0 mm
03:54 11.9 °C 5.1 °C 1021.6 hPa WNW 9.3 km/h   63% 0 mm
High Park Village Toronto, ON, Canada Weather
Compliments of Weather Underground