World Extremes
| No. | Location | Station ID | Temp |
| 1 | Joba (Oman) | 41287 | 49.3° C |
| 2 | Allahabad / Bamhrauli (India) | 42475 | 46.3° C |
| 3 | Varanasi / Babatpur (India) | 42479 | 45.6° C |
| 4 | Ongole (India) | 43221 | 45.4° C |
| 5 | Jharsuguda (India) | 42886 | 45.1° C |
| 6 | Ramgundam (India) | 43086 | 45° C |
| 7 | Gaya (India) | 42591 | 44.9° C |
| 8 | Bankura (India) | 42706 | 44.8° C |
| 9 | N'Guigmi (Niger) | 61049 | 44.8° C |
| 10 | Jamshedpur (India) | 42798 | 44.7° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | University Wi Id 8904 (Antarctica) | 89828 | -66.6° C |
| 2 | Davis Lgb 46 Aws (Antarctica) | 89577 | -66° C |
| 3 | Vostok (Antarctica) | 89606 | -66° C |
| 4 | Amundsen-Scott South Pole Station (Antarctica) | 89009 | -63.1° C |
| 5 | University Wi Id 8982 Dome Fuji (Antarctica) | 89734 | -62.9° C |
| 6 | Baldrick Aws (Antarctica) | 89013 | -61.9° C |
| 7 | Kohnen Ep9 (Antarctica) | 89507 | -61.8° C |
| 8 | University Wi Id 8924 Nico (Antarctica) | 89799 | -61.5° C |
| 9 | Henry (United States) | 89108 | -57.5° C |
| 10 | Mid Point (Antarctica) | 89648 | -55.4° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Western Head, N. S. (Canada) | 71411 | 155.7 mm |
| 2 | Sattahip (Thailand) | 48477 | 132 mm |
| 3 | Bhumibol Dam (Thailand) | 48377 | 121.8 mm |
| 4 | Burgeo Nl, Nfld (Canada) | 71152 | 118.2 mm |
| 5 | Seno (Laos) | 48948 | 111 mm |
| 6 | Danxian (China) | 59845 | 107.1 mm |
| 7 | Nakhon Phanom (Thailand) | 48357 | 102 mm |
| 8 | Hengchun (China) | 59559 | 95.5 mm |
| 9 | Choluteca (Honduras) | 78724 | 95 mm |
| 10 | La Ceiba Airport (Honduras) | 78705 | 91 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
























