Yearly Wind Summary (km/h)
|
Data last updated 02/09/12 08:35. |
| Maximum Wind Speed (mph) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 55.5 | 40.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 55.5* |
| 2011 | 42.6 | 55.5 | 51.8 | 38.9 | 33.0 | 50.0 | 38.9 | 44.4 | 33.3 | 53.7 | 46.3 | 55.5 | 55.5 |
| 2010 | 44.4 | 42.0 | 37.0 | 42.5 | 45.0 | 31.4 | 33.3 | 31.3 | 42.5 | 38.9 | 53.6 | 51.8 | 53.6 |
| 2009 | 44.4 | 44.4 | 44.4 | 48.1 | 46.3 | 31.4 | 31.5 | 38.9 | 29.6 | 41.8 | 40.7 | 48.1 | 48.1 |
| 2008 | 29.6 | 43.2 | 38.9 | 37.0 | 38.9 | 40.7 | 33.3 | 37.0 | 29.6 | 48.1 | 44.4 | 46.3 | 48.1 |
| Max | 55.5 | 55.5 | 51.8 | 48.1 | 46.3 | 50.0 | 38.9 | 44.4 | 42.5 | 53.7 | 53.6 | 55.5 | 55.5 |
| Average Maximum Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 31.5 | 23.6* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 29.7* |
| 2011 | 22.6 | 25.7 | 24.0 | 21.5 | 16.9 | 25.2 | 23.1 | 21.9 | 15.6 | 21.6 | 28.1 | 27.1 | 22.7 |
| 2010 | 22.4 | 27.6 | 20.8 | 26.5 | 23.4 | 17.5 | 19.6 | 18.5 | 21.4 | 20.4 | 15.5 | 25.5 | 21.6 |
| 2009 | 22.4 | 23.9 | 19.7 | 24.9 | 23.5 | 17.5 | 17.6 | 21.8 | 16.5 | 23.5 | 20.4 | 32.4 | 22.0 |
| 2008 | 12.5 | 21.6 | 22.4 | 18.4 | 24.6 | 21.6 | 19.2 | 18.6 | 16.5 | 19.7 | 19.5 | 27.6 | 20.2 |
| Avg | 22.3 | 24.6 | 21.7 | 22.9 | 22.1 | 20.5 | 19.8 | 20.2 | 17.5 | 21.3 | 20.9 | 28.1 | 21.8 |
| Average Wind Speed (mph) | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 4.5 | 3.7* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.3* |
| 2011 | 3.0 | 3.7 | 3.9 | 7.0 | 3.5 | 3.4 | 3.2 | 2.8 | 1.3 | 2.8 | 4.1 | 4.0 | 3.6 |
| 2010 | 2.8 | 6.3 | 3.3 | 3.5 | 3.2 | 2.2 | 2.5 | 2.9 | 3.8 | 4.1 | 1.1 | 4.9 | 3.4 |
| 2009 | 2.8 | 3.8 | 2.7 | 3.5 | 3.2 | 2.2 | 3.9 | 2.9 | 0.9 | 2.7 | 2.9 | 4.1 | 3.0 |
| 2008 | 1.1 | 2.7 | 3.6 | 2.5 | 3.1 | 2.0 | 2.1 | 2.4 | 0.9 | 2.9 | 2.3 | 3.7 | 2.4 |
| Avg | 2.8 | 4.1 | 3.4 | 4.1 | 3.2 | 2.5 | 2.9 | 2.7 | 1.7 | 3.1 | 2.6 | 4.2 | 3.1 |
| WIND COLOR CODING CHART |
| Beaufort number | Description | Wind speed | |||
|---|---|---|---|---|---|
| mph | km/h | kts | m/s | ||
| 0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
| 1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
| 2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
| 3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
| 4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
| 5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
| 6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
| 7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
| 8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
| 9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
| 10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
| 11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
| 12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.
























