Yearly Temperature Summary (°C)
|
Data last updated 02/09/12 08:25. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 10.2 | 10.5* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.5* |
| 2011 | 10.5 | 10.8 | 16.2 | 21.8 | 25.6 | 34.6 | 37.7 | 31.3 | 31.3 | 25.1 | 17.2 | 13.0 | 37.7 |
| 2010 | 4.3 | 6.2 | 19.6 | 28.5 | 26.7 | 29.9 | 37.5 | 35.7 | 31.3 | 26.0 | 18.4 | 10.4 | 37.5 |
| 2009 | 4.3 | 10.3 | 17.4 | 22.5 | 28.9 | 29.9 | 30.4 | 37.5 | 35.9 | 17.7 | 29.4 | 10.9 | 37.5 |
| 2008 | 12.7 | 10.3 | 12.3 | 26.0 | 28.3 | 35.0 | 30.8 | 30.6 | 35.2 | 23.3 | 19.6 | 14.4 | 35.2 |
| Max | 12.7 | 10.8 | 19.6 | 28.5 | 28.9 | 35.0 | 37.7 | 37.5 | 35.9 | 26.0 | 29.4 | 14.4 | 37.7 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 3.9 | 3.8* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.9* |
| 2011 | -2.5 | -0.4 | 4.5 | 9.4 | 15.7 | 23.7 | 28.7 | 26.7 | 23.1 | 16.1 | 9.9 | 4.5 | 13.4 |
| 2010 | -3.1 | 0.2 | 10.1 | 14.5 | 18.9 | 22.5 | 30.7 | 25.2 | 21.5 | 15.6 | 11.3 | 0.0 | 14.0 |
| 2009 | -3.1 | 2.7 | 6.5 | 13.4 | 19.1 | 22.5 | 24.9 | 31.2 | 28.7 | 12.9 | 17.4 | 1.9 | 14.9 |
| 2008 | 2.2 | 2.0 | 4.0 | 16.3 | 17.9 | 24.9 | 27.0 | 26.0 | 28.4 | 15.1 | 7.9 | 2.2 | 14.5 |
| Avg | -0.5 | 1.3 | 6.3 | 13.4 | 17.9 | 23.4 | 27.8 | 27.3 | 25.4 | 15.0 | 11.6 | 2.1 | 13.9 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -1.1 | 1.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -0.7* |
| 2011 | -5.7 | -3.7 | 0.5 | 7.9 | 14.0 | 19.3 | 24.0 | 22.1 | 17.8 | 11.1 | 6.3 | 1.0 | 9.6 |
| 2010 | -6.6 | -3.0 | 4.7 | 8.8 | 13.9 | 17.7 | 22.3 | 19.9 | 17.4 | 10.7 | 5.0 | -3.5 | 9.0 |
| 2009 | -6.6 | -1.7 | 1.9 | 8.3 | 13.9 | 18.0 | 19.6 | 22.8 | 19.3 | 9.3 | 13.0 | -0.6 | 9.8 |
| 2008 | -1.5 | -2.5 | 0.4 | 10.6 | 13.0 | 19.6 | 21.6 | 20.6 | 19.3 | 10.6 | 4.4 | -1.4 | 9.6 |
| Avg | -4.3 | -2.5 | 1.9 | 8.9 | 13.7 | 18.6 | 21.9 | 21.4 | 18.4 | 10.4 | 7.2 | -1.1 | 9.2 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -4.5 | -2.2* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -4.0* |
| 2011 | -8.9 | -7.9 | -3.4 | 6.9 | 12.3 | 14.9 | 20.1 | 18.4 | 14.4 | 8.0 | 3.2 | -2.1 | 6.4 |
| 2010 | -10.3 | -6.1 | 1.4 | 4.8 | 9.3 | 14.2 | 17.7 | 16.5 | 13.5 | 7.3 | 1.5 | -6.2 | 5.4 |
| 2009 | -10.3 | -5.5 | -1.8 | 4.3 | 9.3 | 14.2 | 15.7 | 17.8 | 13.8 | 6.1 | 9.3 | -3.5 | 5.8 |
| 2008 | -4.4 | -6.4 | -2.8 | 6.2 | 8.7 | 15.6 | 17.7 | 16.7 | 13.8 | 6.9 | 1.8 | -5.1 | 5.8 |
| Avg | -7.7 | -6.2 | -1.6 | 5.6 | 9.9 | 14.7 | 17.8 | 17.3 | 13.9 | 7.1 | 3.9 | -4.2 | 5.6 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | -15.9 | -6.1* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | -15.9* |
| 2011 | -18.9 | -15.5 | -10.7 | 2.3 | 6.7 | 9.9 | 13.0 | 13.9 | 5.8 | 0.0 | -2.6 | -11.6 | -18.9 |
| 2010 | -19.2 | -10.2 | -5.7 | -4.7 | 2.8 | 8.4 | 14.3 | 14.5 | 7.3 | 2.1 | -2.8 | -13.8 | -19.2 |
| 2009 | -19.2 | -17.8 | -14.6 | -3.7 | 2.9 | 8.4 | 9.9 | 10.8 | 6.6 | 0.4 | 0.0 | -11.6 | -19.2 |
| 2008 | -15.0 | -16.8 | -11.4 | -2.8 | 4.1 | 10.1 | 13.6 | 12.7 | 6.6 | 0.5 | -8.9 | -15.3 | -16.8 |
| Min | -19.2 | -17.8 | -14.6 | -4.7 | 2.8 | 8.4 | 9.9 | 10.8 | 5.8 | 0.0 | -8.9 | -15.3 | -19.2 |
| Color Key | ||||||||||||
| < -15 | -15 - -10 | -10 - -5 | -5 - 0 | 0 - 5 | 5 - 10 | 10 - 15 | 15 - 20 | 20 - 25 | 25 - 30 | 30 - 35 | 35 - 40 | 40> |
Script developed by Murry Conarroe of Wildwood Weather.
























