Yearly Snowfall Summary (cm)
|
Data last updated 02/09/12 08:35. |
| Snowfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 17.0 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.0* |
| 2011 | 54.0 | 50.0 | 15.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 124.0 |
| 2010 | 4.0 | 22.4 | 1.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 16.8 | 45.0 |
| 2009 | 36.0* | 25.0 | 2.0 | 0.0* | 0.0 | 0.0* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.0 | 81.0* |
| Avg | 27.8 | 24.4 | 6.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 12.9 | 71.6 |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 18.0 | 18.0 - 24.0 | 24.0 - 36.0 | 36.0 - 48.0 | 48.0 - 96.0 | 96.0> |
Script developed by Murry Conarroe of Wildwood Weather.
























