Rain Trending for High Park Village Toronto

Note: Trends are based on data recorded at High Park Village Toronto since 2008.
| Annual Rainfall Trend | |||
| Month | Average since 2008 | Current Month | Difference |
| January | 9.5 mm | 0.0 mm (2012) | -9.50 mm |
| February | 21.8 mm | --- mm (2012) | -21.80 mm |
| March | 44.7 mm | --- mm (2012) |
-44.70 mm |
| April | 43.5 mm | 14.7 mm (2012) | -28.80 mm |
| May | 40.2 mm | 43.4 mm (2012) | 3.20 mm |
| June | 89.7 mm | 83.2 mm (2011) | -6.50 mm |
| July | 99.6 mm | 1.2 mm (2011) | -98.40 mm |
| August | 53.6 mm | 87.2 mm (2011) | 33.60 mm |
| September | 51.1 mm | 52.4 mm (2011) | 1.30 mm |
| October | 45.2 mm | 18.2 mm (2011) | -27.00 mm |
| November | 40.5 mm | 44.8 mm (2011) | 4.30 mm |
| December | 35.9 mm | 30.2 mm (2011) | -5.70 mm |
| 12 Month Average Differentials | |||
| Average 12 Month Rainfall since 2008: 575.30 mm | |||
| Rainfall for last 12 months: 390.10 mm | |||
|
Current 12 Month Rainfall difference:
-185.20 mm |
|||
| Year Rain Differentials | |||
| Average Year to Date Rain based on historical data since 2005: 0.00 mm | |||
| Current Year to Date Rain (2012): 14.70 mm | |||
|
Current Year to Date Departure from Normal (2012):
+ 14.7 mm |
|||
| Month Rain Differentials | |||
| Average Month to Date Rain based on historical data since 2008: 0.00 mm | |||
| Current Month to Date Rain (May): 14.70 mm | |||
|
Current Month to Date Departure from Normal (May):
+ 14.7 mm |
|||
| This data is reflective of 12 month trending at the High Park Village Toronto Weather Station location. This is not official scientific data. The weather data presented here is based on data collected since 2008. Script courtesy of Michael Holden from Relay Weather. Script calculations courtesy of Murry Conarroe of Wildwood Weather. |
























