Other Months:
High Park Village Temperature & Rain Records
Records are from data collected at High Park Village since January 2008.
| February | |||||
|---|---|---|---|---|---|
| Day | High Temperature1 | Low Temperature2 | Daily Rainfall | Month to Date Rain | Year to Date Rain |
| 1 | 10.1 (2012) -6.6 (2011) | -11.7 (2011) 3.8 (2008) | 3.2 (2009) | 3.2 (2009) | 44.4 (2008) |
| 2 | 4.9 (2009) -8.4 (2011) | -10.3 (2011) 3.8 (2008) | 0.6 (2010) | 3.2 (2009) | 44.4 (2008) |
| 3 | 4.4 (2008) -1.7 (2011) | -12.2 (2011) -1.1 (2012) | 2.1 (2008) | 3.2 (2009) | 46.5 (2008) |
| 4 | 8.0 (2008) -6.1 (2009) | -15.4 (2009) 2.0 (2008) | 10.8 (2008) | 12.9 (2008) | 57.3 (2008) |
| 5 | 8.6 (2008) -5.6 (2009) | -17.8 (2009) 1.8 (2008) | 0.0 (2008) | 12.9 (2008) | 57.3 (2008) |
| 6 | 10.5 (2012) -4.1 (2010) | -14.4 (2011) 7.7 (2008) | 0.2 (2009) | 12.9 (2008) | 57.3 (2008) |
| 7 | 10.3 (2008) -1.1 (2010) | -14.4 (2011) 2.8 (2008) | 1.2 (2011) | 12.9 (2008) | 57.3 (2008) |
| 8 | 7.0 (2008) -8.6 (2011) | -15.5 (2011) -0.7 (2008) | 0.2 (2011) | 12.9 (2008) | 57.3 (2008) |
| 9 | 5.3 (2008) -3.9 (2011) | -12.4 (2011) -2.3 (2008) | 0.2 (2010) | 12.9 (2008) | 57.3 (2008) |
| 10 | 8.4 (2009) -6.8 (2011) | -15.7 (2008) 1.4 (2009) | 18.7 (2008) | 31.6 (2008) | 76.0 (2008) |
| 11 | 9.4 (2009) -7.3 (2008) | -16.2 (2008) 6.6 (2009) | 5.6 (2009) | 31.6 (2008) | 76.0 (2008) |
| 12 | 8.0 (2009) -2.9 (2008) | -12.4 (2008) -0.8 (2009) | 10.2 (2009) | 31.6 (2008) | 76.0 (2008) |
| 13 | 5.3 (2011) -1.5 (2008) | -8.3 (2008) -3.5 (2011) | 0.4 (2010) | 31.9 (2008) | 76.3 (2008) |
| 14 | 7.6 (2011) -1.5 (2009) | -8.5 (2011) -4.1 (2010) | 0.0 (2008) | 31.9 (2008) | 76.3 (2008) |
| 15 | 2.9 (2009) -2.6 (2011) | -13.2 (2008) -5.2 (2010) | 0.0 (2008) | 31.9 (2008) | 76.3 (2008) |
| 16 | 5.6 (2011) -0.1 (2008) | -13.5 (2008) -2.8 (2011) | 0.0 (2008) | 31.9 (2008) | 76.3 (2008) |
| 17 | 8.6 (2011) 0.9 (2010) | -6.4 (2008) 2.2 (2011) | 11.4 (2008) | 43.3 (2008) | 87.7 (2008) |
| 18 | 10.8 (2011) 1.3 (2010) | -1.9 (2010) 0.3 (2009) | 3.9 (2008) | 47.2 (2008) | 91.6 (2008) |
| 19 | 3.1 (2010) -1.7 (2008) | -11.0 (2011) -2.7 (2010) | 0.2 (2009) | 47.2 (2008) | 91.6 (2008) |
| 20 | 2.6 (2010) -5.0 (2008) | -10.5 (2008) -4.2 (2010) | 0.0 (2008) | 47.2 (2008) | 91.6 (2008) |
| 21 | 6.2 (2010) -7.4 (2011) | -10.9 (2008) -5.1 (2010) | 0.0 (2008) | 47.2 (2008) | 91.6 (2008) |
| 22 | 1.4 (2008) -0.6 (2010) | -8.7 (2011) -3.7 (2010) | 7.0 (2010) | 47.5 (2008) | 91.9 (2008) |
| 23 | 3.1 (2010) -5.0 (2009) | -9.5 (2009) -2.5 (2011) | 0.0 (2008) | 47.5 (2008) | 91.9 (2008) |
| 24 | 4.9 (2008) -1.3 (2009) | -11.8 (2009) -2.9 (2011) | 0.4 (2011) | 47.5 (2008) | 91.9 (2008) |
| 25 | 4.4 (2009) -1.3 (2010) | -6.7 (2010) -3.4 (2009) | 3.0 (2010) | 47.5 (2008) | 91.9 (2008) |
| 26 | 8.7 (2009) -1.9 (2011) | -8.6 (2008) 3.3 (2009) | 3.0 (2010) | 48.6 (2008) | 93.0 (2008) |
| 27 | 9.6 (2009) -5.4 (2008) | -14.5 (2008) -2.5 (2011) | 5.8 (2009) | 48.6 (2008) | 93.0 (2008) |
| 28 | 3.3 (2011) -7.6 (2008) | -16.8 (2008) 2.0 (2011) | 4.8 (2011) | 48.6 (2008) | 93.0 (2008) |
| 29 | 1.3 (2008) 1.3 (2008) | -11.3 (2008) -11.3 (2008) | 0.3 (2008) | 48.9 (2008) | 93.3 (2008) |
| February Record | 10.8°C (2011) -8.6°C (2011) | -17.8°C (2009) 7.7°C (2008) | 18.70 mm (2008) | 48.90 mm (2008) | 93.30 mm (2008) |
1 - Highest Temperature / Lowest High Temperature
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
2 - Lowest Temperature / Highest Low Temperature
Script Developed by Murry Conarroe of Wildwood Weather.
























