Yearly Rainfall Summary (mm)
|
Data last updated 02/09/12 08:25. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2012 | 17.2 | 0.0* | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 17.2* |
| 2011 | 11.2 | 10.2 | 48.2 | 76.5 | 43.4 | 83.0 | 13.6 | 87.2 | 60.6 | 33.0 | 44.8 | 31.0 | 542.7 |
| 2010 | 6.6 | 21.8 | 17.5 | 59.2 | 37.0 | 46.2 | 56.0 | 24.2 | 93.6 | 25.0 | 30.8 | 19.8 | 437.7 |
| 2009 | 4.6 | 29.8 | 21.8 | 63.2 | 36.0 | 46.2 | 89.1 | 44.8 | 39.7 | 59.2 | 23.0 | 26.3 | 483.7 |
| 2008 | 44.4 | 48.9 | 39.4 | 53.0 | 64.2 | 107.4 | 137.4 | 76.2 | 39.7 | 39.6 | 59.2 | 60.6 | 770.0 |
| Avg | 16.8 | 22.1 | 31.7 | 63.0 | 45.1 | 70.7 | 74.0 | 58.1 | 58.4 | 39.2 | 39.5 | 34.4 | 553.1 |
| Color Key | |||||||||||
| < 0.1 | 0.1 - 0.2 | 0.2 - 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 6.0 | 6.0 - 8.0 | 8.0 - 10.0 | 10.0 - 12.0 | 12.0 - 14.0 | 14.0> |
Script developed by Murry Conarroe of Wildwood Weather.
























