United States Geological Survey - World Earthquake Map - Last 7 days

Map and data courtesy of United States Geological Survey.

Click here to view in Google Earth
Click here to view Mexic in Google Earth
Earthquakes of magnitude 2.5 within 18000 km
Earthquakes of magnitude 2.5 or greater within 18000 km
Update time = 18-May-2012 03:23
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
CENTRAL ALASKA 3.0 4870 km (3026 mi) 18-May-2012 00:40 map
PANAMA 4.9 3999 km (2485 mi) 18-May-2012 00:26 map
PUERTO RICO REGION 2.9 2978 km (1850 mi) 17-May-2012 23:30 map
NEAR THE COAST OF NICARAGUA 4.6 3687 km (2291 mi) 17-May-2012 23:04 map
OFF THE COAST OF AISEN, CHILE 6.2 9813 km (6097 mi) 17-May-2012 22:00 map
CARLSBERG RIDGE 4.5 12779 km (7941 mi) 17-May-2012 21:16 map
SANTA BARBARA CHANNEL, CALIFORNIA 2.8 3575 km (2222 mi) 17-May-2012 21:02 map
RYUKYU ISLANDS, JAPAN 4.8 11723 km (7284 mi) 17-May-2012 21:01 map
SULAWESI, INDONESIA 4.7 14983 km (9310 mi) 17-May-2012 19:50 map
OFF THE WEST COAST OF NORTHERN SUMATRA 4.9 14728 km (9152 mi) 17-May-2012 17:58 map
PUERTO RICO REGION 2.8 2994 km (1860 mi) 17-May-2012 17:52 map
SOUTHERN ALASKA 3.2 4952 km (3077 mi) 17-May-2012 17:48 map
SOUTHERN IRAN 5.1 10828 km (6728 mi) 17-May-2012 17:40 map
GREECE 4.1 7816 km (4857 mi) 17-May-2012 17:22 map
ISLAND OF HAWAII, HAWAII 2.9 7408 km (4603 mi) 17-May-2012 16:23 map
OFFSHORE OREGON 2.5 3556 km (2209 mi) 17-May-2012 15:51 map
SANTA CRUZ ISLANDS 5.0 12922 km (8029 mi) 17-May-2012 15:49 map
TAJIKISTAN 4.1 10188 km (6330 mi) 17-May-2012 11:00 map
SOUTHERN IDAHO 2.9 2896 km (1800 mi) 17-May-2012 06:42 map
ISLAND OF HAWAII, HAWAII 2.5 7408 km (4603 mi) 17-May-2012 06:04 map
VANUATU 4.8 13014 km (8087 mi) 17-May-2012 06:00 map
CRETE, GREECE 4.2 8476 km (5267 mi) 17-May-2012 05:41 map
SOUTHERN CALIFORNIA 2.7 3394 km (2109 mi) 17-May-2012 05:37 map
PUERTO RICO REGION 2.5 3135 km (1948 mi) 17-May-2012 04:48 map
ISLAND OF HAWAII, HAWAII 2.5 7408 km (4603 mi) 17-May-2012 04:32 map
EASTERN TEXAS 4.3 1843 km (1145 mi) 17-May-2012 04:12 map
FIJI REGION 4.4 12078 km (7505 mi) 17-May-2012 04:05 map
DOMINICAN REPUBLIC 3.7 2928 km (1819 mi) 17-May-2012 04:03 map
NEAR THE EAST COAST OF HONSHU, JAPAN 4.4 9836 km (6112 mi) 17-May-2012 02:51 map
OFFSHORE VALPARAISO, CHILE 4.7 8531 km (5301 mi) 17-May-2012 02:50 map
NORTH OF SVALBARD 4.5 5065 km (3147 mi) 17-May-2012 02:28 map
MINDANAO, PHILIPPINES 4.5 13755 km (8547 mi) 17-May-2012 01:29 map
OFFSHORE VALPARAISO, CHILE 3.7 8530 km (5300 mi) 17-May-2012 00:47 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 2.9 6687 km (4155 mi) 16-May-2012 23:57 map
NEAR THE COAST OF CENTRAL PERU 4.4 6206 km (3856 mi) 16-May-2012 23:45 map
SOUTHERN ALASKA 3.4 4914 km (3053 mi) 16-May-2012 23:39 map
CELEBES SEA 4.7 14131 km (8781 mi) 16-May-2012 22:45 map
SAN JUAN, ARGENTINA 4.4 8446 km (5248 mi) 16-May-2012 22:34 map
GUERRERO, MEXICO 4.0 3478 km (2161 mi) 16-May-2012 22:26 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.1 6685 km (4154 mi) 16-May-2012 22:24 map
SUCRE, VENEZUELA 4.5 4005 km (2488 mi) 16-May-2012 20:52 map
BAJA CALIFORNIA, MEXICO 2.7 3352 km (2083 mi) 16-May-2012 19:09 map
ISLAND OF HAWAII, HAWAII 2.7 7408 km (4603 mi) 16-May-2012 15:30 map
SOUTHERN ALASKA 4.6 4874 km (3028 mi) 16-May-2012 11:02 map
OAXACA, MEXICO 4.2 3469 km (2155 mi) 16-May-2012 10:17 map
SOUTHERN ALASKA 2.5 5088 km (3161 mi) 16-May-2012 07:07 map
PAPUA, INDONESIA 4.6 14284 km (8876 mi) 16-May-2012 06:53 map
KENAI PENINSULA, ALASKA 3.1 4798 km (2981 mi) 16-May-2012 06:29 map
OFF THE COAST OF ANTOFAGASTA, CHILE 4.6 7676 km (4769 mi) 16-May-2012 06:16 map
NEUQUEN, ARGENTINA 4.3 9003 km (5594 mi) 16-May-2012 05:02 map
VIRGIN ISLANDS REGION 3.2 3066 km (1905 mi) 16-May-2012 04:35 map
BAJA CALIFORNIA, MEXICO 2.5 3364 km (2090 mi) 16-May-2012 04:07 map
DOMINICAN REPUBLIC 3.4 2967 km (1843 mi) 16-May-2012 02:46 map
SOUTHWESTERN RYUKYU ISLANDS, JAPAN 4.5 11869 km (7375 mi) 16-May-2012 01:36 map
MOLUCCA SEA 4.7 14423 km (8962 mi) 16-May-2012 01:24 map
TARAPACA, CHILE 4.2 7140 km (4436 mi) 16-May-2012 01:11 map
PUERTO RICO REGION 3.0 3022 km (1878 mi) 16-May-2012 01:03 map
VIRGIN ISLANDS REGION 2.5 3192 km (1983 mi) 16-May-2012 00:13 map
GREATER LOS ANGELES AREA, CALIFORNIA 2.8 3462 km (2151 mi) 16-May-2012 00:00 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.2 7034 km (4370 mi) 15-May-2012 23:40 map
SOUTH OF TONGA 5.2 12353 km (7676 mi) 15-May-2012 21:28 map
NEW BRITAIN REGION, PAPUA NEW GUINEA 6.0 13623 km (8465 mi) 15-May-2012 20:59 map
DOMINICAN REPUBLIC REGION 3.3 3029 km (1882 mi) 15-May-2012 19:22 map
FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA 3.4 6466 km (4017 mi) 15-May-2012 18:18 map
NORTHERN CALIFORNIA 2.6 3645 km (2265 mi) 15-May-2012 17:53 map
SOUTH OF TONGA 5.1 12343 km (7670 mi) 15-May-2012 15:22 map
NEAR NORTH COAST OF NEW GUINEA, P.N.G. 4.9 13946 km (8666 mi) 15-May-2012 15:11 map
OFF THE WEST COAST OF NORTHERN SUMATRA 4.8 14612 km (9079 mi) 15-May-2012 15:08 map
BAJA CALIFORNIA, MEXICO 2.5 3356 km (2085 mi) 15-May-2012 14:26 map
NEAR THE EAST COAST OF HONSHU, JAPAN 4.8 10003 km (6215 mi) 15-May-2012 12:00 map
ALASKA PENINSULA 2.5 5705 km (3545 mi) 15-May-2012 11:41 map
OFF THE WEST COAST OF NORTHERN SUMATRA 4.5 14683 km (9124 mi) 15-May-2012 11:34 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 2.5 6715 km (4172 mi) 15-May-2012 09:36 map
ALASKA PENINSULA 2.8 5449 km (3386 mi) 15-May-2012 08:30 map
SOUTHERN ALASKA 2.6 5061 km (3145 mi) 15-May-2012 08:16 map
KERMADEC ISLANDS REGION 4.5 12961 km (8054 mi) 15-May-2012 06:31 map
PUERTO RICO REGION 2.5 2987 km (1856 mi) 15-May-2012 06:20 map
OFFSHORE NORTHERN CALIFORNIA 4.1 3765 km (2339 mi) 15-May-2012 06:19 map
SOUTHERN ALASKA 2.5 5056 km (3141 mi) 15-May-2012 05:18 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 2.6 6683 km (4153 mi) 15-May-2012 05:14 map
SOUTH OF AFRICA 4.7 14512 km (9018 mi) 15-May-2012 05:03 map
SOUTHERN ALASKA 3.3 5067 km (3148 mi) 15-May-2012 04:47 map
VIRGIN ISLANDS REGION 2.9 3028 km (1882 mi) 15-May-2012 04:05 map
VIRGIN ISLANDS REGION 3.4 3026 km (1880 mi) 15-May-2012 03:43 map
REYKJANES RIDGE 4.8 3743 km (2326 mi) 15-May-2012 03:16 map
REYKJANES RIDGE 4.7 3744 km (2327 mi) 15-May-2012 02:45 map
REYKJANES RIDGE 4.4 3748 km (2329 mi) 15-May-2012 02:31 map
NORTH INDIAN OCEAN 5.1 14741 km (9160 mi) 15-May-2012 01:19 map
AZERBAIJAN 4.2 9137 km (5678 mi) 15-May-2012 00:54 map
PUERTO RICO REGION 2.8 2992 km (1859 mi) 15-May-2012 00:52 map
NEAR THE COAST OF NORTHERN PERU 4.9 5809 km (3610 mi) 14-May-2012 21:50 map
ALASKA PENINSULA 2.5 5243 km (3258 mi) 14-May-2012 21:28 map
CENTRAL ALASKA 3.5 4885 km (3036 mi) 14-May-2012 21:19 map
MINAHASA, SULAWESI, INDONESIA 4.8 14526 km (9026 mi) 14-May-2012 21:05 map
SOUTHERN IRAN 4.0 10844 km (6738 mi) 14-May-2012 20:25 map
NORTH INDIAN OCEAN 4.6 14866 km (9237 mi) 14-May-2012 20:25 map
NEAR THE EAST COAST OF HONSHU, JAPAN 4.6 9852 km (6122 mi) 14-May-2012 20:09 map
SOUTHERN CALIFORNIA 2.5 3375 km (2097 mi) 14-May-2012 19:30 map
CENTRAL CALIFORNIA 2.7 3572 km (2220 mi) 14-May-2012 18:43 map
SOUTHWESTERN SIBERIA, RUSSIA 4.6 9390 km (5835 mi) 14-May-2012 12:24 map
FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA 3.3 6305 km (3918 mi) 14-May-2012 12:14 map
MONA PASSAGE, PUERTO RICO 2.5 3051 km (1896 mi) 14-May-2012 11:42 map
OFF THE WEST COAST OF NORTHERN SUMATRA 4.1 14677 km (9120 mi) 14-May-2012 11:16 map
TAJIKISTAN 4.1 10561 km (6562 mi) 14-May-2012 10:43 map
BOUGAINVILLE REGION, PAPUA NEW GUINEA 4.1 13193 km (8198 mi) 14-May-2012 08:22 map
ALASKA PENINSULA 3.0 5389 km (3349 mi) 14-May-2012 07:38 map
SOUTHERN IRAN 5.0 10938 km (6796 mi) 14-May-2012 06:12 map
TARAPACA, CHILE 6.2 6907 km (4292 mi) 14-May-2012 06:00 map
GALAPAGOS TRIPLE JUNCTION REGION 4.4 5115 km (3178 mi) 14-May-2012 03:57 map
ISLAND OF HAWAII, HAWAII 2.6 7398 km (4597 mi) 14-May-2012 03:45 map
AZERBAIJAN 4.1 9469 km (5884 mi) 14-May-2012 02:46 map
MARIANA ISLANDS REGION 4.4 11513 km (7154 mi) 14-May-2012 02:27 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 2.9 6683 km (4153 mi) 14-May-2012 01:55 map
FIJI REGION 4.8 11965 km (7435 mi) 14-May-2012 00:50 map
PUERTO RICO REGION 3.1 3041 km (1890 mi) 14-May-2012 00:26 map
KYUSHU, JAPAN 5.0 11053 km (6868 mi) 13-May-2012 23:36 map
PUERTO RICO 2.5 3077 km (1912 mi) 13-May-2012 22:55 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 5.0 6686 km (4155 mi) 13-May-2012 22:45 map
OFFSHORE EL SALVADOR 4.2 3535 km (2196 mi) 13-May-2012 21:11 map
MONA PASSAGE, PUERTO RICO 2.6 3049 km (1895 mi) 13-May-2012 20:36 map
PANAMA 4.2 3996 km (2483 mi) 13-May-2012 20:29 map
HINDU KUSH REGION, AFGHANISTAN 4.3 10621 km (6599 mi) 13-May-2012 20:12 map
KEPULAUAN BABAR, INDONESIA 4.8 15077 km (9369 mi) 13-May-2012 19:10 map
FIJI REGION 4.9 12033 km (7477 mi) 13-May-2012 18:46 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 4.7 6994 km (4346 mi) 13-May-2012 14:44 map
SERAM, INDONESIA 4.8 14783 km (9186 mi) 13-May-2012 14:24 map
SOUTHERN IRAN 4.9 10824 km (6726 mi) 13-May-2012 14:21 map
SOUTHEASTERN ALASKA 2.7 4409 km (2740 mi) 13-May-2012 11:58 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 3.4 6783 km (4215 mi) 13-May-2012 11:28 map
NORTHERN CALIFORNIA 2.7 3621 km (2250 mi) 13-May-2012 11:24 map
BAJA CALIFORNIA, MEXICO 2.5 3399 km (2112 mi) 13-May-2012 10:40 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 2.9 6919 km (4299 mi) 13-May-2012 10:20 map
IRAN-IRAQ BORDER REGION 4.3 9969 km (6195 mi) 13-May-2012 09:48 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 3.8 6784 km (4215 mi) 13-May-2012 09:13 map
OFFSHORE VALPARAISO, CHILE 4.8 8530 km (5300 mi) 13-May-2012 08:42 map
NORTHERN CALIFORNIA 3.9 3621 km (2250 mi) 13-May-2012 08:38 map
OFF THE WEST COAST OF NORTHERN SUMATRA 4.6 14782 km (9185 mi) 13-May-2012 08:30 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 3.1 6977 km (4335 mi) 13-May-2012 07:59 map
FIJI REGION 4.5 12240 km (7606 mi) 13-May-2012 07:55 map
SOUTH SANDWICH ISLANDS REGION 4.8 12410 km (7711 mi) 13-May-2012 07:29 map
ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA 3.8 6785 km (4216 mi) 13-May-2012 07:00 map
BAJA CALIFORNIA, MEXICO 3.1 3358 km (2086 mi) 13-May-2012 05:21 map
OFF THE WEST COAST OF NORTHERN SUMATRA 4.7 14684 km (9124 mi) 13-May-2012 05:18 map
ISLAND OF HAWAII, HAWAII 2.6 7408 km (4603 mi) 13-May-2012 05:18 map
SOUTHERN SUMATRA, INDONESIA 4.6 15289 km (9500 mi) 13-May-2012 05:10 map
ALASKA PENINSULA 2.5 5745 km (3570 mi) 13-May-2012 03:21 map
KERMADEC ISLANDS, NEW ZEALAND 4.4 12936 km (8038 mi) 13-May-2012 03:08 map
SOUTHERN ALASKA 4.0 5053 km (3140 mi) 13-May-2012 01:09 map
SULAWESI, INDONESIA 5.2 14686 km (9125 mi) 13-May-2012 00:46 map
SOUTHERN CALIFORNIA 2.6 3300 km (2051 mi) 13-May-2012 00:45 map
MACQUARIE ISLAND REGION 5.3 15844 km (9845 mi) 13-May-2012 00:42 map
NEAR THE EAST COAST OF HONSHU, JAPAN 4.4 10120 km (6288 mi) 12-May-2012 23:05 map
PAPUA, INDONESIA 4.6 14104 km (8764 mi) 12-May-2012 22:35 map
OFF THE WEST COAST OF NORTHERN SUMATRA 4.9 14679 km (9121 mi) 12-May-2012 22:00 map
SOUTH INDIAN OCEAN 5.4 15393 km (9564 mi) 12-May-2012 21:19 map
MOZAMBIQUE 4.6 13269 km (8245 mi) 12-May-2012 20:09 map
TAJIKISTAN 5.7 10373 km (6446 mi) 12-May-2012 19:28 map
NORTHERN XINJIANG, CHINA 4.3 10208 km (6343 mi) 12-May-2012 19:05 map
GREECE 4.0 7855 km (4881 mi) 12-May-2012 18:48 map
OFF THE WEST COAST OF NORTHERN SUMATRA 4.4 14972 km (9303 mi) 12-May-2012 18:17 map
OFF THE EAST COAST OF HONSHU, JAPAN 4.5 9920 km (6164 mi) 12-May-2012 18:08 map
PUERTO RICO REGION 2.7 3025 km (1879 mi) 12-May-2012 17:09 map
PAPUA, INDONESIA 4.8 14334 km (8907 mi) 12-May-2012 16:39 map
SOUTHEASTERN ALASKA 3.7 4407 km (2738 mi) 12-May-2012 16:16 map
SOUTHEASTERN ALASKA 2.6 4406 km (2738 mi) 12-May-2012 15:26 map
SOUTHEASTERN ALASKA 3.0 4408 km (2739 mi) 12-May-2012 14:54 map
NEAR THE EAST COAST OF KAMCHATKA, RUSSIA 4.4 7569 km (4703 mi) 12-May-2012 13:08 map
TONGA REGION 4.8 12290 km (7637 mi) 12-May-2012 10:34 map
MOLUCCA SEA 5.3 14310 km (8892 mi) 12-May-2012 09:23 map
OFF THE WEST COAST OF NORTHERN SUMATRA 4.4 14792 km (9192 mi) 12-May-2012 06:30 map
OFFSHORE NORTHERN CALIFORNIA 2.6 3712 km (2307 mi) 12-May-2012 06:28 map
SAN PABLO BAY, CALIFORNIA 2.5 3623 km (2251 mi) 12-May-2012 06:12 map
FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA 3.6 6228 km (3870 mi) 12-May-2012 05:33 map
SOUTHERN ALASKA 2.5 5071 km (3151 mi) 12-May-2012 02:30 map
ALASKA PENINSULA 4.3 5692 km (3537 mi) 12-May-2012 01:39 map
MAULE, CHILE 4.0 8768 km (5448 mi) 12-May-2012 01:27 map
FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA 2.6 6002 km (3729 mi) 12-May-2012 01:22 map
SOUTHERN XINJIANG, CHINA 4.9 10831 km (6730 mi) 11-May-2012 21:34 map
VIRGIN ISLANDS REGION 2.8 3115 km (1936 mi) 11-May-2012 21:13 map
VANCOUVER ISLAND, CANADA REGION 4.4 3808 km (2366 mi) 11-May-2012 20:58 map
NORTHERN ALASKA 2.6 4527 km (2813 mi) 11-May-2012 20:54 map
FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA 2.7 5973 km (3712 mi) 11-May-2012 20:48 map
CENTRAL ALASKA 2.9 4866 km (3023 mi) 11-May-2012 20:19 map
OFF THE WEST COAST OF NORTHERN SUMATRA 4.4 14910 km (9265 mi) 11-May-2012 20:08 map
OFFSHORE GUATEMALA 4.3 3499 km (2174 mi) 11-May-2012 19:37 map
FLORES REGION, INDONESIA 4.5 15757 km (9791 mi) 11-May-2012 19:05 map
OFF WEST COAST OF THE SOUTH ISLAND, N.Z. 4.7 14908 km (9263 mi) 11-May-2012 18:07 map
ISLAND OF HAWAII, HAWAII 2.5 7401 km (4599 mi) 11-May-2012 17:40 map
FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA 4.3 6114 km (3799 mi) 11-May-2012 17:08 map
SOUTHERN ALASKA 2.9 5092 km (3164 mi) 11-May-2012 16:50 map
IZU ISLANDS, JAPAN REGION 5.1 10881 km (6761 mi) 11-May-2012 16:34 map
PUERTO RICO REGION 2.8 2982 km (1853 mi) 11-May-2012 16:24 map
SALTA, ARGENTINA 4.4 7643 km (4749 mi) 11-May-2012 15:26 map
CYPRUS REGION 5.4 9049 km (5623 mi) 11-May-2012 14:48 map
MONA PASSAGE, PUERTO RICO 2.6 3051 km (1896 mi) 11-May-2012 14:37 map
KURIL ISLANDS 5.0 8876 km (5516 mi) 11-May-2012 14:37 map
EASTERN HONSHU, JAPAN 4.5 10177 km (6324 mi) 11-May-2012 13:59 map
ALASKA PENINSULA 2.7 5747 km (3571 mi) 11-May-2012 13:50 map
NORTHERN CALIFORNIA 2.7 3623 km (2251 mi) 11-May-2012 13:48 map
NEW MEXICO 2.7 2262 km (1405 mi) 11-May-2012 11:39 map
ASSAM, INDIA 5.3 12206 km (7585 mi) 11-May-2012 08:41 map
CENTRAL CALIFORNIA 2.5 3542 km (2201 mi) 11-May-2012 08:24 map
OFFSHORE NORTHERN CALIFORNIA 2.7 3688 km (2292 mi) 11-May-2012 08:12 map
VIRGIN ISLANDS REGION 3.2 3091 km (1921 mi) 11-May-2012 06:32 map
GANSU-QINGHAI BORDER REGION, CHINA 5.0 10963 km (6812 mi) 11-May-2012 06:18 map
OFF THE WEST COAST OF NORTHERN SUMATRA 4.1 14899 km (9258 mi) 11-May-2012 06:02 map
PUERTO RICO REGION 3.1 2978 km (1851 mi) 11-May-2012 05:54 map
SOUTH OF ALASKA 3.7 5921 km (3679 mi) 11-May-2012 05:36 map
ANTIGUA AND BARBUDA REG, LEEWARD ISLANDS 4.3 3415 km (2122 mi) 11-May-2012 04:36 map
OKLAHOMA 2.9 1832 km (1138 mi) 11-May-2012 03:52 map
ALASKA PENINSULA 2.5 5550 km (3448 mi) 11-May-2012 03:44 map
FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA 4.3 6466 km (4018 mi) 11-May-2012 03:33 map

212 earthquakes found. Click on location or map links for more details from the USGS.