ML - Local, or Richter magnitude. MN - Nuttli, or body wave magnitude. Used for earthquakes in eastern Canada.
Mw - Moment magnitude. MB and MS - Compressional body wave and surface wave magnitudes.
Canada Earthquakes of the last 30 days (<= 3500 km)
RegionMagnitudeDistance to
Epicenter
Local Time
131 km W from Repulse Bay,NU 1.6 MN 2601 km (1616 mi) 16-May-2012 19:57
Atlantic Ocean,south of Nova Scotia. 2.4 ML 1133 km (704 mi) 16-May-2012 18:36
CHARLEVOIX SEISMIC ZONE,QC. 1.6 MN 839 km (521 mi) 16-May-2012 12:33
McAdam,NB. Felt. 1.4 MN 984 km (611 mi) 16-May-2012 05:47
65 km ESE of Ucluelet,BC 1.9 ML 3485 km (2166 mi) 15-May-2012 16:31
17 km SW from Mont-Laurier,QC 1.4 MN 431 km (268 mi) 15-May-2012 01:19
CHARLEVOIX SEISMIC ZONE,QC. Felt 2.5 MN 820 km (510 mi) 15-May-2012 00:41
60 km NW from Resolution Island,NU 2.9 MN 2192 km (1362 mi) 14-May-2012 19:35
10 km S of Princeton,BC 1.6 ML 3165 km (1966 mi) 14-May-2012 17:19
66 km N of Seattle,WA 1.6 ML 3309 km (2056 mi) 13-May-2012 15:14
McAdam,NB. Felt. 1.1 ML 984 km (611 mi) 13-May-2012 10:15
200 km S from Repulse Bay,NU 2.4 MN 2407 km (1496 mi) 13-May-2012 02:35
165 km NW from Coral Harbour,NU 2.2 MN 2382 km (1480 mi) 13-May-2012 02:08
29 km SE of Victoria,BC 1.1 ML 3367 km (2092 mi) 13-May-2012 01:43
29 km SE of Victoria,BC 1.0 ML 3368 km (2093 mi) 13-May-2012 01:42
19 km S from Parry Sound,ON 1.9 MN 176 km (109 mi) 13-May-2012 01:03
26 km SSE of Abbotsford,BC 1.4 ML 3289 km (2043 mi) 12-May-2012 23:13
11 km E from Nackawic,NB 1.9 MN 1009 km (627 mi) 12-May-2012 14:59
CHARLEVOIX SEISMIC ZONE,QC. -0.3 ML 839 km (522 mi) 11-May-2012 09:37
74 km W of Fort St. John,BC 3.4 ML 3286 km (2042 mi) 11-May-2012 09:04
7 km NE of Abbotsford,BC 0.8 ML 3290 km (2044 mi) 11-May-2012 07:51
22 km NE from Petawawa,ON 2.1 MN 322 km (200 mi) 10-May-2012 23:02
14 km S of Powell R.,BC 1.5 ML 3450 km (2144 mi) 10-May-2012 18:51
199 km W from Repulse Bay,NU 1.9 MN 2624 km (1630 mi) 10-May-2012 17:54
121 km SW from Resolute,NU 2.3 MN 3459 km (2149 mi) 10-May-2012 14:23
53 km ESE of Ucluelet,BC 1.9 ML 3500 km (2175 mi) 10-May-2012 10:18
LABRADOR SEA SEISMIC ZONE. 3.6 ML 2343 km (1456 mi) 10-May-2012 02:33
98 km WSW of Jasper,AB 1.1 ML 3066 km (1905 mi) 09-May-2012 14:51
72 km W from Repulse Bay,NU 1.6 MN 2589 km (1609 mi) 09-May-2012 06:47
147 km SE from Pond Inlet,NU 2.4 MN 3144 km (1954 mi) 08-May-2012 04:20
110 km W from Repulse Bay,NU 2.1 MN 2605 km (1619 mi) 08-May-2012 03:40
110 km W from Repulse Bay,NU 1.1 MN 2602 km (1617 mi) 08-May-2012 03:12
113 km W from Repulse Bay,NU 2.5 MN 2603 km (1617 mi) 08-May-2012 02:16
44 km S of Langley,BC 1.0 ML 3328 km (2068 mi) 07-May-2012 23:16
90 km SW of Victoria,BC 1.3 ML 3446 km (2142 mi) 07-May-2012 21:36
151 km NE from Chesterfield Inlet,NU 2.0 MN 2316 km (1439 mi) 07-May-2012 07:10
NW from McAdam,NB. Felt 0.7 ML 976 km (607 mi) 06-May-2012 22:10
CHARLEVOIX SEISMIC ZONE,QC. 1.9 MN 830 km (516 mi) 06-May-2012 19:08
10 km N from Rankin Inlet,NU 2.0 MN 2288 km (1422 mi) 06-May-2012 13:11
13 km SSW of Sechelt,BC 0.8 ML 3401 km (2114 mi) 06-May-2012 03:10
29 km E from Ferme-Neuve,QC 1.4 MN 486 km (302 mi) 05-May-2012 14:38
30 km E from Ferme-Neuve,QC 1.6 MN 487 km (303 mi) 05-May-2012 14:36
72 km ENE of Jasper,AB 2.8 ML 2931 km (1821 mi) 05-May-2012 14:12
199 km S from Repulse Bay,NU 1.8 MN 2407 km (1496 mi) 05-May-2012 10:34
75 km S of Abbotsford,BC 1.4 ML 3306 km (2054 mi) 05-May-2012 09:20
40 km N from Kugaaruk,NU 3.1 MN 2864 km (1780 mi) 04-May-2012 12:35
8 km ENE of Abbotsford,BC 1.5 ML 3288 km (2043 mi) 04-May-2012 08:16
55 km N from Fort Ross,NU 2.4 MN 3294 km (2047 mi) 04-May-2012 04:45
58 km ESE of Pemberton,BC 1.3 ML 3277 km (2036 mi) 03-May-2012 03:44
92 km WSW of Victoria,BC 1.3 ML 3466 km (2154 mi) 03-May-2012 01:28
6 km ESE of Tsawwassen,BC 1.6 ML 3352 km (2083 mi) 02-May-2012 22:00
114 km WSW of Jasper,AB 0.9 ML 3083 km (1916 mi) 02-May-2012 19:38
128 km SE from Pond Inlet,NU 3.0 MN 3141 km (1952 mi) 02-May-2012 12:32
CHARLEVOIX SEISMIC ZONE,QC. 0.1 ML 853 km (530 mi) 02-May-2012 09:10
19 km SW of Gibsons,BC. Felt 2.0 ML 3389 km (2106 mi) 02-May-2012 07:54
69 km N from Moosonee,ON. Felt 4.2 MN 925 km (575 mi) 01-May-2012 20:03
170 km S from Repulse Bay,NU 2.7 MN 2411 km (1498 mi) 01-May-2012 17:31
70 km SE from Pond Inlet,NU 2.4 MN 3194 km (1985 mi) 01-May-2012 13:55
58 km WNW of Pemberton,BC 1.9 ML 3372 km (2095 mi) 01-May-2012 08:13
39 km N from Sainte-Anne-des-Monts,QC 2.0 MN 1173 km (729 mi) 30-Apr-2012 18:06
39 km N from Sainte-Anne-des-Monts,QC 2.2 MN 1172 km (728 mi) 30-Apr-2012 17:56
Offshore Nova Scotia. 2.2 MN 1315 km (817 mi) 30-Apr-2012 05:08
150 km ESE of Bella Coola,BC 2.3 ML 3446 km (2141 mi) 30-Apr-2012 04:12
32 km NE from Matane,QC 1.6 MN 1114 km (692 mi) 30-Apr-2012 02:45
16 km SE from Middleton,NS 1.5 MN 1163 km (722 mi) 29-Apr-2012 22:17
20 km SE from Middleton,NS 1.8 MN 1160 km (720 mi) 29-Apr-2012 20:48
170 km W from Coral Harbour,NU 1.8 MN 2362 km (1468 mi) 29-Apr-2012 10:27
38 km N from Sainte-Anne-des-Monts,QC 1.9 MN 1174 km (730 mi) 29-Apr-2012 09:39
7 km N from Saint-Damien-de-Buckland,QC 1.7 MN 765 km (476 mi) 29-Apr-2012 02:56
McAdam,NB. Felt. 1.8 ML 984 km (611 mi) 29-Apr-2012 00:06
215 km S from Gjoa Haven,NU 2.2 MN 2735 km (1699 mi) 28-Apr-2012 12:57
89 km NE of Seattle,WA 1.7 ML 3263 km (2028 mi) 28-Apr-2012 03:03
21 km NE from Saint-Andre-Avellin,QC 1.6 MN 437 km (272 mi) 27-Apr-2012 20:12
155 km W from Arctic Bay,NU 2.3 MN 3308 km (2055 mi) 26-Apr-2012 23:13
104 km NW from Ferme-Neuve,QC 1.7 MN 471 km (293 mi) 26-Apr-2012 01:26
52 km N of Mission,BC 1.4 ML 3292 km (2046 mi) 25-Apr-2012 07:13
21 km W of Victoria,BC 0.9 ML 3402 km (2114 mi) 24-Apr-2012 16:49
48 km SE from Purtuniq,QC 2.1 MN 2020 km (1255 mi) 24-Apr-2012 12:01
125 km SE from Pond Inlet,NU 4.1 MN 3149 km (1956 mi) 23-Apr-2012 16:14
205 km NW from Qikiqtarjuaq,NU 2.3 MN 2848 km (1770 mi) 23-Apr-2012 10:10
50 km N from Mingan,QC 2.4 MN 1393 km (866 mi) 22-Apr-2012 15:08
12 km SE from Chute-aux-Outardes,QC. Felt 2.8 MN 1048 km (651 mi) 22-Apr-2012 14:43
6 km N of Langley,BC 1.1 ML 3319 km (2063 mi) 21-Apr-2012 21:58
Atlantic Ocean,south of Nova Scotia. 2.4 ML 1130 km (702 mi) 21-Apr-2012 16:44
42 km NW from Ferme-Neuve,QC 2.2 MN 474 km (294 mi) 21-Apr-2012 14:50
45 km WNW of Squamish,BC 1.3 ML 3389 km (2106 mi) 21-Apr-2012 12:52
32 km ENE of Seattle,WA 2.4 ML 3287 km (2042 mi) 21-Apr-2012 10:25
51 km WNW of Pemberton,BC 1.6 ML 3366 km (2092 mi) 21-Apr-2012 05:16
52 km NE from Sainte-Anne-des-Monts,QC 3.0 MN 1204 km (748 mi) 20-Apr-2012 19:06
111 km NW from Qikiqtarjuaq,NU 2.7 MN 2830 km (1758 mi) 20-Apr-2012 13:36
64 km SW from Bathurst,NB 1.5 MN 1101 km (684 mi) 19-Apr-2012 23:09
38 km W of Seattle,WA 1.8 ML 3357 km (2086 mi) 18-Apr-2012 15:32
30 km W of Seattle,WA 1.8 ML 3347 km (2080 mi) 18-Apr-2012 04:31
199 km SW from Repulse Bay,NU 1.5 MN 2541 km (1579 mi) 17-Apr-2012 21:40
106 km WNW of Fort St. John,BC 2.7 ML 3299 km (2050 mi) 17-Apr-2012 18:29
92 km S from Gjoa Haven,NU 1.8 MN 2844 km (1767 mi) 17-Apr-2012 12:19
89 km WNW of Fort St. John,BC 3.0 ML 3299 km (2050 mi) 17-Apr-2012 03:09
187 km S from Repulse Bay,NU 1.5 MN 2402 km (1493 mi) 17-Apr-2012 00:43
124 km N of Campbell R.,BC 2.1 ML 3478 km (2161 mi) 16-Apr-2012 22:26
94 km WNW of Fort St. John,BC 3.0 ML 3305 km (2053 mi) 16-Apr-2012 20:18

In the last 30 days 100 earthquakes were recorded in the 3500 km zone.

Canada Earthquakes of the last 30 days