Canadian Extremes
| No. | Location | Station ID | Temp |
| 1 | Melita, Man (Canada) | 71447 | 31.4° C |
| 2 | Powder Lake (Canada) | 71168 | 31.1° C |
| 3 | Ellerslie (Canada) | 71239 | 31° C |
| 4 | Morden CDA CS , Man. (Canada) | 71564 | 30.8° C |
| 5 | Gretna, Man. (Canada) | 71441 | 30.7° C |
| 6 | Assiniboia Airport Automated Reporting Station (Canada) | 71487 | 30.6° C |
| 7 | Wilson Creek Weir Cs, Man (Canada) | 71149 | 30.6° C |
| 8 | Carberry Mcdc (Canada) | 71170 | 30.5° C |
| 9 | Carman U Of M (Canada) | 71147 | 30.5° C |
| 10 | Emerson Aut, Man (Canada) | 71560 | 30.5° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Temp |
| 1 | Alert Climate, Nu (Canada) | 71355 | -18.5° C |
| 2 | Resolute, N. W. T. (Canada) | 71924 | -15.9° C |
| 3 | Resolute Cs, Nu (Canada) | 71018 | -15.6° C |
| 4 | Grise Fiord Climate, Nu (Canada) | 71971 | -15.3° C |
| 5 | Eureka, N. W. T. (Canada) | 71917 | -14.2° C |
| 6 | Isachsen Meteorological Aeronautical Presentation System (Canada) | 71074 | -11.9° C |
| 7 | Stefansson Island, Nu (Canada) | 71017 | -11.9° C |
| 8 | Dewar Lakes, N. W. T. (Canada) | 71092 | -11.7° C |
| 9 | Hall Beach, N. W. T. (Canada) | 71081 | -11.4° C |
| 10 | Hall Beach Climate, Nu (Canada) | 71320 | -11.3° C |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| No. | Location | Station ID | Amount |
| 1 | Western Head, N. S. (Canada) | 71411 | 155.7 mm |
| 2 | Burgeo Nl, Nfld (Canada) | 71152 | 118.2 mm |
| 3 | Halifax International Airport (Canada) | 71395 | 89.5 mm |
| 4 | Fort Simpson, N. W. T. (Canada) | 71946 | 57.8 mm |
| 5 | Baccaro Pt, NS (Canada) | 71920 | 48.6 mm |
| 6 | Fort Liard, Nwt (Canada) | 71497 | 47.6 mm |
| 7 | Chevery, Que. (Canada) | 71814 | 43.2 mm |
| 8 | Upper Stewiacke Rcs, Ns (Canada) | 71753 | 42.4 mm |
| 9 | Vermillion Agdm, Alta (Canada) | 71278 | 40.2 mm |
| 10 | Sable Island, N. S. (Canada) | 71600 | 39.5 mm |
| Script courtesy of Michael Holden of Relay Weather. Data courtesy of Ogimet | |||
| Search By Station Identifier |
| Warning: Many data filters have been introduced to the above data. Use caution with this data as some extreme values can be erroneous due to unsuspected errors in synop reports. All data should be verified. Note that the values we listed here are from international released synop reports, and for certain there will be other extreme values not in this list |
























