High Park Village Toronto Canada
LA CROSSE WS-2310 WEATHER STATION
|
|
| ||
| Temperature and Humidity | |||
| Temperature out | 3.2 °C | Temperature in | 25.5 °C |
| Dew Point | -0.8 °C | Heat Index | 3.2 °C |
| Humidity out | 75% | Humidity in | 28% |
| Rainfall | |||
| Rainfall Today | 0.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 18.5 mm | Rainfall This Year | 48.6 mm |
| Wind | |||
| Wind Speed (gust) | 13 km/h | Wind Speed (avg) | 10 km/h |
| Wind Bearing | 256° WSW | Beaufort F2 | Light breeze |
| Windchill | 0.6 °C | Wind Run | 132.2 km |
| Pressure | |||
| Barometer | 996.4 mb | Falling slowly | -0.2 mb/hr |
| Now|Gauges|Today|Yesterday|This month|This year|Records|Trends|:forum::webcam: |
| Ajax|Realtime|Old Instruments|Cumulus Realtime|Davis Vantage Pro2+|Oregon WRM-200 |
These pages are updated every 10 minutes.The meteorological day used at this station is midnight to midnight.
To leave coments please E-mail me
Page updated 22/02/2012 10:10:00 PM
© Sandaysoft 2012
Cumulus software v1.9.2 by Steve Loft
MCP Weather Website vers. 1.92 February 8, 2012