High Park Village Toronto Canada
LA CROSSE WS-2310 WEATHER STATION
|
|
| ||
| Temperature and Humidity | |||
| Temperature out | 32.1 °C | Temperature in | 29.0 °C |
| Dew Point | 26.2 °C | Heat Index | 41.1 °C |
| Humidity out | 71% | Humidity in | 57% |
| Rainfall | |||
| Rainfall Today | 28.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 74.1 mm | Rainfall This Year | 513.3 mm |
| Wind | |||
| Wind Speed (gust) | 3 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 166° SSE | Beaufort F0 | Calm |
| Windchill | 32.1 °C | Wind Run | 67.9 km |
| Pressure | |||
| Barometer | 1010.2 mb | Rising slowly | +0.3 mb/hr |
| Now|Gauges|Today|Yesterday|This month|This year|Records|Trends|NOAA reports:webcam: |
| Ajax|Realtime|Old Instruments|Cumulus Realtime|Davis Vantage Pro2+|Oregon WRM-200:forum: |
These pages are updated every 13 minutes.The meteorological day used at this station is midnight to midnight.
To leave coments please E-mail me
Page updated 31/07/2012 8:45:43 PM
© Sandaysoft 2012
Cumulus software v1.9.3 by Steve Loft
MCP Weather Website vers. 1.92 February 8, 2012