Return to Home
STATION HISTORICAL DATA FROM FOUR WEATHER UNDERGROUND-HIGH PARK VILLAGE,TORONTO,ON,CANADA
 
Daily Summary for August 1, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 21.4 °C 26.2 °C 18.8 °C 22.1 °C
Dew Point: 16.8 °C 17.7 °C 14.4 °C 16.2 °C
Humidity: 75% 84% 52% 70%
Wind Speed: 5.6km/h 5.6km/h 5.6km/h 5.6km/h
Wind Gust: 0km/h 5.6km/h - -
WindSW - - SSW
Pressure: 1015.1 hPa 1015.8 hPa 1013.8 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
HISTORICAL DATA -
HISTORICAL DATA -
Tabular Data for August 1, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 20.3 °C 17.3 °C 1013.8 hPa SSE 5.6 km/h   83% 0 mm
00:05 20.3 °C 17.3 °C 1013.8 hPa SSE 5.6 km/h   83% 0 mm
00:10 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
00:15 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
00:20 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
00:25 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
00:30 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
00:35 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
00:40 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
00:45 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
00:50 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
00:55 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:00 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:05 20.2 °C 17 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:10 20.1 °C 16.9 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:15 20.1 °C 16.9 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:20 20.1 °C 16.9 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:25 20.1 °C 16.9 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:30 20.1 °C 16.9 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:35 20 °C 16.8 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:40 20 °C 16.8 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:45 19.9 °C 16.8 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:50 19.9 °C 16.8 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
01:55 19.9 °C 16.8 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
02:00 19.9 °C 16.7 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
02:05 19.9 °C 16.7 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
02:10 19.9 °C 16.7 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
02:15 19.8 °C 16.7 °C 1014.1 hPa SSE 5.6 km/h   82% 0 mm
02:20 19.8 °C 16.7 °C 1014.1 hPa SSE 5.6 km/h   82% 0 mm
02:25 19.8 °C 16.6 °C 1014.1 hPa SSE 5.6 km/h   82% 0 mm
02:30 19.8 °C 16.6 °C 1014.1 hPa SSE 5.6 km/h   82% 0 mm
02:35 19.7 °C 16.6 °C 1014.1 hPa SSE 5.6 km/h   82% 0 mm
02:40 19.7 °C 16.6 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
02:45 19.7 °C 16.6 °C 1013.8 hPa SSE 5.6 km/h   82% 0 mm
02:50 19.7 °C 16.7 °C 1013.8 hPa SSE 5.6 km/h   83% 0 mm
02:55 19.6 °C 16.6 °C 1013.8 hPa SSE 5.6 km/h   83% 0 mm
03:00 19.6 °C 16.6 °C 1013.8 hPa SSE 5.6 km/h   83% 0 mm
03:05 19.6 °C 16.6 °C 1013.8 hPa SSE 5.6 km/h   83% 0 mm
03:10 19.6 °C 16.8 °C 1013.8 hPa SSE 5.6 km/h   84% 0 mm
03:15 19.5 °C 16.7 °C 1013.8 hPa SSE 5.6 km/h   84% 0 mm
03:20 19.4 °C 16.7 °C 1013.8 hPa SSE 5.6 km/h   84% 0 mm
03:25 19.4 °C 16.7 °C 1013.8 hPa SSE 5.6 km/h   84% 0 mm
03:30 19.4 °C 16.6 °C 1013.8 hPa SSE 5.6 km/h   84% 0 mm
03:36 19.4 °C 16.6 °C 1013.8 hPa SSE 5.6 km/h   84% 0 mm
03:41 19.4 °C 16.6 °C 1013.8 hPa SSE 5.6 km/h   84% 0 mm
03:46 19.4 °C 16.6 °C 1013.8 hPa SSE 5.6 km/h   84% 0 mm
03:51 19.4 °C 16.6 °C 1013.8 hPa SSE 5.6 km/h   84% 0 mm
03:56 19.4 °C 16.6 °C 1013.8 hPa SSE 5.6 km/h   84% 0 mm
04:01 19.3 °C 16.6 °C 1014.1 hPa SSE 5.6 km/h   84% 0 mm
04:06 19.3 °C 16.6 °C 1014.1 hPa SSE 5.6 km/h   84% 0 mm
04:11 19.3 °C 16.6 °C 1014.1 hPa SSE 5.6 km/h   84% 0 mm
04:16 19.3 °C 16.6 °C 1014.1 hPa SSE 5.6 km/h   84% 0 mm
04:21 19.3 °C 16.6 °C 1014.1 hPa SSE 5.6 km/h   84% 0 mm
04:26 19.3 °C 16.6 °C 1014.1 hPa SSE 5.6 km/h   84% 0 mm
04:31 19.3 °C 16.3 °C 1014.1 hPa SSE 5.6 km/h   83% 0 mm
04:36 19.3 °C 16.3 °C 1014.1 hPa SSE 5.6 km/h   83% 0 mm
04:41 19.3 °C 16.3 °C 1014.1 hPa SSE 5.6 km/h   83% 0 mm
04:46 19.3 °C 16.3 °C 1014.1 hPa SSE 5.6 km/h   83% 0 mm
04:51 19.2 °C 16.2 °C 1014.1 hPa SSE 5.6 km/h   83% 0 mm
04:56 19.2 °C 16.1 °C 1014.1 hPa SSE 5.6 km/h   82% 0 mm
05:01 19.2 °C 16 °C 1014.1 hPa SSE 5.6 km/h   82% 0 mm
05:06 19.2 °C 16 °C 1014.1 hPa SSE 5.6 km/h   82% 0 mm
05:11 19.1 °C 15.9 °C 1014.1 hPa SSE 5.6 km/h   82% 0 mm
05:16 19.1 °C 15.9 °C 1014.1 hPa SSE 5.6 km/h   82% 0 mm
05:21 19.1 °C 15.7 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
05:26 19.1 °C 15.8 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
05:31 19.1 °C 15.7 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
05:36 19.1 °C 15.7 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
05:41 19.1 °C 15.7 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
05:46 19 °C 15.7 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
05:51 19 °C 15.7 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
05:56 18.9 °C 15.6 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
06:01 18.9 °C 15.6 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
06:06 18.9 °C 15.6 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
06:11 18.9 °C 15.6 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
06:16 18.9 °C 15.6 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
06:21 18.9 °C 15.6 °C 1014.4 hPa SSE 5.6 km/h   81% 0 mm
06:26 18.9 °C 15.6 °C 1014.8 hPa SSE 5.6 km/h   81% 0 mm
06:31 18.8 °C 15.5 °C 1014.8 hPa SSE 5.6 km/h   81% 0 mm
06:36 18.9 °C 15.6 °C 1014.8 hPa SSE 5.6 km/h   81% 0 mm
06:41 18.9 °C 15.6 °C 1014.8 hPa SSE 5.6 km/h   81% 0 mm
06:46 18.9 °C 15.8 °C 1014.8 hPa SSE 5.6 km/h   82% 0 mm
06:51 18.9 °C 15.8 °C 1014.8 hPa SSE 5.6 km/h   82% 0 mm
06:56 19 °C 15.8 °C 1014.8 hPa SSE 5.6 km/h   82% 0 mm
07:01 19 °C 15.8 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
07:06 19 °C 15.8 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
07:11 18.9 °C 15.8 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
07:16 18.9 °C 15.8 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
07:21 19.1 °C 15.9 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
07:26 19.2 °C 16.2 °C 1015.1 hPa SSE 5.6 km/h   83% 0 mm
07:31 19.3 °C 16.1 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
07:36 19.3 °C 16.2 °C 1014.8 hPa SSE 5.6 km/h   82% 0 mm
07:41 19.4 °C 16.3 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
07:46 19.5 °C 16.3 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
07:51 19.6 °C 16.4 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
07:56 19.7 °C 16.5 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
08:01 19.8 °C 16.6 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
08:06 19.9 °C 16.7 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
08:11 20 °C 16.8 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
08:16 20.1 °C 16.9 °C 1015.1 hPa SSE 5.6 km/h   82% 0 mm
08:21 20.2 °C 16.8 °C 1015.1 hPa SSE 5.6 km/h   81% 0 mm
08:26 20.2 °C 16.8 °C 1015.1 hPa SSE 5.6 km/h   81% 0 mm
08:31 20.3 °C 16.9 °C 1015.1 hPa SSE 5.6 km/h   81% 0 mm
08:36 20.4 °C 17 °C 1015.1 hPa SSE 5.6 km/h   81% 0 mm
08:41 20.4 °C 17.1 °C 1015.1 hPa SSE 5.6 km/h   81% 0 mm
08:46 20.6 °C 17.2 °C 1015.5 hPa SSE 5.6 km/h   81% 0 mm
08:51 20.7 °C 17.3 °C 1015.5 hPa SSE 5.6 km/h   81% 0 mm
08:56 20.8 °C 17.4 °C 1015.5 hPa SSE 5.6 km/h   81% 0 mm
09:01 20.9 °C 17.6 °C 1015.5 hPa SSE 5.6 km/h   81% 0 mm
09:06 21.1 °C 17.7 °C 1015.5 hPa SSE 5.6 km/h   81% 0 mm
09:11 21.2 °C 17.3 °C 1015.5 hPa SSE 5.6 km/h   79% 0 mm
09:16 21.2 °C 17.2 °C 1015.5 hPa SSE 5.6 km/h   78% 0 mm
09:21 21.3 °C 17.1 °C 1015.5 hPa SSE 5.6 km/h   77% 0 mm
09:26 21.3 °C 17.1 °C 1015.5 hPa SSE 5.6 km/h   77% 0 mm
09:31 21.4 °C 17 °C 1015.5 hPa SSE 5.6 km/h   76% 0 mm
09:36 21.6 °C 16.9 °C 1015.5 hPa SSE 5.6 km/h   75% 0 mm
09:41 21.7 °C 16.4 °C 1015.5 hPa SSE 5.6 km/h   72% 0 mm
09:46 21.7 °C 16.2 °C 1015.5 hPa SSE 5.6 km/h   71% 0 mm
09:51 21.7 °C 15.9 °C 1015.5 hPa SSE 5.6 km/h   70% 0 mm
09:56 21.7 °C 16.2 °C 1015.5 hPa SSE 5.6 km/h   71% 0 mm
10:01 21.8 °C 16.6 °C 1015.1 hPa SSE 5.6 km/h   72% 0 mm
10:06 22 °C 16.3 °C 1015.1 hPa SSE 5.6 km/h   70% 0 mm
10:11 22.1 °C 16.1 °C 1015.1 hPa South 5.6 km/h   69% 0 mm
10:16 22.1 °C 15.8 °C 1015.1 hPa South 5.6 km/h   68% 0 mm
10:21 22.1 °C 15.9 °C 1015.1 hPa South 5.6 km/h   68% 0 mm
10:26 22.2 °C 16.2 °C 1015.1 hPa South 5.6 km/h   69% 0 mm
10:31 22.3 °C 16.1 °C 1015.1 hPa South 5.6 km/h   68% 0 mm
10:36 22.3 °C 15.9 °C 1015.1 hPa South 5.6 km/h   67% 0 mm
10:41 22.4 °C 16.2 °C 1015.1 hPa South 5.6 km/h   68% 0 mm
10:46 22.4 °C 16.2 °C 1015.1 hPa South 5.6 km/h   68% 0 mm
10:51 22.5 °C 16.5 °C 1015.1 hPa South 5.6 km/h   69% 0 mm
10:56 22.5 °C 16.3 °C 1014.8 hPa South 5.6 km/h   68% 0 mm
11:01 22.6 °C 16.1 °C 1015.1 hPa South 5.6 km/h   67% 0 mm
11:06 22.5 °C 16.3 °C 1015.1 hPa South 5.6 km/h   68% 0 mm
11:11 22.7 °C 16.4 °C 1015.1 hPa South 5.6 km/h   68% 0 mm
11:16 22.7 °C 16.5 °C 1015.1 hPa South 5.6 km/h   68% 0 mm
11:21 22.7 °C 16.4 °C 1015.1 hPa South 5.6 km/h   68% 0 mm
11:26 22.7 °C 16.2 °C 1015.1 hPa South 5.6 km/h   67% 0 mm
11:31 22.8 °C 16.6 °C 1015.5 hPa South 5.6 km/h 5.6 km/h 68% 0 mm
11:36 22.9 °C 16.4 °C 1015.5 hPa South 5.6 km/h   67% 0 mm
11:41 22.9 °C 15.9 °C 1015.5 hPa South 5.6 km/h 5.6 km/h 65% 0 mm
11:46 22.8 °C 15.7 °C 1015.5 hPa South 5.6 km/h   64% 0 mm
11:51 22.9 °C 16.2 °C 1015.5 hPa South 5.6 km/h   66% 0 mm
11:56 23 °C 16.3 °C 1015.5 hPa South 5.6 km/h   66% 0 mm
12:01 23.1 °C 16.1 °C 1015.5 hPa South 5.6 km/h   65% 0 mm
12:06 23.2 °C 16 °C 1015.5 hPa South 5.6 km/h   64% 0 mm
12:11 23.3 °C 16.3 °C 1015.1 hPa South 5.6 km/h   65% 0 mm
12:16 23.4 °C 15.7 °C 1015.1 hPa South 5.6 km/h   62% 0 mm
12:21 23.3 °C 16.1 °C 1015.1 hPa SW 5.6 km/h 5.6 km/h 64% 0 mm
12:26 23.3 °C 15.8 °C 1015.1 hPa SW 5.6 km/h   63% 0 mm
12:31 23.3 °C 15.6 °C 1015.1 hPa SW 5.6 km/h   62% 0 mm
12:36 23.2 °C 15.9 °C 1015.1 hPa SW 5.6 km/h   64% 0 mm
12:41 23.2 °C 16.5 °C 1015.1 hPa SW 5.6 km/h 5.6 km/h 66% 0 mm
12:46 23.3 °C 16.3 °C 1015.1 hPa SW 5.6 km/h 5.6 km/h 65% 0 mm
12:51 23.3 °C 16.3 °C 1015.1 hPa SSW 5.6 km/h   65% 0 mm
12:56 23.6 °C 16.6 °C 1015.1 hPa SSW 5.6 km/h   65% 0 mm
13:01 23.8 °C 16.1 °C 1015.1 hPa SSW 5.6 km/h   62% 0 mm
13:06 23.9 °C 16.7 °C 1015.5 hPa SSW 5.6 km/h   64% 0 mm
13:11 24.2 °C 16.4 °C 1015.5 hPa SSW 5.6 km/h 5.6 km/h 62% 0 mm
13:16 24.2 °C 16.4 °C 1015.5 hPa SSW 5.6 km/h   62% 0 mm
13:21 24.3 °C 16.3 °C 1015.5 hPa SSW 5.6 km/h   61% 0 mm
13:26 24.7 °C 16.9 °C 1015.5 hPa SSW 5.6 km/h   62% 0 mm
13:31 24.6 °C 16.1 °C 1015.5 hPa SSW 5.6 km/h 5.6 km/h 59% 0 mm
13:36 24.5 °C 16.2 °C 1015.5 hPa SSW 5.6 km/h   60% 0 mm
13:41 24.8 °C 16.7 °C 1015.5 hPa SSW 5.6 km/h   61% 0 mm
13:46 25 °C 16.4 °C 1015.5 hPa SW 5.6 km/h 5.6 km/h 59% 0 mm
13:51 25.3 °C 16.7 °C 1015.5 hPa SW 5.6 km/h 5.6 km/h 59% 0 mm
13:56 25.3 °C 16.7 °C 1015.8 hPa SW 5.6 km/h 5.6 km/h 59% 0 mm
14:01 25 °C 16.4 °C 1015.8 hPa SW 5.6 km/h   59% 0 mm
14:06 25.1 °C 16.5 °C 1015.8 hPa SW 5.6 km/h   59% 0 mm
14:11 25 °C 16.2 °C 1015.8 hPa SW 5.6 km/h   58% 0 mm
14:16 25.1 °C 16.2 °C 1015.5 hPa SW 5.6 km/h 5.6 km/h 58% 0 mm
14:21 25.2 °C 16 °C 1015.5 hPa SW 5.6 km/h   57% 0 mm
14:26 24.8 °C 15.7 °C 1015.5 hPa SW 5.6 km/h   57% 0 mm
14:31 24.8 °C 16 °C 1015.1 hPa SW 5.6 km/h   58% 0 mm
14:36 24.9 °C 16.1 °C 1015.1 hPa SW 5.6 km/h   58% 0 mm
14:41 25.4 °C 16.3 °C 1015.1 hPa SW 5.6 km/h   57% 0 mm
14:46 25.8 °C 16.4 °C 1015.1 hPa SW 5.6 km/h   56% 0 mm
14:51 25.8 °C 16.1 °C 1015.1 hPa SW 5.6 km/h 5.6 km/h 55% 0 mm
14:56 25.2 °C 16.1 °C 1014.8 hPa SW 5.6 km/h 5.6 km/h 57% 0 mm
15:01 25.1 °C 16.2 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
15:06 25.4 °C 15.7 °C 1015.1 hPa SW 5.6 km/h   55% 0 mm
15:11 25.4 °C 15.1 °C 1015.1 hPa SW 5.6 km/h   53% 0 mm
15:16 25.4 °C 16 °C 1015.1 hPa SW 5.6 km/h   56% 0 mm
15:21 25.4 °C 16.3 °C 1014.8 hPa SW 5.6 km/h 5.6 km/h 57% 0 mm
15:26 25.5 °C 16.3 °C 1014.8 hPa SW 5.6 km/h 5.6 km/h 57% 0 mm
15:31 25.6 °C 16.9 °C 1014.4 hPa SW 5.6 km/h   59% 0 mm
15:36 25.9 °C 16.9 °C 1014.4 hPa SW 5.6 km/h 5.6 km/h 58% 0 mm
15:41 25.7 °C 16.8 °C 1014.8 hPa SW 5.6 km/h 5.6 km/h 58% 0 mm
15:46 25.4 °C 16.8 °C 1014.8 hPa SW 5.6 km/h 5.6 km/h 59% 0 mm
15:51 25.5 °C 16.9 °C 1014.8 hPa SW 5.6 km/h   59% 0 mm
15:56 25.1 °C 16.5 °C 1014.8 hPa SW 5.6 km/h   59% 0 mm
16:01 24.8 °C 16.5 °C 1014.8 hPa SW 5.6 km/h 5.6 km/h 60% 0 mm
16:06 25.1 °C 16.5 °C 1014.8 hPa SW 5.6 km/h   59% 0 mm
16:11 25.3 °C 16.4 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
16:16 25.2 °C 15.7 °C 1014.8 hPa SW 5.6 km/h 5.6 km/h 56% 0 mm
16:21 25.2 °C 15.7 °C 1014.8 hPa SW 5.6 km/h   56% 0 mm
16:26 25.1 °C 15.7 °C 1014.8 hPa SW 5.6 km/h   56% 0 mm
16:31 25.1 °C 15.7 °C 1014.8 hPa SW 5.6 km/h   56% 0 mm
16:36 24.9 °C 16.1 °C 1014.8 hPa SW 5.6 km/h 5.6 km/h 58% 0 mm
16:41 24.6 °C 15.8 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
16:46 24.7 °C 16.1 °C 1014.8 hPa SW 5.6 km/h   59% 0 mm
16:51 24.4 °C 15.9 °C 1014.8 hPa SW 5.6 km/h   59% 0 mm
16:56 24.8 °C 15.7 °C 1014.4 hPa SW 5.6 km/h 5.6 km/h 57% 0 mm
17:01 24.7 °C 15.8 °C 1014.8 hPa SW 5.6 km/h 5.6 km/h 58% 0 mm
17:06 24.5 °C 15.7 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
17:11 24.8 °C 16 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
17:16 25.2 °C 16.3 °C 1014.4 hPa SW 5.6 km/h   58% 0 mm
17:21 25.9 °C 15.8 °C 1014.8 hPa SW 5.6 km/h   54% 0 mm
17:26 26.2 °C 16.1 °C 1014.8 hPa SW 5.6 km/h   54% 0 mm
17:31 25.7 °C 15.7 °C 1014.8 hPa SW 5.6 km/h   54% 0 mm
17:36 25.1 °C 15.4 °C 1014.8 hPa SW 5.6 km/h   55% 0 mm
17:41 24.6 °C 15.2 °C 1014.8 hPa SW 5.6 km/h 5.6 km/h 56% 0 mm
17:46 24.4 °C 15.6 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
17:51 25.1 °C 15.7 °C 1014.4 hPa SW 5.6 km/h   56% 0 mm
17:56 25.7 °C 15.7 °C 1014.4 hPa SW 5.6 km/h   54% 0 mm
18:01 25.7 °C 15.9 °C 1014.4 hPa SW 5.6 km/h 5.6 km/h 55% 0 mm
18:06 25.7 °C 15.7 °C 1014.8 hPa SW 5.6 km/h   54% 0 mm
18:11 25.8 °C 15.7 °C 1014.8 hPa SW 5.6 km/h   54% 0 mm
18:16 26.1 °C 15.4 °C 1014.8 hPa SW 5.6 km/h   52% 0 mm
18:21 25.9 °C 15.3 °C 1014.8 hPa SW 5.6 km/h   52% 0 mm
18:26 25.6 °C 15 °C 1014.4 hPa SW 5.6 km/h   52% 0 mm
18:31 25.1 °C 15.1 °C 1014.4 hPa SW 5.6 km/h   54% 0 mm
18:36 24.8 °C 14.9 °C 1014.4 hPa SW 5.6 km/h   54% 0 mm
18:41 24.5 °C 14.8 °C 1014.4 hPa SW 5.6 km/h   55% 0 mm
18:46 24.2 °C 15.2 °C 1014.8 hPa SW 5.6 km/h   57% 0 mm
18:51 24.2 °C 15.1 °C 1014.8 hPa SW 5.6 km/h   57% 0 mm
18:56 24.2 °C 15.3 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
19:01 24.1 °C 15.3 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
19:06 24.1 °C 15.3 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
19:11 24 °C 15.2 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
19:16 23.9 °C 15.2 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
19:21 23.9 °C 15.2 °C 1014.8 hPa SW 5.6 km/h   58% 0 mm
19:26 23.9 °C 15.4 °C 1014.8 hPa SW 5.6 km/h   59% 0 mm
19:31 23.9 °C 15.4 °C 1014.8 hPa SW 5.6 km/h   59% 0 mm
19:36 23.9 °C 15.4 °C 1014.4 hPa SW 5.6 km/h   59% 0 mm
19:41 23.8 °C 15.3 °C 1014.4 hPa SW 5.6 km/h   59% 0 mm
19:46 23.6 °C 15.1 °C 1014.8 hPa SW 5.6 km/h   59% 0 mm
19:51 23.4 °C 14.9 °C 1014.4 hPa SW 5.6 km/h   59% 0 mm
19:56 23.3 °C 14.8 °C 1014.8 hPa SW 5.6 km/h   59% 0 mm
20:01 23.2 °C 14.7 °C 1014.8 hPa SW 5.6 km/h   59% 0 mm
20:06 23.2 °C 14.4 °C 1014.4 hPa SW 5.6 km/h   58% 0 mm
20:11 23.1 °C 14.6 °C 1014.4 hPa SW 5.6 km/h   59% 0 mm
20:16 23 °C 14.8 °C 1014.4 hPa SW 5.6 km/h   60% 0 mm
20:21 22.9 °C 14.7 °C 1014.4 hPa SW 5.6 km/h   60% 0 mm
20:26 22.9 °C 14.7 °C 1014.4 hPa SW 5.6 km/h   60% 0 mm
20:31 22.9 °C 14.7 °C 1014.4 hPa SW 5.6 km/h   60% 0 mm
20:36 22.9 °C 14.9 °C 1014.4 hPa SW 5.6 km/h   61% 0 mm
20:41 22.9 °C 14.9 °C 1014.4 hPa SW 5.6 km/h   61% 0 mm
20:46 22.9 °C 14.9 °C 1014.8 hPa SW 5.6 km/h   61% 0 mm
20:51 22.8 °C 14.9 °C 1014.8 hPa SW 5.6 km/h   61% 0 mm
20:56 22.8 °C 15.2 °C 1014.8 hPa SW 5.6 km/h   62% 0 mm
21:01 22.8 °C 15.3 °C 1014.8 hPa SW 5.6 km/h   63% 0 mm
21:06 22.7 °C 15.3 °C 1014.8 hPa SW 5.6 km/h   63% 0 mm
21:11 22.7 °C 15.6 °C 1014.8 hPa SW 5.6 km/h   64% 0 mm
21:16 22.7 °C 15.7 °C 1014.8 hPa SW 5.6 km/h   65% 0 mm
21:21 22.7 °C 15.7 °C 1014.8 hPa SW 5.6 km/h   65% 0 mm
21:26 22.7 °C 15.9 °C 1015.1 hPa SW 5.6 km/h   66% 0 mm
21:31 22.6 °C 16.2 °C 1015.1 hPa SW 5.6 km/h   67% 0 mm
21:36 22.6 °C 16.2 °C 1015.1 hPa SW 5.6 km/h   67% 0 mm
21:41 22.6 °C 16.2 °C 1015.1 hPa SW 5.6 km/h   67% 0 mm
21:46 22.6 °C 16.3 °C 1015.1 hPa SW 5.6 km/h   68% 0 mm
21:51 22.4 °C 16.2 °C 1015.1 hPa SW 5.6 km/h   68% 0 mm
21:56 22.3 °C 16.3 °C 1015.1 hPa SW 5.6 km/h   69% 0 mm
22:01 22.3 °C 16.3 °C 1015.1 hPa SW 5.6 km/h   69% 0 mm
22:06 22.3 °C 16.5 °C 1015.1 hPa SW 5.6 km/h   70% 0 mm
22:11 22.2 °C 16.4 °C 1015.1 hPa SW 5.6 km/h   70% 0 mm
22:16 22.2 °C 16.4 °C 1015.1 hPa SW 5.6 km/h   70% 0 mm
22:21 22.2 °C 16.6 °C 1015.1 hPa SW 5.6 km/h   71% 0 mm
22:26 22.1 °C 16.6 °C 1015.1 hPa SW 5.6 km/h   71% 0 mm
22:31 22.1 °C 16.6 °C 1015.1 hPa SW 5.6 km/h   71% 0 mm
22:36 22.1 °C 16.6 °C 1015.1 hPa SW 5.6 km/h   71% 0 mm
22:41 22 °C 16.7 °C 1015.1 hPa SW 5.6 km/h   72% 0 mm
22:46 21.9 °C 16.7 °C 1015.5 hPa SW 5.6 km/h   72% 0 mm
22:51 21.9 °C 16.7 °C 1015.5 hPa SW 5.6 km/h   72% 0 mm
22:56 21.9 °C 16.7 °C 1015.5 hPa SW 5.6 km/h   72% 0 mm
23:01 21.9 °C 16.8 °C 1015.5 hPa SW 5.6 km/h   73% 0 mm
23:06 21.8 °C 16.8 °C 1015.1 hPa SW 5.6 km/h   73% 0 mm
23:11 21.8 °C 16.8 °C 1015.1 hPa SW 5.6 km/h   73% 0 mm
23:16 21.8 °C 16.7 °C 1015.5 hPa SW 5.6 km/h   73% 0 mm
23:21 21.8 °C 16.7 °C 1015.5 hPa SW 5.6 km/h   73% 0 mm
23:26 21.7 °C 16.7 °C 1015.1 hPa SW 5.6 km/h   73% 0 mm
23:31 21.7 °C 16.8 °C 1015.1 hPa SW 5.6 km/h   74% 0 mm
23:36 21.6 °C 16.8 °C 1015.1 hPa SW 5.6 km/h   74% 0 mm
23:41 21.6 °C 16.8 °C 1015.1 hPa SW 5.6 km/h   74% 0 mm
23:46 21.6 °C 16.9 °C 1015.1 hPa SW 5.6 km/h   75% 0 mm
23:51 21.5 °C 16.8 °C 1015.1 hPa SW 5.6 km/h   75% 0 mm
23:56 21.4 °C 16.8 °C 1015.1 hPa SW 5.6 km/h   75% 0 mm
High Park Village Arhives
Compliments of Jim McMurry and Weather Underground