STATION HISTORICAL DATA FROM FOUR WEATHER UNDERGROUND-HIGH PARK VILLAGE,TORONTO,ON,CANADA
|
Summary for July 31, 2010 - September 09, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
35.6 °C |
11.1 °C |
22.3 °C |
| Dew Point: |
25 °C |
4.4 °C |
17.6 °C |
| Humidity: |
100% |
36% |
75% |
| Wind Speed: |
40.2km/h |
- |
10.5km/h |
| Wind Gust: |
40.2km/h |
- |
- |
| Pressure: |
1026.6 hPa |
1000.2 hPa |
- |
| Precipitation: |
133.1 mm |
|
|
|
|
HISTORICAL DATA -
HISTORICAL DATA -
|
|
Custom Date Range Tabular Data |
|
|
|
|
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Thu | 1 | 21.1 | 13.9 | 13.3 | 8.9 | 8.9 | 4.4 | 74 | 71 | 69 | 1024.9 | 1012.1 | 32.2 | 24.1 | 32.2 | 0 |
| Fri | 2 | 22.8 | 18.3 | 12.8 | 13.3 | 10.6 | 8.3 | 77 | 62 | 49 | 1026.6 | 1020.2 | 24.1 | 24.1 | 24.1 | 0 |
| Sat | 3 | 27.8 | 21.7 | 15.6 | 17.8 | 13.9 | 11.1 | 79 | 63 | 41 | 1020.9 | 1015.1 | 24.1 | 24.1 | 24.1 | 0 |
| Sun | 4 | 30 | 23.9 | 15 | 21.1 | 16.7 | 10 | 77 | 65 | 50 | 1016.1 | 1011.7 | 24.1 | 24.1 | 24.1 | 0 |
| Mon | 5 | 34.4 | 27.2 | 15 | 23.9 | 21.1 | 10 | 83 | 70 | 53 | 1014.4 | 1012.1 | 24.1 | 24.1 | 24.1 | 0 |
| Tue | 6 | 32.2 | 27.2 | 15 | 23.3 | 21.7 | 10 | 87 | 72 | 53 | 1016.8 | 1012.1 | 24.1 | 24.1 | 24.1 | 0 |
| Wed | 7 | 31.7 | 26.7 | 23.3 | 23.9 | 21.1 | 10 | 87 | 72 | 62 | 1017.5 | 1012.1 | 24.1 | 24.1 | 24.1 | 0 |
| Thu | 8 | 32.2 | 27.2 | 23.9 | 23.3 | 22.2 | 10 | 89 | 74 | 54 | 1016.1 | 1011.7 | 24.1 | 24.1 | 24.1 | 0 |
| Fri | 9 | 26.7 | 22.8 | 20.6 | 22.2 | 20.6 | 10 | 100 | 88 | 70 | 1012.8 | 1009.7 | 24.1 | 24.1 | 24.1 | 24.9 |
| Sat | 10 | 28.9 | 22.8 | 15 | 17.8 | 14.4 | 10 | 88 | 62 | 41 | 1013.4 | 1011.4 | 24.1 | 19.3 | 24.1 | 0 |
| Sun | 11 | 27.8 | 21.7 | 17.2 | 21.1 | 16.7 | 12.8 | 93 | 72 | 54 | 1013.1 | 1008.4 | 22.5 | 19.3 | 22.5 | 1.3 |
| Mon | 12 | 23.9 | 22.2 | 20.6 | 21.7 | 20 | 13.9 | 92 | 87 | 81 | 1013.1 | 1006.7 | 19.3 | 19.3 | 19.3 | 0.3 |
| Tue | 13 | 26.7 | 23.9 | 20 | 22.2 | 20.6 | 13.9 | 92 | 84 | 67 | 1013.1 | 1007.7 | 19.3 | 17.7 | 19.3 | 0 |
| Wed | 14 | 25.6 | 23.3 | 20 | 22.2 | 20.6 | 13.9 | 98 | 84 | 67 | 1017.8 | 1012.1 | 19.3 | 19.3 | 19.3 | 0 |
| Thu | 15 | 29.4 | 24.4 | 20 | 22.8 | 20.6 | 13.9 | 87 | 78 | 65 | 1017.8 | 1010 | 20.9 | 17.7 | 20.9 | 0.3 |
| Fri | 16 | 30.6 | 26.1 | 20 | 22.2 | 19.4 | 13.9 | 95 | 69 | 47 | 1013.1 | 1008.7 | 24.1 | 19.3 | 24.1 | 0.3 |
| Sat | 17 | 30 | 26.1 | 21.7 | 21.7 | 20 | 16.1 | 82 | 70 | 56 | 1009.4 | 1006.3 | 33.8 | 17.7 | 33.8 | 0.5 |
| Sun | 18 | 26.7 | 21.7 | 17.8 | 20 | 17.2 | 14.4 | 84 | 76 | 64 | 1012.8 | 1007.3 | 22.5 | 19.3 | 22.5 | 0 |
| Mon | 19 | 26.7 | 22.8 | 19.4 | 20 | 18.9 | 17.8 | 98 | 81 | 63 | 1013.1 | 1005.6 | 30.6 | 17.7 | 30.6 | 1 |
| Tue | 20 | 26.1 | 22.2 | 18.3 | 20 | 17.8 | 14.4 | 90 | 76 | 52 | 1014.8 | 1008.7 | 19.3 | 12.9 | 19.3 | 0 |
| Wed | 21 | 29.4 | 23.9 | 20 | 21.7 | 18.3 | 15.6 | 93 | 72 | 52 | 1014.1 | 1009.7 | 32.2 | 6.4 | 32.2 | 0 |
| Thu | 22 | 27.2 | 23.3 | 18.9 | 19.4 | 17.2 | 16.1 | 83 | 70 | 55 | 1016.5 | 1013.4 | 17.7 | 6.4 | 17.7 | 0 |
| Fri | 23 | 30 | 23.9 | 17.8 | 24.4 | 21.7 | 16.7 | 100 | 88 | 69 | 1014.1 | 1007 | 19.3 | 6.4 | 19.3 | 7.4 |
| Sat | 24 | 25.6 | 23.3 | 21.1 | 24.4 | 22.8 | 18.3 | 100 | 95 | 69 | 1014.1 | 1007.7 | 19.3 | 6.4 | 19.3 | 8.4 |
| Sun | 25 | 25.6 | 21.7 | 19.4 | 20.6 | 16.1 | 10 | 98 | 73 | 39 | 1016.5 | 1010 | 24.1 | 8 | 24.1 | 0 |
| Mon | 26 | 27.8 | 22.2 | 17.2 | 18.9 | 16.1 | 13.3 | 82 | 68 | 48 | 1018.8 | 1014.1 | 16.1 | 6.4 | 16.1 | 0 |
| Tue | 27 | 27.8 | 22.8 | 17.8 | 20.6 | 17.8 | 15.6 | 89 | 73 | 55 | 1018.8 | 1013.8 | 19.3 | 6.4 | 19.3 | 0 |
| Wed | 28 | 31.1 | 23.3 | 19.4 | 23.9 | 20 | 16.7 | 96 | 81 | 62 | 1014.8 | 1008 | 19.3 | 4.8 | 19.3 | 3.3 |
| Thu | 29 | 24.4 | 20.6 | 16.7 | 18.3 | 14.4 | 12.8 | 90 | 68 | 49 | 1016.1 | 1010.4 | 20.9 | 6.4 | 20.9 | 0 |
| Fri | 30 | 24.4 | 19.4 | 15.6 | 16.7 | 14.4 | 10 | 89 | 75 | 56 | 1016.1 | 1014.1 | 11.3 | 6.4 | 11.3 | 0 |
| Sat | 31 | 24.4 | 18.9 | 14.4 | 18.3 | 13.9 | 9.4 | 83 | 71 | 57 | 1014.8 | 1013.1 | 11.3 | 6.4 | 11.3 | 0 |
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 1 | 26.1 | 22.2 | 18.9 | 17.8 | 16.1 | 14.4 | 84 | 70 | 52 | 1015.8 | 1013.8 | 6.4 | 6.4 | 6.4 | 0 |
| Mon | 2 | 24.4 | 22.2 | 18.9 | 22.2 | 19.4 | 15.6 | 94 | 85 | 69 | 1016.5 | 1014.1 | 9.7 | 6.4 | 9.7 | 0 |
| Tue | 3 | 28.3 | 24.4 | 21.1 | 23.9 | 22.2 | 18.3 | 95 | 86 | 75 | 1014.4 | 1009.7 | 17.7 | 6.4 | 17.7 | 0 |
| Wed | 4 | 32.2 | 26.1 | 21.7 | 23.9 | 22.2 | 18.3 | 98 | 80 | 57 | 1014.1 | 1005.3 | 20.9 | 3.2 | 20.9 | 0 |
| Thu | 5 | 30 | 25.6 | 21.1 | 22.8 | 19.4 | 16.1 | 98 | 70 | 43 | 1009.7 | 1001.6 | 30.6 | 3.2 | 30.6 | 0 |
| Fri | 6 | 23.3 | 20 | 16.7 | 21.1 | 12.8 | 9.4 | 98 | 64 | 49 | 1012.4 | 1005 | 25.7 | 6.4 | 25.7 | 0 |
| Sat | 7 | 22.8 | 17.8 | 12.2 | 21.1 | 12.2 | 8.9 | 98 | 71 | 61 | 1015.8 | 1009.7 | 22.5 | 3.2 | 22.5 | 0 |
| Sun | 8 | 27.2 | 22.8 | 18.9 | 21.1 | 18.9 | 15 | 93 | 80 | 65 | 1013.1 | 1009.7 | 27.4 | 3.2 | 27.4 | 0.5 |
| Mon | 9 | 26.7 | 22.2 | 20 | 23.3 | 21.1 | 18.9 | 100 | 91 | 80 | 1013.8 | 1009.7 | 25.7 | 0 | 25.7 | 17.5 |
| Tue | 10 | 29.4 | 24.4 | 21.1 | 23.3 | 21.7 | 19.4 | 100 | 86 | 61 | 1013.4 | 1009.7 | 14.5 | 1.6 | 14.5 | 0 |
| Wed | 11 | 28.9 | 23.9 | 20.6 | 22.8 | 21.7 | 20 | 98 | 86 | 66 | 1013.8 | 1009.7 | 9.7 | 0 | 9.7 | 0 |
| Thu | 12 | 27.8 | 24.4 | 22.2 | 21.7 | 20 | 16.1 | 90 | 76 | 57 | 1013.1 | 1009 | 4.8 | 0 | 4.8 | 0 |
| Fri | 13 | 28.3 | 23.9 | 20 | 21.7 | 19.4 | 16.7 | 98 | 79 | 63 | 1015.1 | 1009.7 | 9.7 | 0 | 9.7 | 0 |
| Sat | 14 | 27.2 | 23.3 | 20 | 21.1 | 18.9 | 17.2 | 89 | 78 | 64 | 1014.4 | 1010 | 11.3 | 1.6 | 11.3 | 0 |
| Sun | 15 | 29.4 | 25 | 22.2 | 25 | 22.2 | 19.4 | 92 | 84 | 75 | 1014.1 | 1007 | 19.3 | 3.2 | 19.3 | 3.6 |
| Mon | 16 | 27.8 | 23.3 | 20 | 23.3 | 16.1 | 12.2 | 94 | 65 | 42 | 1014.1 | 1007 | 24.1 | 3.2 | 24.1 | 0 |
| Tue | 17 | 27.8 | 22.2 | 17.8 | 15.6 | 13.3 | 11.7 | 74 | 58 | 40 | 1017.2 | 1013.1 | 27.4 | 3.2 | 27.4 | 0 |
| Wed | 18 | 24.4 | 20 | 17.2 | 18.3 | 15.6 | 12.2 | 86 | 74 | 57 | 1018.8 | 1014.1 | 16.1 | 3.2 | 16.1 | 0 |
| Thu | 19 | 27.8 | 22.2 | 18.3 | 20 | 17.8 | 13.9 | 89 | 77 | 56 | 1014.1 | 1009.4 | 32.2 | 4.8 | 32.2 | 1.5 |
| Fri | 20 | 23.9 | 18.9 | 15 | 15 | 12.8 | 9.4 | 85 | 67 | 43 | 1018.2 | 1013.1 | 19.3 | 3.2 | 19.3 | 0 |
| Sat | 21 | 23.3 | 21.1 | 19.4 | 20.6 | 17.8 | 11.7 | 99 | 82 | 60 | 1015.5 | 1009.4 | 9.7 | 1.6 | 9.7 | 10.4 |
| Sun | 22 | 21.7 | 20 | 18.9 | 21.1 | 20 | 18.9 | 100 | 98 | 92 | 1015.1 | 1009.4 | 8 | 1.6 | 14.5 | 10.9 |
| Mon | 23 | 21.1 | 18.9 | 18.3 | 19.4 | 17.2 | 16.1 | 97 | 89 | 79 | 1019.5 | 1014.1 | 20.9 | 9.7 | 20.9 | 0.3 |
| Tue | 24 | 25 | 20 | 16.7 | 17.8 | 16.1 | 15 | 92 | 79 | 55 | 1019.9 | 1014.8 | 9.7 | 9.7 | 9.7 | 0 |
| Wed | 25 | 25 | 20 | 16.7 | 19.4 | 17.2 | 13.9 | 95 | 83 | 72 | 1015.8 | 1010.7 | 19.3 | 9.7 | 19.3 | 9.1 |
| Thu | 26 | 21.1 | 17.2 | 13.3 | 14.4 | 12.2 | 8.9 | 86 | 72 | 54 | 1020.5 | 1014.1 | 29 | 9.7 | 29 | 0 |
| Fri | 27 | 25.6 | 17.8 | 11.1 | 16.7 | 12.8 | 9.4 | 88 | 74 | 45 | 1021.9 | 1018.2 | 11.3 | 11.3 | 11.3 | 0 |
| Sat | 28 | 27.2 | 21.1 | 13.3 | 20.6 | 16.1 | 10 | 82 | 74 | 64 | 1022.6 | 1019.2 | 17.7 | 9.7 | 17.7 | 0 |
| Sun | 29 | 29.4 | 25.6 | 17.8 | 21.1 | 18.9 | 14.4 | 83 | 69 | 53 | 1023.9 | 1020.9 | 16.1 | 6.4 | 16.1 | 0 |
| Mon | 30 | 35.6 | 26.7 | 20.6 | 23.9 | 20.6 | 16.7 | 90 | 70 | 40 | 1024.9 | 1020.9 | 16.1 | 6.4 | 16.1 | 0 |
| Tue | 31 | 32.8 | 26.7 | 20.6 | 24.4 | 21.1 | 16.7 | 85 | 72 | 55 | 1022.9 | 1017.2 | 27.4 | 6.4 | 27.4 | 0 |
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Wed | 1 | 30.6 | 26.7 | 20.6 | 21.7 | 20.6 | 16.7 | 87 | 69 | 50 | 1022.9 | 1012.1 | 25.7 | 6.4 | 25.7 | 0 |
| Thu | 2 | 27.8 | 25 | 23.3 | 22.8 | 21.1 | 16.7 | 91 | 77 | 63 | 1022.9 | 1009 | 24.1 | 6.4 | 24.1 | 4.1 |
| Fri | 3 | 26.7 | 23.3 | 18.3 | 22.2 | 18.9 | 13.3 | 95 | 79 | 44 | 1022.9 | 1001.2 | 24.1 | 6.4 | 24.1 | 25.9 |
| Sat | 4 | 20.6 | 15.6 | 12.8 | 13.3 | 10 | 8.3 | 84 | 71 | 57 | 1022.9 | 1000.2 | 38.6 | 6.4 | 38.6 | 0.3 |
| Sun | 5 | 20.6 | 15.6 | 11.7 | 10 | 8.3 | 6.7 | 84 | 65 | 45 | 1022.9 | 1008.7 | 32.2 | 6.4 | 32.2 | 0 |
| Mon | 6 | 20.6 | 15.6 | 12.8 | 16.7 | 10.6 | 6.7 | 86 | 71 | 59 | 1022.9 | 1015.8 | 25.7 | 6.4 | 25.7 | 1.5 |
| Tue | 7 | 27.8 | 20.6 | 16.7 | 16.7 | 13.3 | 8.3 | 82 | 65 | 36 | 1022.9 | 1005.6 | 40.2 | 8 | 40.2 | 0 |
High Park Village Arhives
|