STATION HISTORICAL DATA FROM FOUR WEATHER UNDERGROUND-HIGH PARK VILLAGE,TORONTO,ON,CANADA
|
Weekly Summary for July 31, 2010 |
|
|
|
|
|
| |
High: |
Low: |
Average: |
| Temperature: |
31.1 °C |
14.4 °C |
21.3 °C |
| Dew Point: |
23.9 °C |
9.4 °C |
16.1 °C |
| Humidity: |
98% |
39% |
73% |
| Wind Speed: |
24.1km/h |
- |
6.4km/h |
| Wind Gust: |
24.1km/h |
- |
- |
| Pressure: |
1018.8 hPa |
1008 hPa |
- |
| Precipitation: |
3.3 mm |
|
|
|
|
HISTORICAL DATA -
HISTORICAL DATA -
|
| 2010 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (mm) |
| July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
| Sun | 25 | 25.6 | 21.7 | 19.4 | 20.6 | 16.1 | 10 | 98 | 73 | 39 | 1016.5 | 1010 | 24.1 | 8 | 24.1 | 0 |
| Mon | 26 | 27.8 | 22.2 | 17.2 | 18.9 | 16.1 | 13.3 | 82 | 68 | 48 | 1018.8 | 1014.1 | 16.1 | 6.4 | 16.1 | 0 |
| Tue | 27 | 27.8 | 22.8 | 17.8 | 20.6 | 17.8 | 15.6 | 89 | 73 | 55 | 1018.8 | 1013.8 | 19.3 | 6.4 | 19.3 | 0 |
| Wed | 28 | 31.1 | 23.3 | 19.4 | 23.9 | 20 | 16.7 | 96 | 81 | 62 | 1014.8 | 1008 | 19.3 | 4.8 | 19.3 | 3.3 |
| Thu | 29 | 24.4 | 20.6 | 16.7 | 18.3 | 14.4 | 12.8 | 90 | 68 | 49 | 1016.1 | 1010.4 | 20.9 | 6.4 | 20.9 | 0 |
| Fri | 30 | 24.4 | 19.4 | 15.6 | 16.7 | 14.4 | 10 | 89 | 75 | 56 | 1016.1 | 1014.1 | 11.3 | 6.4 | 11.3 | 0 |
| Sat | 31 | 24.4 | 18.9 | 14.4 | 18.3 | 13.9 | 9.4 | 83 | 71 | 57 | 1014.8 | 1013.1 | 11.3 | 6.4 | 11.3 | 0 |
High Park Village Arhives
|