STATION HISTORICAL DATA FROM FOUR WEATHER UNDERGROUND-HIGH PARK VILLAGE,TORONTO,ON,CANADA
 
Daily Summary for March 10, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 9.1 °C 9.2 °C 2.6 °C 5.4 °C
Dew Point: 0 °C 0.2 °C -1.3 °C -0.7 °C
Humidity: 53% 78% 51% 66%
Wind Speed: 18.5km/h 18.5km/h 18.5km/h 18.5km/h
Wind Gust: 18.5km/h 18.5km/h - -
WindSW - - NW
Pressure: 1012.4 hPa 1014.8 hPa 1012.4 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
HISTORICAL DATA -
HISTORICAL DATA -
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 3.7 °C -0.7 °C 1014.4 hPa NW 18.5 km/h   73% 0 mm
00:05 3.6 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 73% 0 mm
00:10 3.5 °C -0.7 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 74% 0 mm
00:15 3.4 °C -0.8 °C 1014.1 hPa NW 18.5 km/h   74% 0 mm
00:20 3.4 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 74% 0 mm
00:25 3.3 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 75% 0 mm
00:30 3.2 °C -0.9 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 75% 0 mm
00:36 3.1 °C -0.7 °C 1014.1 hPa NW 18.5 km/h   76% 0 mm
00:41 3.1 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
00:46 3 °C -0.8 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
00:51 3 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
00:56 2.9 °C -0.9 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
01:01 2.8 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 77% 0 mm
01:06 2.8 °C -0.9 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 77% 0 mm
01:11 2.7 °C -0.9 °C 1014.1 hPa NW 18.5 km/h   77% 0 mm
01:16 2.7 °C -0.9 °C 1014.4 hPa NW 18.5 km/h   77% 0 mm
01:21 2.7 °C -0.9 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 77% 0 mm
01:26 2.7 °C -0.8 °C 1014.4 hPa NW 18.5 km/h   78% 0 mm
01:31 2.6 °C -0.9 °C 1014.4 hPa NW 18.5 km/h   78% 0 mm
01:36 2.7 °C -0.8 °C 1014.4 hPa NW 18.5 km/h   78% 0 mm
01:41 2.7 °C -0.8 °C 1014.1 hPa NW 18.5 km/h   78% 0 mm
01:46 2.8 °C -0.7 °C 1014.1 hPa NW 18.5 km/h   78% 0 mm
01:51 2.9 °C -0.8 °C 1014.1 hPa NW 18.5 km/h   77% 0 mm
01:56 2.9 °C -0.8 °C 1014.1 hPa NW 18.5 km/h   77% 0 mm
02:01 2.9 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 77% 0 mm
02:06 2.8 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 77% 0 mm
02:11 2.9 °C -0.7 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 77% 0 mm
02:16 3 °C -0.7 °C 1014.1 hPa NW 18.5 km/h   77% 0 mm
02:21 3.1 °C -0.8 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
02:26 3.1 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
02:31 3.1 °C -0.7 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
02:36 3.1 °C -0.7 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
02:41 3 °C -1 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 75% 0 mm
02:46 2.9 °C -0.9 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
02:51 2.9 °C -0.9 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
02:56 3 °C -0.8 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
03:01 3.1 °C -0.8 °C 1013.8 hPa NW 18.5 km/h   76% 0 mm
03:06 3.2 °C -0.6 °C 1013.8 hPa NW 18.5 km/h   76% 0 mm
03:11 3.3 °C -0.7 °C 1013.8 hPa NW 18.5 km/h   75% 0 mm
03:16 3.3 °C -0.9 °C 1013.8 hPa NW 18.5 km/h   74% 0 mm
03:21 3.3 °C -0.9 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 74% 0 mm
03:26 3.2 °C -1.1 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 74% 0 mm
03:31 3.2 °C -0.9 °C 1013.8 hPa NW 18.5 km/h   75% 0 mm
03:36 3.2 °C -1 °C 1013.8 hPa NW 18.5 km/h   74% 0 mm
03:41 3.3 °C -0.9 °C 1013.8 hPa NW 18.5 km/h   74% 0 mm
03:46 3.3 °C -0.9 °C 1013.8 hPa NW 18.5 km/h   74% 0 mm
03:51 3.3 °C -0.9 °C 1013.8 hPa NW 18.5 km/h   74% 0 mm
03:56 3.4 °C -0.8 °C 1013.8 hPa NW 18.5 km/h   74% 0 mm
04:01 3.4 °C -0.9 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 73% 0 mm
04:06 3.3 °C -1.1 °C 1013.8 hPa NW 18.5 km/h   73% 0 mm
04:11 3.2 °C -1.2 °C 1013.8 hPa NW 18.5 km/h   73% 0 mm
04:16 3.2 °C -1.1 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 74% 0 mm
04:21 3.1 °C -1.1 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 74% 0 mm
04:26 3.1 °C -1.2 °C 1013.4 hPa NW 18.5 km/h   74% 0 mm
04:31 3 °C -1 °C 1013.4 hPa NW 18.5 km/h 18.5 km/h 75% 0 mm
04:36 3.1 °C -0.9 °C 1013.4 hPa NW 18.5 km/h 18.5 km/h 75% 0 mm
04:41 3.1 °C -0.9 °C 1013.4 hPa NW 18.5 km/h   75% 0 mm
04:46 3.1 °C -0.9 °C 1013.4 hPa NW 18.5 km/h 18.5 km/h 75% 0 mm
04:51 2.9 °C -1.1 °C 1013.4 hPa NW 18.5 km/h 18.5 km/h 75% 0 mm
04:56 2.8 °C -1 °C 1013.4 hPa NW 18.5 km/h   76% 0 mm
05:01 2.8 °C -1.1 °C 1013.4 hPa NW 18.5 km/h 18.5 km/h 76% 0 mm
05:06 2.7 °C -0.9 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 77% 0 mm
05:11 2.8 °C -0.9 °C 1013.8 hPa NW 18.5 km/h   77% 0 mm
05:16 2.8 °C -0.8 °C 1013.8 hPa NW 18.5 km/h   77% 0 mm
05:21 2.8 °C -0.9 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 77% 0 mm
05:26 2.7 °C -0.9 °C 1013.8 hPa NW 18.5 km/h   77% 0 mm
05:31 2.8 °C -0.9 °C 1013.8 hPa NW 18.5 km/h   77% 0 mm
05:36 2.8 °C -0.8 °C 1013.8 hPa NW 18.5 km/h   77% 0 mm
05:41 2.8 °C -0.8 °C 1013.8 hPa NW 18.5 km/h   77% 0 mm
05:46 2.8 °C -0.8 °C 1013.8 hPa NW 18.5 km/h   77% 0 mm
05:51 2.8 °C -0.8 °C 1013.8 hPa NW 18.5 km/h   77% 0 mm
05:56 2.8 °C -0.8 °C 1013.8 hPa NW 18.5 km/h   77% 0 mm
06:01 2.8 °C -0.8 °C 1013.8 hPa NW 18.5 km/h   77% 0 mm
06:06 2.8 °C -0.9 °C 1013.8 hPa NW 18.5 km/h   77% 0 mm
06:11 2.8 °C -0.8 °C 1014.1 hPa NW 18.5 km/h   77% 0 mm
06:16 2.8 °C -0.8 °C 1014.1 hPa NW 18.5 km/h   77% 0 mm
06:21 2.9 °C -0.8 °C 1014.1 hPa NW 18.5 km/h   77% 0 mm
06:26 2.9 °C -0.9 °C 1014.1 hPa NW 18.5 km/h   76% 0 mm
06:31 2.9 °C -0.9 °C 1014.1 hPa NW 18.5 km/h   76% 0 mm
06:36 2.9 °C -0.9 °C 1014.1 hPa NW 18.5 km/h   76% 0 mm
06:41 2.9 °C -0.9 °C 1014.1 hPa NW 18.5 km/h   76% 0 mm
06:46 2.9 °C -1.1 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 75% 0 mm
06:51 2.8 °C -1.2 °C 1013.8 hPa NW 18.5 km/h   75% 0 mm
06:56 2.7 °C -1.3 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 75% 0 mm
07:01 2.8 °C -1 °C 1014.1 hPa NW 18.5 km/h   76% 0 mm
07:06 2.8 °C -1.2 °C 1014.1 hPa NW 18.5 km/h   75% 0 mm
07:11 2.9 °C -1.1 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 75% 0 mm
07:16 2.9 °C -1.1 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 75% 0 mm
07:21 2.9 °C -1.3 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 74% 0 mm
07:26 2.9 °C -1.3 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 74% 0 mm
07:31 3 °C -1.2 °C 1014.1 hPa NW 18.5 km/h   74% 0 mm
07:36 3.2 °C -1.1 °C 1014.4 hPa NW 18.5 km/h   74% 0 mm
07:41 3.3 °C -1.1 °C 1014.4 hPa NW 18.5 km/h   73% 0 mm
07:46 3.4 °C -0.9 °C 1014.4 hPa NW 18.5 km/h   73% 0 mm
07:51 3.6 °C -1.1 °C 1014.4 hPa NW 18.5 km/h   72% 0 mm
07:56 3.7 °C -1.1 °C 1014.4 hPa NW 18.5 km/h   71% 0 mm
08:01 3.8 °C -0.9 °C 1014.4 hPa NW 18.5 km/h   71% 0 mm
08:06 3.9 °C -0.9 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 71% 0 mm
08:11 4.2 °C -0.8 °C 1014.4 hPa NW 18.5 km/h   70% 0 mm
08:16 4.3 °C -0.9 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 69% 0 mm
08:21 4.4 °C -0.8 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 69% 0 mm
08:26 4.6 °C -0.8 °C 1014.4 hPa NW 18.5 km/h   68% 0 mm
08:31 4.7 °C -0.7 °C 1014.4 hPa NW 18.5 km/h   68% 0 mm
08:36 4.9 °C -0.7 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 67% 0 mm
08:41 5 °C -0.8 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 66% 0 mm
08:46 5 °C -0.8 °C 1014.4 hPa NW 18.5 km/h   66% 0 mm
08:51 5.1 °C -0.8 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 66% 0 mm
08:56 5.1 °C -0.9 °C 1014.4 hPa NW 18.5 km/h   65% 0 mm
09:01 5.2 °C -0.9 °C 1014.8 hPa NW 18.5 km/h 18.5 km/h 65% 0 mm
09:06 5.3 °C -0.8 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 65% 0 mm
09:11 5.4 °C -0.8 °C 1014.4 hPa NW 18.5 km/h   64% 0 mm
09:16 5.7 °C -0.8 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 63% 0 mm
09:21 5.9 °C -0.8 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 62% 0 mm
09:26 6.2 °C -0.6 °C 1014.1 hPa NW 18.5 km/h   62% 0 mm
09:31 6.3 °C -0.9 °C 1014.4 hPa NW 18.5 km/h 18.5 km/h 60% 0 mm
09:36 6.4 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 60% 0 mm
09:41 6.5 °C -0.7 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 60% 0 mm
09:46 6.6 °C -0.9 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 59% 0 mm
09:51 6.7 °C -1 °C 1014.1 hPa NW 18.5 km/h   58% 0 mm
09:56 6.9 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 58% 0 mm
10:01 7 °C -0.9 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 57% 0 mm
10:06 7.1 °C -1.2 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 56% 0 mm
10:11 7.2 °C -1 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 56% 0 mm
10:16 7.4 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 56% 0 mm
10:21 7.7 °C -0.8 °C 1014.1 hPa NW 18.5 km/h   55% 0 mm
10:26 7.8 °C -1 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 54% 0 mm
10:27 7.8 °C -1 °C 1014.1 hPa NW 18.5 km/h   54% 0 mm
10:32 7.8 °C -0.9 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 54% 0 mm
10:37 7.9 °C -0.8 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 54% 0 mm
10:42 7.8 °C -1.2 °C 1014.1 hPa NW 18.5 km/h   53% 0 mm
10:47 7.9 °C -0.9 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 54% 0 mm
10:52 7.9 °C -0.8 °C 1014.1 hPa NW 18.5 km/h   54% 0 mm
10:57 8.1 °C -0.9 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 53% 0 mm
11:02 8.1 °C -1 °C 1014.1 hPa NW 18.5 km/h 18.5 km/h 53% 0 mm
11:07 8.1 °C -0.7 °C 1013.8 hPa NW 18.5 km/h   54% 0 mm
11:12 8.1 °C -0.7 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 54% 0 mm
11:17 8.2 °C -0.6 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 54% 0 mm
11:22 8.2 °C -0.6 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 54% 0 mm
11:27 8.3 °C -0.5 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 54% 0 mm
11:32 8.3 °C -0.4 °C 1013.8 hPa NW 18.5 km/h 18.5 km/h 54% 0 mm
11:37 8.4 °C -0.3 °C 1013.8 hPa NW 18.5 km/h   54% 0 mm
11:42 8.6 °C -0.3 °C 1013.4 hPa NW 18.5 km/h 18.5 km/h 54% 0 mm
11:47 8.7 °C -0.2 °C 1013.4 hPa NW 18.5 km/h 18.5 km/h 54% 0 mm
11:52 8.7 °C -0.3 °C 1013.4 hPa NW 18.5 km/h 18.5 km/h 53% 0 mm
11:57 8.9 °C -0.2 °C 1013.4 hPa NW 18.5 km/h   53% 0 mm
12:02 9.1 °C -0.3 °C 1013.4 hPa WSW 18.5 km/h 18.5 km/h 52% 0 mm
12:07 9.1 °C -0.3 °C 1013.4 hPa WSW 18.5 km/h 18.5 km/h 52% 0 mm
12:12 9.2 °C -0.2 °C 1013.4 hPa NNW 18.5 km/h 18.5 km/h 52% 0 mm
12:17 9.2 °C -0.4 °C 1013.1 hPa NNW 18.5 km/h   51% 0 mm
12:22 9.2 °C -0.4 °C 1013.1 hPa NNW 18.5 km/h 18.5 km/h 51% 0 mm
12:27 9.2 °C -0.2 °C 1013.4 hPa NW 18.5 km/h 18.5 km/h 52% 0 mm
12:32 9.1 °C -0.3 °C 1013.4 hPa NW 18.5 km/h 18.5 km/h 52% 0 mm
12:37 9 °C -0.1 °C 1013.4 hPa WSW 18.5 km/h   53% 0 mm
12:42 8.9 °C -0.2 °C 1013.4 hPa WSW 18.5 km/h 18.5 km/h 53% 0 mm
12:47 8.8 °C -0.3 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 53% 0 mm
12:52 8.8 °C 0 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 54% 0 mm
12:57 8.9 °C 0.1 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 54% 0 mm
13:02 9 °C -0.1 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 53% 0 mm
13:07 8.9 °C -0.2 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 53% 0 mm
13:12 8.9 °C -0.2 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 53% 0 mm
13:17 8.8 °C -0.3 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 53% 0 mm
13:22 8.7 °C -0.1 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 54% 0 mm
13:27 8.7 °C 0.1 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 55% 0 mm
13:32 8.7 °C 0.2 °C 1013.1 hPa West 18.5 km/h 18.5 km/h 55% 0 mm
13:37 8.8 °C -0.1 °C 1013.1 hPa West 18.5 km/h 18.5 km/h 54% 0 mm
13:42 8.7 °C -0.1 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 54% 0 mm
13:47 8.5 °C -0.1 °C 1013.1 hPa West 18.5 km/h 18.5 km/h 55% 0 mm
13:52 8.3 °C -0.2 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 55% 0 mm
13:57 8.2 °C -0.4 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 55% 0 mm
14:02 8 °C -0.5 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 55% 0 mm
14:07 7.9 °C -0.4 °C 1013.1 hPa WSW 18.5 km/h 18.5 km/h 56% 0 mm
14:12 7.8 °C -0.5 °C 1012.8 hPa West 18.5 km/h 18.5 km/h 56% 0 mm
14:17 7.8 °C -0.5 °C 1013.1 hPa West 18.5 km/h 18.5 km/h 56% 0 mm
14:22 7.7 °C -0.6 °C 1012.8 hPa West 18.5 km/h 18.5 km/h 56% 0 mm
14:27 7.7 °C -0.6 °C 1012.8 hPa West 18.5 km/h 18.5 km/h 56% 0 mm
14:32 7.6 °C -0.7 °C 1012.8 hPa West 18.5 km/h 18.5 km/h 56% 0 mm
14:37 7.7 °C -0.6 °C 1012.8 hPa West 18.5 km/h 18.5 km/h 56% 0 mm
14:42 7.7 °C -0.8 °C 1012.8 hPa West 18.5 km/h 18.5 km/h 55% 0 mm
14:47 7.7 °C -0.8 °C 1012.8 hPa West 18.5 km/h 18.5 km/h 55% 0 mm
14:52 7.6 °C -0.7 °C 1012.4 hPa West 18.5 km/h 18.5 km/h 56% 0 mm
14:57 7.5 °C -0.7 °C 1012.8 hPa NNW 18.5 km/h 18.5 km/h 56% 0 mm
15:02 7.5 °C -0.5 °C 1012.4 hPa NNW 18.5 km/h 18.5 km/h 57% 0 mm
15:07 7.5 °C -0.5 °C 1012.8 hPa NNW 18.5 km/h 18.5 km/h 57% 0 mm
15:12 7.6 °C -0.4 °C 1012.4 hPa NNW 18.5 km/h 18.5 km/h 57% 0 mm
15:17 7.5 °C -0.5 °C 1012.4 hPa NNW 18.5 km/h 18.5 km/h 57% 0 mm
15:22 7.5 °C -0.5 °C 1012.8 hPa NNW 18.5 km/h 18.5 km/h 57% 0 mm
15:27 7.6 °C -0.4 °C 1012.8 hPa NNW 18.5 km/h 18.5 km/h 57% 0 mm
15:32 7.6 °C -0.4 °C 1012.8 hPa NNW 18.5 km/h 18.5 km/h 57% 0 mm
15:37 7.7 °C -0.3 °C 1012.8 hPa NNW 18.5 km/h 18.5 km/h 57% 0 mm
15:43 7.8 °C -0.2 °C 1012.8 hPa NNW 18.5 km/h 18.5 km/h 57% 0 mm
15:48 7.9 °C -0.3 °C 1012.8 hPa NW 18.5 km/h 18.5 km/h 56% 0 mm
15:53 8.2 °C -0.1 °C 1012.8 hPa NW 18.5 km/h 18.5 km/h 56% 0 mm
15:58 8.6 °C 0.1 °C 1012.8 hPa NW 18.5 km/h 18.5 km/h 55% 0 mm
16:03 8.9 °C -0.2 °C 1012.8 hPa North 18.5 km/h 18.5 km/h 53% 0 mm
16:08 9.2 °C 0.1 °C 1012.8 hPa NNW 18.5 km/h 18.5 km/h 53% 0 mm
16:13 9.2 °C 0.1 °C 1012.4 hPa NNW 18.5 km/h 18.5 km/h 53% 0 mm
16:18 8.8 °C -0.1 °C 1012.4 hPa NNW 18.5 km/h 18.5 km/h 54% 0 mm
16:23 8.9 °C -0.2 °C 1012.4 hPa SW 18.5 km/h 18.5 km/h 53% 0 mm
16:25 9.1 °C 0 °C 1012.4 hPa SW 18.5 km/h 18.5 km/h 53% 0 mm
16:28 9.1 °C 0 °C 1012.4 hPa SW 18.5 km/h 18.5 km/h 53% 0 mm
16:33 9.1 °C 0 °C 1012.4 hPa SW 18.5 km/h 18.5 km/h 53% 0 mm
High Park Village Arhives
Compliments of Jim McMurry and Weather Underground