Return to Home
STATION HISTORICAL DATA FROM FOUR WEATHER UNDERGROUND-HIGH PARK VILLAGE,TORONTO,ON,CANADA
 
Daily Summary for July 31, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 21 °C 24.4 °C 14.7 °C 17.5 °C
Dew Point: 15.1 °C 18.4 °C 9.5 °C 12.1 °C
Humidity: 69% 83% 57% 71%
Wind Speed: 5.6km/h 6.4km/h 1.6km/h 5.6km/h
Wind Gust: 5.6km/h 6.4km/h - -
WindSouth - - WNW
Pressure: 1013.1 hPa 1014.8 hPa 1013.1 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
HISTORICAL DATA -
HISTORICAL DATA -
Tabular Data for July 31, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:00 18.6 °C 10.2 °C 1014.8 hPa NNW 5.6 km/h 5.6 km/h 58% 0 mm
00:05 18.6 °C 9.9 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
00:10 18.6 °C 9.9 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
00:15 18.6 °C 9.8 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
00:20 18.5 °C 9.8 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
00:25 18.4 °C 9.7 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
00:30 18.4 °C 9.7 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
00:35 18.3 °C 9.7 °C 1014.8 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
00:40 18.3 °C 9.6 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
00:45 18.3 °C 9.6 °C 1014.8 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
00:50 18.2 °C 9.6 °C 1014.8 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
00:55 18.2 °C 9.6 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
01:00 18.2 °C 9.5 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
01:05 18.2 °C 9.5 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 57% 0 mm
01:10 18.1 °C 9.7 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 58% 0 mm
01:15 18.1 °C 9.7 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 58% 0 mm
01:20 18 °C 9.6 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 58% 0 mm
01:25 17.9 °C 9.8 °C 1014.8 hPa NNW 5.6 km/h 5.6 km/h 59% 0 mm
01:30 24.4 °C 18.4 °C 1014.1 hPa SSE 1.6 km/h 6.4 km/h 69% 0 mm
01:35 17.8 °C 9.9 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 60% 0 mm
01:40 17.8 °C 9.9 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 60% 0 mm
01:45 17.8 °C 9.9 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 60% 0 mm
01:50 17.7 °C 9.8 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 60% 0 mm
01:55 17.6 °C 10.2 °C 1014.4 hPa NNW 6.4 km/h 6.4 km/h 62% 0 mm
02:00 17.5 °C 10.1 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 62% 0 mm
02:05 17.4 °C 9.8 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 61% 0 mm
02:10 17.4 °C 10.1 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 62% 0 mm
02:15 17.4 °C 10 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 62% 0 mm
02:20 17.3 °C 9.9 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 62% 0 mm
02:25 17.3 °C 10.2 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 63% 0 mm
02:30 24.4 °C 18.4 °C 1014.1 hPa South 1.6 km/h 6.4 km/h 69% 0 mm
02:35 17.1 °C 10.2 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 64% 0 mm
02:40 16.9 °C 9.8 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 63% 0 mm
02:45 16.9 °C 9.8 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 63% 0 mm
02:50 16.8 °C 9.7 °C 1014.4 hPa NW 5.6 km/h 5.6 km/h 63% 0 mm
02:55 16.8 °C 9.7 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 63% 0 mm
03:00 24.4 °C 18.4 °C 1014.1 hPa SSE 1.6 km/h 6.4 km/h 69% 0 mm
03:05 16.8 °C 9.9 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 64% 0 mm
03:10 16.7 °C 10.1 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 65% 0 mm
03:15 16.6 °C 10.2 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 66% 0 mm
03:20 16.5 °C 10.3 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 67% 0 mm
03:25 16.3 °C 10.4 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 68% 0 mm
03:30 16.2 °C 10.5 °C 1014.4 hPa NNW 5.6 km/h 5.6 km/h 69% 0 mm
03:35 16.2 °C 10.7 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 70% 0 mm
03:40 16.1 °C 10.6 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 70% 0 mm
03:45 16 °C 10.7 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 71% 0 mm
03:50 15.9 °C 10.7 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 71% 0 mm
03:55 15.9 °C 10.8 °C 1014.1 hPa NW 5.6 km/h 5.6 km/h 72% 0 mm
04:01 15.8 °C 10.9 °C 1014.1 hPa NW 5.6 km/h 5.6 km/h 73% 0 mm
04:06 15.7 °C 10.9 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 73% 0 mm
04:11 15.6 °C 10.9 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 74% 0 mm
04:16 15.6 °C 10.9 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 74% 0 mm
04:21 15.6 °C 10.9 °C 1014.1 hPa NW 5.6 km/h 5.6 km/h 74% 0 mm
04:26 15.5 °C 11.1 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 75% 0 mm
04:31 15.4 °C 11 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 75% 0 mm
04:36 15.4 °C 10.9 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 75% 0 mm
04:41 15.3 °C 11.1 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 76% 0 mm
04:46 15.3 °C 11.1 °C 1014.1 hPa NW 5.6 km/h 5.6 km/h 76% 0 mm
04:51 15.2 °C 11 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 76% 0 mm
04:56 15.2 °C 11.2 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 77% 0 mm
05:01 15.2 °C 11.1 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 77% 0 mm
05:06 15.1 °C 11.1 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 77% 0 mm
05:11 15.1 °C 11.2 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 78% 0 mm
05:16 15.1 °C 11.2 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 78% 0 mm
05:21 15.1 °C 11.2 °C 1013.8 hPa NNW 5.6 km/h   78% 0 mm
05:26 15.1 °C 11.2 °C 1013.8 hPa NNW 5.6 km/h   78% 0 mm
05:31 15.1 °C 11.5 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 79% 0 mm
05:36 15.1 °C 11.5 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 79% 0 mm
05:41 15 °C 11.4 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 79% 0 mm
05:46 14.9 °C 11.3 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 79% 0 mm
05:51 14.8 °C 11.4 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 80% 0 mm
05:56 14.8 °C 11.3 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 80% 0 mm
06:01 14.7 °C 11.3 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 80% 0 mm
06:06 14.7 °C 11.4 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 81% 0 mm
06:11 14.7 °C 11.4 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 81% 0 mm
06:16 14.7 °C 11.4 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 81% 0 mm
06:21 14.7 °C 11.4 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 81% 0 mm
06:26 14.7 °C 11.4 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 81% 0 mm
06:31 14.8 °C 11.5 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 81% 0 mm
06:36 14.8 °C 11.8 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 82% 0 mm
06:41 14.8 °C 11.6 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 81% 0 mm
06:46 14.8 °C 11.8 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 82% 0 mm
06:51 14.8 °C 11.5 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 81% 0 mm
06:56 14.7 °C 11.7 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 82% 0 mm
07:01 14.7 °C 11.6 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 82% 0 mm
07:06 14.7 °C 11.6 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 82% 0 mm
07:11 14.7 °C 11.8 °C 1014.1 hPa NNW 5.6 km/h 5.6 km/h 83% 0 mm
07:16 14.7 °C 11.8 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 83% 0 mm
07:21 14.8 °C 11.9 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 83% 0 mm
07:26 14.9 °C 11.9 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 82% 0 mm
07:31 15.1 °C 12.1 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 82% 0 mm
07:36 15.3 °C 12.2 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 82% 0 mm
07:41 15.4 °C 12.4 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 82% 0 mm
07:46 15.6 °C 12.3 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 81% 0 mm
07:51 15.8 °C 12.6 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 81% 0 mm
07:56 16 °C 12.6 °C 1013.8 hPa NNW 5.6 km/h   80% 0 mm
08:01 16.2 °C 12.7 °C 1013.8 hPa NNW 5.6 km/h   80% 0 mm
08:06 16.4 °C 12.9 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 80% 0 mm
08:11 16.7 °C 13 °C 1013.8 hPa NNW 5.6 km/h   79% 0 mm
08:16 16.9 °C 13.3 °C 1013.8 hPa NNW 5.6 km/h   79% 0 mm
08:21 17.2 °C 13.3 °C 1013.8 hPa NNW 5.6 km/h   78% 0 mm
08:26 17.4 °C 13.6 °C 1013.8 hPa NNW 5.6 km/h   78% 0 mm
08:31 17.6 °C 13.3 °C 1013.8 hPa NNW 5.6 km/h   76% 0 mm
08:36 17.9 °C 13.6 °C 1013.8 hPa NNW 5.6 km/h   76% 0 mm
08:41 18.1 °C 13.8 °C 1013.8 hPa NNW 5.6 km/h   76% 0 mm
08:46 18.3 °C 13.6 °C 1013.8 hPa NNW 5.6 km/h   74% 0 mm
08:51 18.6 °C 13.6 °C 1013.8 hPa NNW 5.6 km/h 5.6 km/h 73% 0 mm
08:56 18.7 °C 13.8 °C 1013.8 hPa NNW 5.6 km/h   73% 0 mm
09:01 18.9 °C 13.6 °C 1013.8 hPa NNW 5.6 km/h   71% 0 mm
09:06 19.2 °C 13.6 °C 1013.8 hPa NNW 5.6 km/h   70% 0 mm
09:11 19.4 °C 13.8 °C 1013.8 hPa NNW 5.6 km/h   70% 0 mm
09:16 19.6 °C 13.9 °C 1013.8 hPa NNW 5.6 km/h   70% 0 mm
09:21 19.8 °C 14.1 °C 1013.4 hPa NNW 5.6 km/h   70% 0 mm
09:26 19.9 °C 14.5 °C 1013.4 hPa NNW 5.6 km/h   71% 0 mm
09:31 20.1 °C 14.7 °C 1013.4 hPa NNW 5.6 km/h   71% 0 mm
09:36 20.2 °C 14.6 °C 1013.4 hPa NNW 5.6 km/h   70% 0 mm
09:41 20.3 °C 14.7 °C 1013.4 hPa NNW 5.6 km/h 5.6 km/h 70% 0 mm
09:46 20.4 °C 14.7 °C 1013.4 hPa NNW 5.6 km/h   70% 0 mm
09:51 20.5 °C 14.8 °C 1013.4 hPa NNW 5.6 km/h   70% 0 mm
09:56 20.6 °C 14.9 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 70% 0 mm
10:01 20.5 °C 14.8 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 70% 0 mm
10:06 20.6 °C 14.9 °C 1013.4 hPa SSE 5.6 km/h   70% 0 mm
10:11 20.6 °C 14.9 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 70% 0 mm
10:16 20.7 °C 15.2 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 71% 0 mm
10:21 20.7 °C 15 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 70% 0 mm
10:26 20.5 °C 14.8 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 70% 0 mm
10:31 20.4 °C 14.6 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 69% 0 mm
10:36 20.5 °C 14.8 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 70% 0 mm
10:41 20.5 °C 14.8 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 70% 0 mm
10:46 20.4 °C 15 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 71% 0 mm
10:51 20.4 °C 15 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 71% 0 mm
10:56 20.5 °C 15.4 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 73% 0 mm
11:01 20.5 °C 15.9 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 75% 0 mm
11:06 20.5 °C 16.1 °C 1013.4 hPa South 5.6 km/h   76% 0 mm
11:11 20.6 °C 16.2 °C 1013.4 hPa South 5.6 km/h   76% 0 mm
11:16 20.6 °C 16.2 °C 1013.4 hPa SSE 5.6 km/h 5.6 km/h 76% 0 mm
11:21 20.6 °C 16.2 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 76% 0 mm
11:26 20.6 °C 16.2 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 76% 0 mm
11:31 20.6 °C 15.4 °C 1013.4 hPa South 5.6 km/h 5.6 km/h 72% 0 mm
11:36 20.8 °C 15.8 °C 1013.4 hPa South 5.6 km/h   73% 0 mm
11:41 21 °C 15.1 °C 1013.1 hPa South 5.6 km/h 5.6 km/h 69% 0 mm
High Park Village Arhives
Compliments of Jim McMurry and Weather Underground