Station Historical Data - High Park Village Toronto
 
Daily Summary for February 05, 2012 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  Current: High: Low: Average:
Temperature: 1.9 °C 4.3 °C -1.6 °C 0.6 °C
Dew Point: -2.1 °C -1.8 °C -6.2 °C -3.9 °C
Humidity: 75% 83% 54% 72%
Wind Speed: 16.7km/h 16.7km/h 16.7km/h 16.7km/h
Wind Gust: 16.7km/h 16.7km/h - -
WindSSW - - East
Pressure: 1021.9 hPa 1023.2 hPa 1020.5 hPa -
Precipitation: 0 mm      
Historical Graphs
 
 
Tabular Data for February 05, 2012
Time Temp. Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hr)
00:00 1.2 °C -2.6 °C 1021.2 hPa SSW 16.7 km/h   76% 0 mm
00:01 1.2 °C -2.6 °C 1021.2 hPa SSW 16.7 km/h   76% 0 mm
00:06 1.1 °C -3.4 °C 1021.2 hPa SSW 16.7 km/h   72% 0 mm
00:11 1.1 °C -3.4 °C 1020.9 hPa SSW 16.7 km/h   72% 0 mm
00:16 1.1 °C -3.3 °C 1020.9 hPa SSW 16.7 km/h   73% 0 mm
00:21 1.1 °C -3.2 °C 1020.9 hPa SSW 16.7 km/h   73% 0 mm
00:26 1.1 °C -3.2 °C 1020.9 hPa SSW 16.7 km/h   73% 0 mm
00:31 1.2 °C -3.1 °C 1020.9 hPa SSW 16.7 km/h   73% 0 mm
00:36 1.2 °C -3.1 °C 1020.9 hPa SSW 16.7 km/h   73% 0 mm
00:41 1.2 °C -3.2 °C 1020.9 hPa SSW 16.7 km/h   73% 0 mm
00:46 1.1 °C -3.2 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
00:51 1.1 °C -3.2 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
00:56 1.2 °C -3.2 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:01 1.2 °C -3.1 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:06 1.2 °C -3.2 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:11 1.2 °C -3.2 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:16 1.1 °C -3.2 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:21 1.1 °C -3.3 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:26 1.1 °C -3.3 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:31 1.1 °C -3.2 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:36 1.2 °C -3.2 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:41 1.2 °C -3.2 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:46 1.1 °C -3.2 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:51 1.1 °C -3.2 °C 1020.5 hPa SSW 16.7 km/h   73% 0 mm
01:56 0.9 °C -3.2 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 74% 0 mm
02:01 0.6 °C -3.5 °C 1020.5 hPa NNE 16.7 km/h 16.7 km/h 74% 0 mm
02:06 0.4 °C -3.3 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 76% 0 mm
02:11 0.3 °C -3.4 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 76% 0 mm
02:16 0.2 °C -3.5 °C 1020.5 hPa NNE 16.7 km/h 16.7 km/h 76% 0 mm
02:21 0.2 °C -3.4 °C 1020.9 hPa NNE 16.7 km/h 16.7 km/h 77% 0 mm
02:26 0.1 °C -3.4 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 77% 0 mm
02:31 0 °C -3.6 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 77% 0 mm
02:36 0 °C -3.4 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 78% 0 mm
02:41 0 °C -3.4 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 78% 0 mm
02:46 0 °C -3.4 °C 1020.5 hPa NNE 16.7 km/h 16.7 km/h 78% 0 mm
02:51 0 °C -3.2 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 79% 0 mm
02:56 0 °C -3.2 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 79% 0 mm
03:01 0 °C -3.1 °C 1020.5 hPa NNE 16.7 km/h 16.7 km/h 80% 0 mm
03:06 0 °C -3.1 °C 1020.5 hPa NNE 16.7 km/h 16.7 km/h 80% 0 mm
03:11 -0.1 °C -2.9 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 81% 0 mm
03:16 -0.2 °C -3.1 °C 1020.5 hPa North 16.7 km/h   81% 0 mm
03:21 -0.2 °C -2.9 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 82% 0 mm
03:26 -0.2 °C -2.9 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 82% 0 mm
03:31 -0.2 °C -2.9 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 82% 0 mm
03:36 -0.2 °C -2.9 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 82% 0 mm
03:42 -0.2 °C -2.9 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 82% 0 mm
03:47 -0.2 °C -2.9 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 82% 0 mm
03:52 -0.2 °C -2.8 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 83% 0 mm
03:57 -0.2 °C -2.7 °C 1020.5 hPa North 16.7 km/h   83% 0 mm
04:02 -0.2 °C -2.7 °C 1020.5 hPa North 16.7 km/h   83% 0 mm
04:07 -0.2 °C -2.9 °C 1020.5 hPa North 16.7 km/h 16.7 km/h 82% 0 mm
04:12 -0.2 °C -2.9 °C 1020.9 hPa North 16.7 km/h 16.7 km/h 82% 0 mm
04:17 -0.3 °C -3 °C 1020.9 hPa North 16.7 km/h 16.7 km/h 82% 0 mm
04:22 -0.3 °C -3.1 °C 1020.9 hPa North 16.7 km/h 16.7 km/h 82% 0 mm
04:27 -0.4 °C -3.1 °C 1020.9 hPa NNE 16.7 km/h 16.7 km/h 82% 0 mm
04:32 -0.4 °C -3.3 °C 1020.9 hPa NNW 16.7 km/h 16.7 km/h 81% 0 mm
04:37 -0.4 °C -3.4 °C 1020.9 hPa North 16.7 km/h 16.7 km/h 80% 0 mm
04:42 -0.4 °C -3.7 °C 1020.9 hPa North 16.7 km/h 16.7 km/h 79% 0 mm
04:47 -0.4 °C -3.7 °C 1021.2 hPa North 16.7 km/h 16.7 km/h 79% 0 mm
04:52 -0.4 °C -3.8 °C 1021.2 hPa NNE 16.7 km/h 16.7 km/h 78% 0 mm
04:57 -0.4 °C -3.8 °C 1021.2 hPa North 16.7 km/h 16.7 km/h 78% 0 mm
05:02 -0.5 °C -3.9 °C 1021.2 hPa North 16.7 km/h 16.7 km/h 78% 0 mm
05:07 -0.6 °C -4.1 °C 1021.2 hPa NNE 16.7 km/h 16.7 km/h 77% 0 mm
05:12 -0.6 °C -4.2 °C 1021.2 hPa NE 16.7 km/h 16.7 km/h 77% 0 mm
05:17 -0.6 °C -4.5 °C 1021.2 hPa North 16.7 km/h 16.7 km/h 75% 0 mm
05:22 -0.7 °C -4.6 °C 1021.2 hPa North 16.7 km/h 16.7 km/h 75% 0 mm
05:27 -0.7 °C -4.6 °C 1021.2 hPa NNE 16.7 km/h 16.7 km/h 75% 0 mm
05:32 -0.7 °C -4.6 °C 1021.2 hPa North 16.7 km/h 16.7 km/h 75% 0 mm
05:37 -0.7 °C -4.6 °C 1021.2 hPa NNE 16.7 km/h 16.7 km/h 75% 0 mm
05:42 -0.7 °C -4.6 °C 1021.2 hPa NNE 16.7 km/h 16.7 km/h 75% 0 mm
05:47 -0.7 °C -4.6 °C 1021.2 hPa North 16.7 km/h 16.7 km/h 75% 0 mm
05:52 -0.8 °C -4.7 °C 1021.2 hPa North 16.7 km/h 16.7 km/h 75% 0 mm
05:57 -0.8 °C -4.8 °C 1021.2 hPa NNE 16.7 km/h 16.7 km/h 74% 0 mm
06:02 -0.8 °C -5 °C 1021.2 hPa NNE 16.7 km/h 16.7 km/h 73% 0 mm
06:07 -0.8 °C -5 °C 1020.9 hPa NNE 16.7 km/h 16.7 km/h 73% 0 mm
06:12 -0.8 °C -5.2 °C 1020.9 hPa NNE 16.7 km/h   72% 0 mm
06:17 -0.7 °C -5.3 °C 1020.9 hPa NNE 16.7 km/h   71% 0 mm
06:22 -0.8 °C -5.8 °C 1021.2 hPa NNE 16.7 km/h 16.7 km/h 69% 0 mm
06:27 -0.7 °C -5.7 °C 1021.2 hPa NNE 16.7 km/h 16.7 km/h 69% 0 mm
06:32 -0.7 °C -5.9 °C 1021.2 hPa NNE 16.7 km/h 16.7 km/h 68% 0 mm
06:37 -0.7 °C -5.9 °C 1021.6 hPa NNW 16.7 km/h 16.7 km/h 68% 0 mm
06:42 -0.8 °C -6.2 °C 1021.6 hPa NNW 16.7 km/h 16.7 km/h 67% 0 mm
06:47 -0.8 °C -6.2 °C 1021.6 hPa North 16.7 km/h   67% 0 mm
06:52 -0.8 °C -6.2 °C 1021.6 hPa NNE 16.7 km/h 16.7 km/h 67% 0 mm
06:57 -0.8 °C -6 °C 1021.6 hPa North 16.7 km/h 16.7 km/h 68% 0 mm
07:02 -0.9 °C -6.1 °C 1021.6 hPa North 16.7 km/h 16.7 km/h 68% 0 mm
07:07 -0.9 °C -5.9 °C 1021.9 hPa NNE 16.7 km/h 16.7 km/h 69% 0 mm
07:12 -1.1 °C -5.7 °C 1021.9 hPa NNE 16.7 km/h 16.7 km/h 71% 0 mm
07:17 -1.2 °C -5.4 °C 1021.9 hPa North 16.7 km/h 16.7 km/h 73% 0 mm
07:22 -1.3 °C -5.4 °C 1021.9 hPa North 16.7 km/h 16.7 km/h 74% 0 mm
07:27 -1.4 °C -5.3 °C 1022.2 hPa North 16.7 km/h 16.7 km/h 75% 0 mm
07:32 -1.4 °C -5.3 °C 1022.2 hPa NNE 16.7 km/h 16.7 km/h 75% 0 mm
07:37 -1.5 °C -5.2 °C 1022.2 hPa NNE 16.7 km/h 16.7 km/h 76% 0 mm
07:42 -1.5 °C -5.2 °C 1022.6 hPa North 16.7 km/h 16.7 km/h 76% 0 mm
07:47 -1.6 °C -5.2 °C 1022.6 hPa North 16.7 km/h 16.7 km/h 76% 0 mm
07:52 -1.6 °C -5.3 °C 1022.6 hPa North 16.7 km/h 16.7 km/h 76% 0 mm
07:57 -1.6 °C -5.3 °C 1022.6 hPa North 16.7 km/h 16.7 km/h 76% 0 mm
08:02 -1.6 °C -5.3 °C 1022.6 hPa North 16.7 km/h 16.7 km/h 76% 0 mm
08:07 -1.6 °C -5.3 °C 1022.6 hPa North 16.7 km/h 16.7 km/h 76% 0 mm
08:12 -1.6 °C -5.2 °C 1022.6 hPa North 16.7 km/h   76% 0 mm
08:17 -1.5 °C -5.4 °C 1022.6 hPa North 16.7 km/h   75% 0 mm
08:22 -1.5 °C -5.4 °C 1022.9 hPa NNW 16.7 km/h   75% 0 mm
08:27 -1.5 °C -5.4 °C 1022.9 hPa NNW 16.7 km/h 16.7 km/h 75% 0 mm
08:32 -1.4 °C -5.4 °C 1022.9 hPa North 16.7 km/h 16.7 km/h 74% 0 mm
08:38 -1.3 °C -5.4 °C 1022.9 hPa NNW 16.7 km/h 16.7 km/h 74% 0 mm
08:43 -1.2 °C -5.4 °C 1022.9 hPa NNW 16.7 km/h 16.7 km/h 73% 0 mm
08:48 -1.1 °C -5.3 °C 1023.2 hPa ESE 16.7 km/h 16.7 km/h 73% 0 mm
08:53 -1.1 °C -5.5 °C 1022.9 hPa East 16.7 km/h 16.7 km/h 72% 0 mm
08:58 0.2 °C -4.3 °C 1022.9 hPa NE 16.7 km/h   72% 0 mm
09:03 0.3 °C -4.3 °C 1022.9 hPa NE 16.7 km/h 16.7 km/h 71% 0 mm
09:08 0.4 °C -4.2 °C 1022.9 hPa NE 16.7 km/h 16.7 km/h 71% 0 mm
09:13 0.3 °C -4.5 °C 1022.9 hPa NE 16.7 km/h 16.7 km/h 70% 0 mm
09:18 0.3 °C -4.5 °C 1022.9 hPa NE 16.7 km/h   70% 0 mm
09:23 0.4 °C -4.4 °C 1022.9 hPa NE 16.7 km/h   70% 0 mm
09:28 0.5 °C -4.3 °C 1022.9 hPa NE 16.7 km/h   70% 0 mm
09:33 0.8 °C -4.1 °C 1022.9 hPa NE 16.7 km/h   70% 0 mm
09:38 1 °C -4.1 °C 1022.9 hPa NE 16.7 km/h   69% 0 mm
09:43 1 °C -4.1 °C 1023.2 hPa NNE 16.7 km/h 16.7 km/h 69% 0 mm
09:48 1 °C -4.2 °C 1023.2 hPa NNE 16.7 km/h 16.7 km/h 68% 0 mm
09:53 1.2 °C -4.1 °C 1023.2 hPa NNE 16.7 km/h   68% 0 mm
09:58 1.2 °C -4 °C 1023.2 hPa NNE 16.7 km/h   68% 0 mm
10:03 1.3 °C -4.1 °C 1023.2 hPa NNE 16.7 km/h   67% 0 mm
10:08 1.4 °C -4.1 °C 1023.2 hPa NNE 16.7 km/h   67% 0 mm
10:13 1.3 °C -4.2 °C 1023.2 hPa NNE 16.7 km/h   67% 0 mm
10:18 1.2 °C -4.2 °C 1023.2 hPa NNE 16.7 km/h 16.7 km/h 67% 0 mm
10:23 1.4 °C -4.1 °C 1023.2 hPa North 16.7 km/h 16.7 km/h 67% 0 mm
10:28 1.4 °C -4.2 °C 1023.2 hPa North 16.7 km/h 16.7 km/h 66% 0 mm
10:33 1.3 °C -4.3 °C 1023.2 hPa North 16.7 km/h 16.7 km/h 66% 0 mm
10:38 1.2 °C -4.4 °C 1023.2 hPa North 16.7 km/h 16.7 km/h 66% 0 mm
10:43 1.2 °C -4.3 °C 1023.2 hPa North 16.7 km/h 16.7 km/h 67% 0 mm
10:48 1.5 °C -3.9 °C 1023.2 hPa North 16.7 km/h   67% 0 mm
10:53 1.8 °C -4.1 °C 1023.2 hPa North 16.7 km/h 16.7 km/h 65% 0 mm
10:58 1.8 °C -4.1 °C 1023.2 hPa North 16.7 km/h   65% 0 mm
11:03 1.9 °C -4 °C 1023.2 hPa North 16.7 km/h 16.7 km/h 65% 0 mm
11:09 2.1 °C -4.2 °C 1023.2 hPa North 16.7 km/h   63% 0 mm
11:13 2.3 °C -4.1 °C 1023.2 hPa North 16.7 km/h   63% 0 mm
11:19 2.4 °C -4.1 °C 1023.2 hPa North 16.7 km/h   62% 0 mm
11:24 2.6 °C -4 °C 1023.2 hPa North 16.7 km/h   62% 0 mm
11:29 2.7 °C -4.3 °C 1023.2 hPa North 16.7 km/h 16.7 km/h 60% 0 mm
11:34 3.1 °C -3.9 °C 1023.2 hPa North 16.7 km/h 16.7 km/h 60% 0 mm
11:39 3.4 °C -3.8 °C 1023.2 hPa North 16.7 km/h   59% 0 mm
11:44 3.9 °C -3.6 °C 1022.9 hPa North 16.7 km/h   58% 0 mm
11:49 4.3 °C -3.7 °C 1022.9 hPa North 16.7 km/h 16.7 km/h 56% 0 mm
11:54 4.3 °C -4.2 °C 1022.9 hPa North 16.7 km/h 16.7 km/h 54% 0 mm
11:59 4.3 °C -3.9 °C 1022.9 hPa North 16.7 km/h 16.7 km/h 55% 0 mm
12:04 4.2 °C -4.1 °C 1022.9 hPa North 16.7 km/h 16.7 km/h 55% 0 mm
12:09 3.7 °C -3.3 °C 1022.6 hPa SSW 16.7 km/h 16.7 km/h 60% 0 mm
12:14 3.2 °C -3.2 °C 1022.6 hPa SSW 16.7 km/h 16.7 km/h 63% 0 mm
12:19 3.3 °C -2.8 °C 1022.6 hPa North 16.7 km/h   64% 0 mm
12:24 3.6 °C -2.8 °C 1022.6 hPa SSW 16.7 km/h 16.7 km/h 63% 0 mm
12:29 3.5 °C -2.4 °C 1022.6 hPa SSW 16.7 km/h 16.7 km/h 65% 0 mm
12:34 3.4 °C -2.5 °C 1022.6 hPa SSW 16.7 km/h 16.7 km/h 65% 0 mm
12:39 3.1 °C -2.4 °C 1022.2 hPa SSW 16.7 km/h 16.7 km/h 67% 0 mm
12:44 3.1 °C -2.3 °C 1022.2 hPa SSW 16.7 km/h 16.7 km/h 68% 0 mm
12:49 3.3 °C -2.2 °C 1022.2 hPa SSW 16.7 km/h 16.7 km/h 67% 0 mm
12:54 3.4 °C -2.2 °C 1022.2 hPa SSW 16.7 km/h 16.7 km/h 67% 0 mm
12:59 3.7 °C -1.8 °C 1022.2 hPa SSW 16.7 km/h 16.7 km/h 67% 0 mm
13:04 3.4 °C -2.3 °C 1022.2 hPa SSW 16.7 km/h 16.7 km/h 66% 0 mm
13:09 3.3 °C -1.8 °C 1022.2 hPa SSW 16.7 km/h 16.7 km/h 69% 0 mm
13:14 3.3 °C -2.2 °C 1022.2 hPa SSW 16.7 km/h 16.7 km/h 67% 0 mm
13:19 2.9 °C -2.2 °C 1022.2 hPa SSW 16.7 km/h 16.7 km/h 69% 0 mm
13:24 2.7 °C -2.2 °C 1022.2 hPa SSW 16.7 km/h 16.7 km/h 70% 0 mm
13:29 2.7 °C -1.8 °C 1022.2 hPa SSW 16.7 km/h 16.7 km/h 72% 0 mm
13:34 2.3 °C -2.1 °C 1021.9 hPa SSW 16.7 km/h 16.7 km/h 73% 0 mm
13:39 1.9 °C -2.2 °C 1021.9 hPa SSW 16.7 km/h 16.7 km/h 74% 0 mm
13:44 1.9 °C -2.1 °C 1021.9 hPa SSW 16.7 km/h 16.7 km/h 75% 0 mm
High Park Village Toronto, ON, Canada Weather
Compliments of Weather Underground