| HIGH PARK VILLAGE,TORONTO,ON,CANADA,WS2310 WEATHER STATION |
|
Conditions
at 4:58 on 5/7/10 Temperature |
7.2°C |
|
| Dew Point | 2.9°C | ||
| Humidity | 74% | ||
| Barometer | 1017.00mb Rate 0.230mb/hr |
||
| Wind Direction | NNW | ||
| Heat Index | 9.1°C | ||
| Rainfall for Today | 0.51mm | ||
| Total Rainfall | 131.50mm | ||
| Today's Extremes | |||
| High Temperature | 8.5°C at 0:02 | ||
| Low Temperature | 7.2°C at 4:58 | ||
| High Heat Index | 10.1°C at 0:02 | ||
| Peak Wind Gust | 184km/hr at 0:02 | ||
|
|
|||
Visitors:
This page was last updated on April 11, 2010, Copyright © MCP