| HIGH PARK VILLAGE,TORONTO,ON,CANADA,WS2310 WEATHER STATION |
|
Conditions
at 10:23 on 3/11/10 Temperature |
8.9°C |
|
| Dew Point | -1.2°C | ||
| Humidity | 49% | ||
| Barometer | 1015.20mb Rate 0.502mb/hr |
||
| Wind Direction | N | ||
| Heat Index | 9.3°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 90.58mm | ||
| Today's Extremes | |||
| High Temperature | 50.8°C at 9:10 | ||
| Low Temperature | -19.9°C at 1:09 | ||
| High Heat Index | 100.4°C at 9:10 | ||
| Peak Wind Gust | 60km/hr at 5:46 | ||
|
|
|||
Visitors:
This page was last updated on February 6, 2008, Copyright © MCP