High Park Village Toronto weather
| Latitude | : | N 43° 39' 23" | Sunrise | : | 06:42 | ![]() |
|
| Longitude | : | W 79° 27' 32" | Sunset | : | 19:52 | ||
| Elevation | : | 120 m | Moon | : | Waxing Crescent |
This page shows the minima and maxima for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 26.0 °C | at 18:23 |
| Low Temperature | 19.3 °C | at 07:18 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 9.4 km/h | at 10:25 |
| Highest Speed (10 minute average) | 3.8 km/h (F1) | at 13:08 |
| Pressure | ||
| High Pressure (SL) | 1018.4 mb | at 00:00 |
| Low Pressure (SL) | 1015.4 mb | at 13:01 |
Page updated 02/09/2011 10:25:00 AM
© Sandaysoft 2008
Cumulus software v1.9.2 by Steve Loft
MCP Weather Website vers. 1.87 February 13, 2009
