High Park Village Toronto weather
| Latitude | : | N 43° 39' 23" | Sunrise | : | 06:06 | ![]() |
|
| Longitude | : | W 79° 27' 31" | Sunset | : | 20:43 | ||
| Elevation | : | 120 m |
CURRENT MOON |
This page shows the minima and maxima for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 23.9 °C | at 17:30 |
| Low Temperature | 15.7 °C | at 05:58 |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 14.8 km/h | at 20:56 |
| Highest Speed (10 minute average) | 8.2 km/h (F2) | at 20:47 |
| Pressure | ||
| High Pressure (SL) | 1015.0 mb | at 00:00 |
| Low Pressure (SL) | 1014.0 mb | at 02:22 |
| Now|Gauges|Gauges2|Today|Yesterday|Records|Trends|Ajax|Maps|Webcam|Warning|MML|Skimet world | |||
| Davis Station| History date|Lightning|Real Time|Skimet|Location|Wunderground|Radar|Forum |
Page updated 7/31/2010 11:43:13 AM
© Sandaysoft 2010
Cumulus software v1.9.0 by Steve Loft
MCP Weather Website vers. 2.4 July 8, 2010
