High Park Village Toronto weather
| Latitude | : | N 43° 39' 23" | Sunrise | : | 06:42 | ![]() |
|
| Longitude | : | W 79° 27' 32" | Sunset | : | 19:52 | ||
| Elevation | : | 120 m | Moon | : | Waxing Crescent |
This page shows the minima and maxima since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.9 °C | at 00:00 |
| Low Temperature | 20.9 °C | at 00:00 |
| Rainfall | ||
| Rainfall Today | 1.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 0.0 km/h | at 00:00 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Pressure | ||
| High Pressure (SL) | 1015.4 mb | at 00:00 |
| Low Pressure (SL) | 1015.4 mb | at 00:00 |
Page updated 02/09/2011 10:25:00 AM
© Sandaysoft 2008
Cumulus software v1.9.2 by Steve Loft
MCP Weather Website vers. 1.87 February 13, 2009
