High Park Village Toronto weather
| Latitude | : | N 43° 39' 23" | Sunrise | : | 06:06 | ![]() |
|
| Longitude | : | W 79° 27' 31" | Sunset | : | 20:43 | ||
| Elevation | : | 120 m |
CURRENT MOON |
This page shows the minima and maxima since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.9 °C | at 11:39 |
| Low Temperature | 14.8 °C | at 06:03 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
| Wind | ||
| Highest Gust | 10.1 km/h | at 02:40 |
| Highest Speed (10 minute average) | 6.1 km/h (F2) | at 03:04 |
| Pressure | ||
| High Pressure (SL) | 1014.0 mb | at 00:00 |
| Low Pressure (SL) | 1013.0 mb | at 04:37 |
| Now|Gauges|Gauges2|Today|Yesterday|Records|Trends|Ajax|Maps|Webcam|Warning | |||
| Davis Station| History date|Lightning|Real Time|Skimet|Location|Wunderground|Radar|Forum |
Page updated 7/31/2010 11:43:13 AM
© Sandaysoft 2010
Cumulus software v1.9.0 by Steve Loft
MCP Weather Website vers. 2.4 July 8, 2010
