High Park Village Toronto weather
| Latitude | : | N 43° 39' 23" | Sunrise | : | 06:42 | ![]() |
|
| Longitude | : | W 79° 27' 32" | Sunset | : | 19:52 | ||
| Elevation | : | 120 m | Moon | : | Waxing Crescent |
Records began on 08 January 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 79.6 °C | at 2:49 PM on 17 November 2009 |
| Lowest Temperature | -19.2 °C | at 10:12 AM on 23 January 2011 |
| Lowest Wind Chill Temperature | -28.7 °C | at 11:05 AM on 01 February 2010 |
| Highest Minimum | 999.0 °C | at 11:00 PM on 01 April 2010 |
| Lowest Maximum | -500.0 °C | at 11:00 PM on 01 April 2010 |
| Rainfall | ||
| Highest Rain Rate | 999.0 mm/hr | at 12:12 PM on 16 September 2010 |
| Highest Hourly Rainfall | 474.0 mm | at 8:50 AM on 13 February 2010 |
| Highest Daily Rainfall | 87.0 mm | on 12 April 2009 |
| Highest Monthly Rainfall | 90.0 mm | June 2010 |
| Wind | ||
| Highest Wind Gust | 396.0 km/h | at 3:33 AM on 19 January 2010 |
| Highest Wind Speed Average | 43.1 km/h | at 11:05 AM on 01 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 304.2 mb | at 2:39 AM on 22 December 2009 |
| Highest Pressure (sl) | 1065.2 mb | at 7:04 PM on 01 February 2010 |
Page updated 02/09/2011 10:25:00 AM
© Sandaysoft 2008
Cumulus software v1.9.2 by Steve Loft
MCP Weather Website vers. 1.87 February 13, 2009
