High Park Village Toronto weather
| Latitude | : | N 43° 39' 23" | Sunrise | : | 06:06 | ![]() |
|
| Longitude | : | W 79° 27' 31" | Sunset | : | 20:43 | ||
| Elevation | : | 120 m |
CURRENT MOON |
Records began on 01 August 2009. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 79.6 °C | at 2:49 PM on 17 November 2009 |
| Lowest Temperature | -17.7 °C | at 7:32 AM on 30 January 2010 |
| Lowest Wind Chill Temperature | -28.7 °C | at 11:05 AM on 02 January 2010 |
| Highest Minimum | 999.0 °C | on 04 January 2010 |
| Lowest Maximum | -500.0 °C | on 04 January 2010 |
| Rainfall | ||
| Highest Rain Rate | 100.0 mm/hr | at 11:18 AM on 04 December 2009 |
| Highest Hourly Rainfall | 474.0 mm | at 8:50 AM on 13 February 2010 |
| Highest Daily Rainfall | 87.0 mm | on 04 December 2009 |
| Highest Monthly Rainfall | 90.0 mm | June 2010 |
| Wind | ||
| Highest Wind Gust | 396.0 km/h | at 3:33 AM on 19 January 2010 |
| Highest Wind Speed Average | 43.1 km/h | at 11:05 AM on 02 January 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 304.2 mb | at 2:39 AM on 22 December 2009 |
| Highest Pressure (sl) | 1065.2 mb | at 7:04 PM on 02 January 2010 |
| Now|Gauges|Gauges2|Today|Yesterday|Records|Trends|Ajax|Maps|Webcam|Warning | |||
| Davis Station| History date|Lightning|Real Time|Skimet|Location|Wunderground|Radar|Forum |
Page updated 7/31/2010 11:43:13 AM
© Sandaysoft 2010
Cumulus software v1.9.0 by Steve Loft
MCP Weather Website vers. 2.4 July 8, 2010
