High Park Village Toronto Canada
Oregon WMR-968 weather station
| Latitude | : | N 43° 39' 23" | Sunrise | : | 06:42 |
CURRENT MOON
|
||
| Longitude | : | W 79° 27' 32" | Sunset | : | 19:52 | |||
| Elevation | : | 120 m |
|
|
| Temperature and Humidity | |||
| Temperature out | 20.9 °C | Temperature in | 26.3 °C |
| Dew Point | 17.1 °C | Heat Index | 20.9 °C |
| Humidity out | 79% | Humidity in | 50% |
| Rainfall | |||
| Rainfall Today | 1.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.0 mm | Rainfall This Year | 223.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm | Windchill | 20.9 °C | Wind Run | 0.0 km |
| Pressure | |||
| Barometer | 1015.4 mb | Steady | 0.0 mb/hr |
|
FORECAST FOR 3 DAY |
To leave coments please E-mail me
Page updated 02/09/2011 10:20:00 AM
© Sandaysoft 2011
Cumulus software v1.9.2 by Steve Loft
M.C.P. Weather Website vers. 1.92 August 2, 2011