High Park Village Toronto Canada
Oregon WMR-928 weather station
| Latitude | : | N 43° 39' 23" | Sunrise | : | 20:55 |
CURRENT MOON |
||
| Longitude | : | E 79° 27' 31" | Sunset | : | 06:58 | |||
| Elevation | : | 120 m |
These pages are updated every 2 minutes.The meteorological day used at this station is midnight to midnight.
| Temperature and Humidity | |||
| Temperature out | -2.2 °C | Temperature in | 23.4 °C |
| Dew Point | -7.9 °C | Heat Index | -2.2 °C |
| Humidity out | 65% | Humidity in | 16% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 11.0 mm |
| Wind | |||
| Wind Speed (gust) | 0.0 km/h | Wind Speed (avg) | 0.0 km/h |
| Wind Bearing | 0° --- | Beaufort F0 | Calm | Windchill | -2.2 °C | Wind Run | 8.2 km |
| Pressure | |||
| Barometer | 1025.2 mb | Steady | 0.0 mb/hr |
| Now|Gauges|Today|Yesterday|Records|Trends|Table|Ajax|Webcam|Davis Vantage|Warning | |||
| Huge Graphic|Maps|AQI|History date|Lightning|Real Time|Status|Location|Radar|Forum | |||
|
FORECAST FOR 4 DAY To leave coments please E-mail me
|