High Park Village Toronto Canada
Oregon WMR-928 weather station
| Latitude | : | N 43° 39' 23" | Sunrise | : | 19:07 |
CURRENT MOON |
||
| Longitude | : | E 79° 27' 31" | Sunset | : | 10:27 | |||
| Elevation | : | 120 m |
These pages are updated every 2 minutes.The meteorological day used at this station is midnight to midnight.
| Temperature and Humidity | |||
| Temperature out | 16.5 °C | Temperature in | 23.8 °C |
| Dew Point | 10.2 °C | Heat Index | 16.5 °C |
| Humidity out | 67% | Humidity in | 42% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 516.8 mm |
| Wind | |||
| Wind Speed (gust) | 24.1 km/h | Wind Speed (avg) | 12.2 km/h |
| Wind Bearing | 353° N | Beaufort F2 | Light breeze | Windchill | 16.2 °C | Wind Run | 79.6 km |
| Pressure | |||
| Barometer | 1013.1 mb | Rising slowly | +0.3 mb/hr |
| Now|Gauges|Today|Yesterday|Records|Trends|Ajax|Webcam|Wind Chill|Gauges2|Warning | |||
| PWS|Maps|History date|Snow Report|Real Time|Skimet|Location|Wunderground|Radar|Forum | |||
|
FORECAST FOR 4 DAY |
Top Weather Sites
To leave coments please E-mail me
Page updated 04/07/2009 9:18:03 AM
© Sandaysoft 2009
Cumulus software v1.8.8 by Steve Loft
MCP Weather Website vers. 1.88 June 28, 2009