High Park Village Toronto Canada
Oregon WMR-968 weather station
| Latitude | : | N 43° 39' 40" | Sunrise | : | 06:14 |
CURRENT MOON
|
||
| Longitude | : | W 79° 27' 32" | Sunset | : | 20:34 | |||
| Elevation | : | 120 m |
These pages are updated every 11 minutes.The meteorological day used at this station is midnight to midnight.
| Temperature and Humidity | |||
| Temperature out | 29.6 °C | Temperature in | 30.5 °C |
| Dew Point | 16.1 °C | Heat Index | 29.7 °C |
| Humidity out | 44% | Humidity in | 28% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 23.0 mm | Rainfall This Year | 193.0 mm |
| Wind | |||
| Wind Speed (gust) | 202 km/h | Wind Speed (avg) | 11 km/h |
| Wind Bearing | 186° S | Beaufort F2 | Light breeze | Windchill | 29.6 °C | Wind Run | 9.0 km |
| Pressure | |||
| Barometer | 1013.1 mb | Steady | 0.0 mb/hr |
| Gauges|Gauges2|Today|Yesterday|Records|Trends|Davis Station|NOAA Reports | |||
| Cumulus Realtime|Ajax|Realtime|Webcam|Radar|Warning| Old Instrumts | |||
| Maps|History date|AIQ|Skimet|Location| Wunderground|Forum |
|
FORECAST FOR 5 DAY |
To leave coments please E-mail me
Page updated 07/08/2012 6:28:30 PM
© Sandaysoft 2008
Cumulus software v1.9.3 by Steve Loft
MCP Weather Website vers. 1.87 February 13, 2011