High Park Village Toronto Ontario Canada
Oregon WMR-928 weather station
| Latitude | : | N 43° 39' 23" | Sunrise | : | 06:06 |
CURRENT MOON |
||
| Longitude | : | W 79° 27' 31" | Sunset | : | 20:43 | |||
| Elevation | : | 120 m | : | Waning Gibbous |
These pages are updated every 10 minutes.The meteorological day used at this station is midnight to midnight.
|
|
|
| Temperature and Humidity | |||
| Temperature out | 20.9 °C | Temperature in | 25.2 °C |
| Dew Point | 13.4 °C | Heat Index | 20.9 °C |
| Humidity out | 63% | Humidity in | 39% |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 50.0 mm | Rainfall This Year | 198.0 mm |
| Wind | |||
| Wind Speed (gust) | 5.8 km/h | Wind Speed (avg) | 0.8 km/h |
| Wind Bearing | 148° SSE | Beaufort F0 | Calm | Windchill | 20.9 °C | Wind Run | 29.5 km |
| Pressure | |||
| Barometer | 1013.0 mb | Steady | 0.0 mb/hr |
|
FORECAST FOR 7 DAY |
To leave coments please E-mail me
Page updated 7/31/2010 11:43:13 AM
© Sandaysoft 2010
Cumulus software v1.9.0 by Steve Loft
MCP Weather Website vers. 2.4 July 8, 2010