generated using discharge by daniël van os
based upon data from astrogenic's nexstorm
   
Most active days
 rank date strikes
1 08-09-2009 340578
2 06-25-2009 120469
3 08-20-2009 106539
4 07-11-2009 65655
5 08-04-2009 52051
Most active hours
 rank date/hour strikes
1 08-09-2009 20:00-21:00 80825
2 08-09-2009 21:00-22:00 60590
3 06-25-2009 12:00-13:00 56732
4 08-09-2009 19:00-20:00 47466
5 08-09-2009 11:00-12:00 39323
Most active minutes
 rank date/minute strikes
1 05-08-2009 00:00 3793
2 05-08-2009 00:01 1821
3 05-20-2009 00:09 1655
4 08-09-2009 20:42 1647
5 08-09-2009 20:40 1620
Most active seconds
 rank date/minute strikes
1 05-08-2009 00:00:27 67
2 05-08-2009 00:00:54 67
3 05-08-2009 00:00:14 66
4 05-08-2009 00:00:23 66
5 05-08-2009 00:00:24 66
Most active bursts
 rank date start/duration strikes
1 05-08-2009  00:00:00.693  87.820ms 5107
2 05-20-2009  00:09:30.611  4.125ms 129
3 05-20-2009  00:09:21.626  3.120ms 98
4 05-07-2009  23:59:39.949  2.775ms 94
5 05-07-2009  23:59:44.044  2.880ms 92